Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 501 to 550 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
501 | Denham | Denham | 1 |
502 | Bell | Bell | 1 |
503 | Ogle | Ogle | 1 |
504 | Junor | Junor | 1 |
505 | Farquharson | Farquharson | 1 |
506 | McIntyre | McIntyre | 1 |
507 | Wagstaff | Wagstaff | 1 |
508 | Cowe | Cowe | 1 |
509 | Smart | Smart | 1 |
510 | Andrews | Andrews | 1 |
511 | Garden | Garden | 1 |
512 | Moir | Moir | 1 |
513 | Wilton | Wilton | 1 |
514 | Hudspith | Hudspith | 1 |
515 | Dick | Dick | 1 |
516 | Mann | Mann | 1 |
517 | Swinerd | Swinerd | 1 |
518 | Groundwater | Groundwater | 1 |
519 | Cheves | Cheves | 1 |
520 | Kabel | Kabel | 1 |
521 | Schaefer | Schaefer | 1 |
522 | Fergusson | Fergusson | 1 |
523 | Hazelwood | Hazelwood | 1 |
524 | Phillips | Phillips | 1 |
525 | Legge | Legge | 1 |
526 | Gardiner | Gardiner | 1 |
527 | Molloy | Molloy | 1 |
528 | Hughes | Hughes | 1 |
529 | Dickie | Dickie | 1 |
530 | Oldfield | Oldfield | 1 |
531 | Kaminski | Kaminski | 1 |
532 | Schell | Schell | 1 |
533 | Fiddes | Fiddes | 1 |
534 | Bratton | Bratton | 1 |
535 | Pianta | Pianta | 1 |
536 | Cowling | Cowling | 1 |
537 | Leslie | Leslie | 1 |
538 | Argo | Argo | 1 |
539 | Garnett | Garnett | 1 |
540 | Cardno or Brown | Cardno or Brown | 1 |
541 | Hull | Hull | 1 |
542 | Talbert | Talbert | 1 |
543 | Bertrand | Bertrand | 1 |
544 | Chilton | Chilton | 1 |
545 | Keating | Keating | 1 |
546 | Schnettler | Schnettler | 1 |
547 | Fields | Fields | 1 |
548 | McKensey | McKensey | 1 |
549 | Hemsworth | Hemsworth | 1 |
550 | Pinkerton | Pinkerton | 1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»