Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 501 to 550 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
501 | Durban, South Africa | 31.0218404 | -29.8586804 | 1052 | |
502 | Durham | 1423 | |||
503 | Durris, Kincardineshire | 1335 | |||
504 | Dyce | -2.1901880 | 57.2035140 | 56 | |
505 | Dyce Quarries | 723 | |||
506 | Eaglescliffe, Durham | -1.3630045 | 54.5348537 | 846 | |
507 | Ealing, London | -0.3415002 | 51.5250257 | 795 | |
508 | East Ham, Essex | 0.5914875 | 51.6801563 | 461 | |
509 | East Indies | -76.3821835 | 40.3031603 | 195 | |
510 | East Ward, Westmorland | 1260 | |||
511 | East William Street, Seaforth, Huron | 314 | |||
512 | Eastbourne, Sussex | 0.2904720 | 50.7680350 | 673 | |
513 | Echt | 5.8745840 | 51.1034765 | 1080 | |
514 | Eden Grove, Ontario, Canada | -81.2407636 | 44.2155708 | 727 | |
515 | Edinburgh | -3.1882670 | 55.9532520 | 5 | |
516 | Edmonton, Alberta | -113.4909267 | 53.5443890 | 661 | |
517 | Edmonton, Middlesex | 958 | |||
518 | Egerton, Kent | 0.7280780 | 51.1942150 | 1087 | |
519 | Egglescliffe, County Durham | 845 | |||
520 | Elgin | -88.2825668 | 42.0354084 | 647 | |
521 | Elgin County, Ontario | -80.9871074 | 42.6645873 | 654 | |
522 | Elko County, Nevada, USA | 1279 | |||
523 | Ellicott City, Maryland, USA | 1241 | |||
524 | Ellis, Kansas | 1032 | |||
525 | Ellon | -2.0729720 | 57.3645970 | 82 | |
526 | Ellon, Aberdeenshire | -2.0539102 | 57.3591194 | 1226 | |
527 | Eloise, Wayne, Michigan | -83.3388200 | 42.2858712 | 1170 | |
528 | Elora, Ontario, Canada | 1370 | |||
529 | Elora, Wellington, Ontario | -80.4307510 | 43.6833030 | 178 | |
530 | Embro, Oxford, Ontario | -80.9010627 | 43.1556566 | 1111 | |
531 | Enfield, North London | -0.0837000 | 51.6516000 | 383 | |
532 | England | -1.1743197 | 52.3555177 | 277 | |
533 | Enzie, Banff | -2.9687576 | 57.6759164 | 1065 | |
534 | Episcopal, Peterhead, Aberdeen, Scotland | -2.0380020 | 57.5192180 | 705 | |
535 | Epsom, Auckland | 174.7743333 | -36.8936302 | 222 | |
536 | Erin Villa, Clyde Circus, Tottenham N, London | 371 | |||
537 | Erith, Kent | 0.1746750 | 51.4808180 | 440 | |
538 | Erskine | 886 | |||
539 | Essex County, Onatario | -82.7347142 | 42.1639439 | 1485 | |
540 | Essex County, Ontario | -82.7347142 | 42.1639439 | 1127 | |
541 | Essex, Essex, Ontario, Canada | 1246 | |||
542 | Established Church Manse, Livingstone, West Lothian, Scotland | -4.2026458 | 56.4906712 | 1105 | |
543 | Eupora, Mississippi, USA | 1329 | |||
544 | F | -58.7373634 | -25.3945969 | 840 | |
545 | Fakenham, Norfolk | 0.8493240 | 52.8313330 | 1118 | |
546 | Falkirk, Stirlingshire | 1265 | |||
547 | Fareham Register Office | -1.1825973 | 50.8533771 | 1089 | |
548 | Federal Way, Washington | -122.3126222 | 47.3223221 | 657 | |
549 | Fetteresso, Kincardineshire | 1356 | |||
550 | Filey, Yorkshire | 1286 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»