Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 501 to 550 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
501 | Cardno | John | I1586 | 29 Jun 1863 | 1863-06-29 | 9 Dec 1918 | 1918-12-09 | 55 | All |
502 | Cardno | Thomas | I257 | 16 Apr 1910 | 1910-04-16 | 28 Jan 1965 | 1965-01-28 | 55 | All |
503 | Connnolly | Julia Rose | I3937 | 1879 | 1879-00-00 | 1934 | 1934-00-00 | 55 | All |
504 | Luckhurst | Gladys Mary | I1908 | 8 Sep 1916 | 1916-09-08 | 6 Jun 1971 | 1971-06-06 | 55 | All |
505 | Massie | James Cardno | I208 | 7 Jun 1843 | 1843-06-07 | 21 Jul 1898 | 1898-07-21 | 55 | All |
506 | Paterson | John | I3909 | 27 Jul 1909 | 1909-07-27 | 1964 | 1964-00-00 | 55 | All |
507 | Sim | Mary | I652 | 20 Jul 1873 | 1873-07-20 | 3 Mar 1928 | 1928-03-03 | 55 | All |
508 | Mary | I3511 | Abt 1877 | 1877-00-00 | 4 Jun 1933 | 1933-06-04 | 56 | All | |
509 | Cardno | Anne Isabel | I1444 | 1878 | 1878-00-00 | 1934 | 1934-00-00 | 56 | All |
510 | Cardno | Christina Jane Stephen | I1994 | 12 Feb 1887 | 1887-02-12 | 2 Jul 1943 | 1943-07-02 | 56 | All |
511 | Cardno | Elizabeth | I766 | 5 Jun 1760 | 1760-06-05 | 9 Sep 1816 | 1816-09-09 | 56 | All |
512 | Cardno | Elsie Wood | I835 | 27 Sep 1876 | 1876-09-27 | 13 Dec 1932 | 1932-12-13 | 56 | All |
513 | Cardno | George Patterson | I1414 | 2 Jan 1873 | 1873-01-02 | 27 Oct 1929 | 1929-10-27 | 56 | All |
514 | Cardno | Margaret | I851 | 4 Jul 1883 | 1883-07-04 | 10 Jan 1939 | 1939-01-10 | 56 | All |
515 | Cardno | Michael Fitzroy | I1456 | 5 Jul 1932 | 1932-07-05 | 3 Feb 1988 | 1988-02-03 | 56 | All |
516 | Cardno | Stephen | I1735 | 8 Nov 1884 | 1884-11-08 | 13 Dec 1940 | 1940-12-13 | 56 | All |
517 | Cardno | William | I673 | 1831 | 1831-00-00 | 1 Oct 1887 | 1887-10-01 | 56 | All |
518 | Cook | James Henderson | I26 | 7 Oct 1892 | 1892-10-07 | 1948 | 1948-00-00 | 56 | All |
519 | Stewart | Mary Ann | I656 | 1878 | 1878-00-00 | 28 Jan 1934 | 1934-01-28 | 56 | All |
520 | Urquhart | Elizabeth Birnie | I2900 | 8 Apr 1885 | 1885-04-08 | 13 Jan 1941 | 1941-01-13 | 56 | All |
521 | Cardno | Edith Mary | I2151 | 14 Aug 1885 | 1885-08-14 | 1942 | 1942-00-00 | 57 | All |
522 | Cardno | Isabella | I1282 | 21 Jun 1845 | 1845-06-21 | 22 Aug 1902 | 1902-08-22 | 57 | All |
523 | Cardno | John Alexander | I989 | Nov 1872 | 1872-11-00 | 20 Aug 1929 | 1929-08-20 | 57 | All |
524 | Cardno | Mary | I1882 | 22 Jun 1822 | 1822-06-22 | Jul 1879 | 1879-07-00 | 57 | All |
525 | Cardno | Mary Wyndham | I4214 | 14 May 1895 | 1895-05-14 | 19 Jan 1952 | 1952-01-19 | 57 | All |
526 | Davis | Henry | I1787 | Abt 1844 | 1844-00-00 | Bef 1902 | 1901-12-31 | 57 | All |
527 | Gammon | Jean | I2467 | 1 Mar 1931 | 1931-03-01 | Mar 1988 | 1988-03-00 | 57 | All |
528 | Kemp | Marc Andrew | I4297 | 23 May 1959 | 1959-05-23 | 28 Mar 2016 | 2016-03-28 | 57 | All |
529 | Lunan | Isabella | I753 | 1862 | 1862-00-00 | 28 Jul 1919 | 1919-07-28 | 57 | All |
530 | McLeod | Mary Ann | I1918 | Abt 1864 | 1864-00-00 | 18 Aug 1921 | 1921-08-18 | 57 | All |
531 | Reid | Janet | I761 | 1721 | 1721-00-00 | 20 Sep 1778 | 1778-09-20 | 57 | All |
532 | Elizabeth | I3697 | 1860 | 1860-00-00 | 1918 | 1918-00-00 | 58 | All | |
533 | Cardno | Alexander Paterson | I3197 | 6 Aug 1888 | 1888-08-06 | 8 Jan 1946 | 1946-01-08 | 58 | All |
534 | Cardno | Audrey Gertrude | I3778 | 24 Feb 1918 | 1918-02-24 | Jul 1976 | 1976-07-00 | 58 | All |
535 | Cardno | Douglas | I1963 | 9 Jul 1889 | 1889-07-09 | 1947 | 1947-00-00 | 58 | All |
536 | Cardno | James Mowat | I655 | 7 Jun 1872 | 1872-06-07 | 27 Dec 1930 | 1930-12-27 | 58 | All |
537 | Cardno | John Arthur | I1437 | Apr 1873 | 1873-04-00 | Dec 1931 | 1931-12-00 | 58 | All |
538 | Cardno | William | I2545 | 5 Apr 1913 | 1913-04-05 | 28 Aug 1971 | 1971-08-28 | 58 | All |
539 | Grant | Jack | I3872 | 1 Jul 1925 | 1925-07-01 | 1983 | 1983-00-00 | 58 | All |
540 | Hogg | George | I2414 | 8 Nov 1887 | 1887-11-08 | 27 Apr 1945 | 1945-04-27 | 58 | All |
541 | McPhail | Archibald Hamilton | I4377 | 5 Dec 1925 | 1925-12-05 | 10 May 1983 | 1983-05-10 | 58 | All |
542 | Stuart | Sibella | I1758 | 29 May 1903 | 1903-05-29 | 3 Apr 1961 | 1961-04-03 | 58 | All |
543 | Taylor | Stanley Douglas | I4371 | 31 Jan 1925 | 1925-01-31 | 30 Dec 1983 | 1983-12-30 | 58 | All |
544 | Cardno | Catherine | I3862 | 1948 | 1948-00-00 | 2007 | 2007-00-00 | 59 | All |
545 | Cardno | David Malcolm | I4129 | 26 Jun 1935 | 1935-06-26 | 27 Mar 1994 | 1994-03-27 | 59 | All |
546 | Cardno | Jean Ross | I4497 | 11 Oct 1886 | 1886-10-11 | 1945 | 1945-00-00 | 59 | All |
547 | Cardno | John Alexander | I845 | 11 Mar 1879 | 1879-03-11 | 1938 | 1938-00-00 | 59 | All |
548 | Cardno | Margaret | I676 | 17 Jan 1856 | 1856-01-17 | 13 Mar 1915 | 1915-03-13 | 59 | All |
549 | Cardno | Samuel Esslemont | I527 | Abt 1872 | 1872-00-00 | 19 Jan 1931 | 1931-01-19 | 59 | All |
550 | Duffus | Mary Isabella | I3800 | 19 Sep 1888 | 1888-09-19 | 15 Apr 1947 | 1947-04-15 | 59 | All |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»