Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 551 to 600 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
551 | F964 | I2172 | Cardno | Kenneth | I3007 | King | Annie E | 0 | All |
552 | F1253 | I2192 | Cardno | Kenneth | I3955 | Jenner | Elaine | 0 | All |
553 | I2935 | I2945 | |||||||
554 | I2593 | I2613 | |||||||
555 | F1434 | I4031 | Cardno | Lawrence Roddon Chapman | I4416 | Hoy | Esther | 0 | All |
556 | F963 | I2171 | Cardno | Leslie | I3005 | Martin | Hilda Mary | 0 | All |
557 | F667 | I2053 | Cardno | Lewis | I2054 | Watt | Margaret | 0 | All |
558 | F891 | I2784 | Cardno | Lewis Duthie | I2785 | Masson | Gilbertina | 0 | All |
559 | F1464 | I4446 | Cardno | Mary Ann | I1344 | Cardno | Rachel | 0 | All |
560 | F1060 | I3209 | Cardno | Michael | I3224 | Beattie | Janis | 0 | All |
561 | I2607 | I2631 | |||||||
562 | F350 | I1033 | Cardno | Mitchell | I1034 | Henrie | Catherine | 0 | All |
563 | I4035 | I4533 | |||||||
564 | F1164 | I3562 | Cardno | Oran | I3612 | Brown | Elsie | 0 | All |
565 | F1149 | I3562 | Cardno | Oran | I3563 | MacDonald | Olive | 0 | All |
566 | F1338 | I4185 | Cardno | Oswald Clifford | I4188 | Vernon | Beryl Ida | 0 | All |
567 | F305 | I879 | Cardno | Patrick | I1832 | Black | Jane | 0 | All |
568 | F51 | I138 | Cardno | Patrick (Peter) | I362 | Webster | Mary | 0 | All |
569 | F389 | I1132 | Cardno | Peter | I1133 | Davie | Margaret | 0 | All |
570 | F390 | I1134 | Cardno | Peter | I1135 | Carr | Margaret | 0 | All |
571 | F43 | I115 | Cardno | Peter | I116 | ... | Margaret | 0 | All |
572 | F60 | I159 | Cardno | Peter | I186 | Anderson | Eleanor | 0 | All |
573 | F67 | I172 | Cardno | Peter | I173 | Sutter | Isabella | 0 | All |
574 | F68 | I174 | Cardno | Peter | I560 | Murray | Catherine | 0 | All |
575 | F69 | I174 | Cardno | Peter | I558 | Wood | Margaret | 0 | All |
576 | I2817 | I521 | |||||||
577 | I2993 | I2994 | |||||||
578 | F153 | I398 | Cardno | Peter | I399 | Stott | Margaret | 0 | All |
579 | F209 | I580 | Cardno | Peter | I1486 | Smith | Mary Jane | 0 | All |
580 | F141 | I365 | Cardno | Peter (Patrick) | I381 | Gordon | Mary | 0 | All |
581 | F486 | I2899 | Cardno | Peter Chilton | I1470 | McNab | Pamela Jean | 0 | All |
582 | F1006 | I3082 | Cardno | Philip Sherwin | I3087 | Lewin | Gertrude Elizabeth | 0 | All |
583 | F1299 | I4083 | Cardno | Raymond | I4085 | Bukowski | Rosemary | 0 | All |
584 | F451 | I1351 | Cardno | Richard | I1352 | Donald | Isabel | 0 | All |
585 | I4313 | I4006 | |||||||
586 | F670 | I1910 | Cardno | Ritchie | I2059 | Elizabeth (Beth) | 0 | All | |
587 | F353 | I1040 | Cardno | Robert | I1041 | Rettie | Elspeth | 0 | All |
588 | F361 | I1067 | Cardno | Robert | 0 | All | |||
589 | F413 | I1231 | Cardno | Robert | I1892 | Cowe | Chrissie | 0 | All |
590 | F628 | I1231 | Cardno | Robert | I1981 | May | Elizabeth | 0 | All |
591 | F807 | I1982 | Cardno | Robert | I3885 | Strachan | Sarah | 0 | All |
592 | F1401 | I2120 | Cardno | Robert | I4325 | Herbert | Maria Theresa | 0 | All |
593 | F1119 | I533 | Cardno | Robert | I4281 | Falconer | Elizabeth | 0 | All |
594 | F979 | I1615 | Cardno | Robert Bruce Hutchinson | I3032 | Milne | Christina Chivas | 0 | All |
595 | F101 | I246 | Cardno | Robert Catto | I247 | Milne | Mary Anne | 0 | All |
596 | F105 | I255 | Cardno | Robert Catto | 0 | All | |||
597 | F1040 | I255 | Cardno | Robert Catto | I3212 | Molloy | Mary | 0 | All |
598 | F1039 | I255 | Cardno | Robert Catto | I3230 | Rennie | Williamina George | 0 | All |
599 | F680 | I571 | Cardno | Robert Chilton | I2154 | Hardy | Anne | 0 | All |
600 | F1001 | I3066 | Cardno | Robert Davidson | I3075 | Johnston | Alice | 0 | All |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 30» Next»