Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 551 to 600 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
551 | I2301 | Rettie | James Cardno | 26 Oct 1904 | 7 Aug 1969 | 23661 | 0 | All |
552 | I2405 | Cardno | William | 13 Jan 1887 | 28 Aug 1951 | 23602 | 0 | All |
553 | I1232 | Cardno | Sarah | 6 Aug 1871 | 17 Mar 1936 | 23599 | 0 | All |
554 | I2300 | Rettie | William | 17 Jul 1859 | 28 Jan 1924 | 23570 | 0 | All |
555 | I4089 | Hodges | Florence Emily | 12 Oct 1935 | 27 Feb 2000 | 23514 | 0 | All |
556 | I575 | Cardno | Isabella | 30 Nov 1854 | 19 Mar 1919 | 23484 | 0 | All |
557 | I4177 | Oliver | Robert Hawthorne | 2 Jun 1891 | 23 Jul 1955 | 23426 | 0 | All |
558 | I4154 | Cardno | James Alexander | 9 Nov 1944 | 20 Dec 2008 | 23417 | 0 | All |
559 | I4085 | Bukowski | Rosemary | 23 Mar 1941 | 8 Feb 2005 | 23333 | 0 | All |
560 | I2463 | Cardno | Alistair | 1 May 1940 | 13 Mar 2004 | 23327 | 0 | All |
561 | I484 | Buchan | Mary Stewart | 22 Oct 1849 | 23 Aug 1913 | 23315 | 0 | All |
562 | I1793 | Cardno | George | 14 Apr 1931 | 15 Nov 1994 | 23226 | 0 | All |
563 | I1441 | Cardno | Ronald Chilton | 16 Jan 1904 | 08 Aug 1967 | 23215 | 0 | All |
564 | I1637 | Bisset | Anne McRae | 10 Aug 1931 | 27 Feb 1995 | 23212 | 0 | All |
565 | I780 | Cardno | James | 21 Jun 1845 | 27 Dec 1908 | 23199 | 0 | All |
566 | I4161 | Cardno | Stephen John | 2 Mar 1953 | 6 Sep 2016 | 23199 | 0 | All |
567 | I4189 | Cardno | Robin Vernon | 27 Feb 1945 | 23 Aug 2008 | 23188 | 0 | All |
568 | I3048 | Cluff | Margaret Beatrice | 13 Oct 1879 | 23 Mar 1943 | 23171 | 0 | All |
569 | I4283 | Cardno | Christina Garden | 17 Apr 1908 | 18 Sep 1971 | 23164 | 0 | All |
570 | I4138 | Dammling | Spurgeon Julius | 7 Jun 1921 | 10 Sep 1984 | 23106 | 0 | All |
571 | I3410 | Cardno | George Edmund | 9 Feb 1891 | 8 May 1954 | 23098 | 0 | All |
572 | I2194 | Chruschiel | Tessie | 18 Aug 1912 | 9 Sep 1975 | 23032 | 0 | All |
573 | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 7 Aug 1960 | 23021 | 0 | All |
574 | I202 | Cardno | James Farquhar | 25 May 1912 | 15 May 1975 | 23000 | 0 | All |
575 | I2375 | Cardno | Robert Roy | 8 Aug 1925 | 21 Jul 1988 | 22993 | 0 | All |
576 | I4031 | Cardno | Lawrence Roddon Chapman | 11 Apr 1924 | 6 Mar 1987 | 22974 | 0 | All |
577 | I2777 | Cardno | George Howie | 1 Aug 1932 | 18 Jun 1995 | 22966 | 0 | All |
578 | I1300 | White | Beryl | 4 May 1939 | 14 Mar 2002 | 22960 | 0 | All |
579 | I2123 | Cardno | William Woolhouse | 9 Mar 1887 | 15 Jan 1950 | 22957 | 0 | All |
580 | I4259 | McCormick | James Alexander Stewart | 24 Jun 1891 | 27 Apr 1954 | 22952 | 0 | All |
581 | I503 | Cardno | George | 20 Jun 1795 | 6 Mar 1858 | 22904 | 0 | All |
582 | I218 | Massie | Isabella | 26 Sep 1840 | 7 Jun 1903 | 22898 | 0 | All |
583 | I199 | Cardno | James Farquhar | 24 May 1865 | 17 Jan 1928 | 22882 | 0 | All |
584 | I2471 | Whyte | Alexa Margaret | 29 Aug 1915 | 5 Apr 1978 | 22865 | 0 | All |
585 | I3914 | Mercer | Elizabeth | 18 Aug 1918 | 28 Feb 1981 | 22840 | 0 | All |
586 | I2423 | Cardno | Mary | 15 Aug 1934 | 7 Feb 1997 | 22822 | 0 | All |
587 | I3904 | Cardno | Robert | 22 Oct 1923 | 13 Apr 1986 | 22819 | 0 | All |
588 | I3426 | Cardno | James Allan | 24 Dec 1887 | 12 Apr 1950 | 22754 | 0 | All |
589 | I707 | Cardno | Thomas | 31 Aug 1824 | 6 Dec 1886 | 22742 | 0 | All |
590 | I1656 | Chisolm | Jessie Ann (Janet) | 6 Apr 1894 | 13 May 1956 | 22682 | 0 | All |
591 | I3061 | Hardie | George Cardno | 29 Feb 1888 | 5 Mar 1950 | 22649 | 0 | All |
592 | I536 | Anderson | James | 5 Apr 1755 | 11 Mar 1817 | 22620 | 0 | All |
593 | I4155 | Cardno | William Birnie | 23 May 1918 | 12 Apr 1980 | 22605 | 0 | All |
594 | I2188 | Cardno | Jack Kenneth | 21 Mar 1934 | 12 Jan 1996 | 22577 | 0 | All |
595 | I2999 | Cardno | Angela Victoria | 7 Jun 1946 | 3 Mar 2008 | 22550 | 0 | All |
596 | I666 | Cardno | George Allan | 16 Jun 1914 | 27 Feb 1976 | 22536 | 0 | All |
597 | I317 | Cardno | William | 16 Aug 1767 | 10 Feb 1829 | 22458 | 0 | All |
598 | I3064 | Murray | Janet Wallace | 19 May 1880 | 11 Nov 1941 | 22455 | 0 | All |
599 | I198 | Chalmers | Alexander Wallace | 10 Jan 1801 | 20 Jun 1862 | 22441 | 0 | All |
600 | I571 | Cardno | Robert Chilton | 8 Aug 1845 | 13 Jan 1907 | 22437 | 0 | All |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»