Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 551 to 600 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | F1024 | I3150 | Penny | Michael | 0 | I3149 | Allan | Morag Elizabeth | 1 | S91 | MARR | All | |
552 | F831 | I2616 | Percy | Richard | 1 | I2596 | Walts | Valerie Susan | 1 | S65 | MARR | All | |
553 | F709 | I2257 | Philip | Andrew | 0 | I2246 | Arthur | Hazel | 1 | S13 | MARR | All | |
554 | F339 | I986 | Philip | Andrew Hay | 0 | I985 | Cardno | Christian Wallace | 0 | S79 | MARR | All | |
555 | F479 | I2897 | Philip | Arthur Andrew | 0 | I1448 | Hepburn | Jane Paterson | 0 | S79 | MARR | All | |
556 | F97 | I241 | Pittendrigh | Robert | 0 | I240 | Cardno | Anne Smith | 0 | S31 | MARR | All | |
557 | F97 | I241 | Pittendrigh | Robert | 0 | I240 | Cardno | Anne Smith | 0 | S4 | MARR | All | |
558 | F1366 | I4243 | Pont | James | 0 | I1220 | Cardno | Christina | 0 | S16 | MARR | All | |
559 | F703 | I2241 | Prescott | Edward | 0 | I2238 | Davidson | Nellie | 0 | S13 | MARR | All | |
560 | F291 | I811 | Pressley | James | 0 | I810 | Cardno | Isabel | 0 | S30 | MARR | All | |
561 | F291 | I811 | Pressley | James | 0 | I810 | Cardno | Isabel | 0 | S4 | MARR | All | |
562 | F821 | I1903 | Proctor | Maxwell Gordon | 0 | I1228 | Cardno | Margaret | 0 | S16 | MARR | All | |
563 | F46 | I121 | Rait | William | 0 | I120 | Cardno | Jean | 0 | S2 | MARR | All | |
564 | F594 | I1887 | Raw | Ian Kenneth | 1 | I1886 | Cardno | June | 1 | S65 | MARR | All | |
565 | F863 | I1889 | Raw | Michael | 1 | I2693 | Clark | Lisa Michelle | 1 | S65 | MARR | All | |
566 | F1367 | I4244 | Reid | James | 0 | I1145 | Cardno | Williamina McCarthy | 0 | S16 | MARR | All | |
567 | F373 | I1101 | Reid | John | 0 | I1100 | Cardno | Betty | 0 | S2 | MARR | All | |
568 | F373 | I1101 | Reid | John | 0 | I1100 | Cardno | Betty | 0 | S6 | MARR | All | |
569 | F268 | I729 | Reid | John | 0 | I728 | Cardno | Margaret | 0 | S30 | MARR | All | |
570 | F92 | I236 | Reid | William | 0 | I235 | Cardno | Ann | 0 | S2 | MARR | All | |
571 | F92 | I236 | Reid | William | 0 | I235 | Cardno | Ann | 0 | S70 | MARR | All | |
572 | F22 | I44 | Rettie | George | 0 | I43 | Kelman | Annabella | 0 | S128 | MARR | All | |
573 | F1250 | I3948 | Richard | Louis | 0 | I3947 | Cardno | Adelaide Louise | 0 | S99 | MARR | All | |
574 | F468 | I1398 | Richardson | James | 0 | I1073 | Cardno | Mary Ann | 0 | S16 | MARR | All | |
575 | F468 | I1398 | Richardson | James | 0 | I1073 | Cardno | Mary Ann | 0 | S2 | MARR | All | |
576 | F651 | I2080 | Richardson | William Leitch | 0 | I1915 | Cardno | Elizabeth | 0 | S1 | MARR | All | |
577 | F651 | I2080 | Richardson | William Leitch | 0 | I1915 | Cardno | Elizabeth | 0 | S10 | MARR | All | |
578 | F622 | I1971 | Richie | Andrew | 0 | I1266 | Cardno | Elizabeth Walker | 0 | S1 | MARR | All | |
579 | F419 | I1269 | Ritchie | James | 0 | I1268 | Cardno | Elspet | 0 | S31 | MARR | All | |
580 | F158 | I411 | Robb | William | 0 | I410 | Cardno | Margaret | 0 | S2 | MARR | All | |
581 | F521 | I1599 | Roberts | Charles Arthur | 0 | I1598 | Cardno | Mabel Ellen | 0 | S133 | MARR | All | |
582 | F1437 | I4427 | Roberts | James E | 1 | I4032 | Cardno | Elizabeth | 1 | S147 | MARR | All | |
583 | F1196 | I3702 | Roberts | Joseph Theodore | 1 | I3717 | Crisp | Cynthia June | 0 | S68 | MARR | All | |
584 | F1203 | I3719 | Roberts | Trevor Douglas Andrew | 1 | I3736 | Quested | Kathryn Anne | 0 | S68 | MARR | All | |
585 | F556 | I1719 | Robertson | Stewart Valentine | 0 | I1718 | Cardno | Jeanie (Jean) | 0 | S24 | MARR | All | |
586 | F618 | I1956 | Rochel | James | 0 | I1951 | Cheyne | Jean | 0 | S23 | MARR | All | |
587 | F376 | I1107 | Ross | Hugh | 0 | I1106 | Cardno | Elizabeth | 0 | S2 | MARR | All | |
588 | F376 | I1107 | Ross | Hugh | 0 | I1106 | Cardno | Elizabeth | 0 | S6 | MARR | All | |
589 | F700 | I2234 | Ross | William | 0 | I2226 | Arthur | Jeannie Mary | 0 | S13 | MARR | All | |
590 | F774 | I2411 | Rust | John Lyon | 0 | I2410 | Cardno | JohnAnn McHattie | 0 | S140 | MARR | All | |
591 | F394 | I4302 | Salmon | Frederick Thomas | 0 | I2146 | Cardno | Isabella | 0 | S144 | MARR | All | |
592 | F1443 | I2818 | Scott | Margaret | 0 | I265 | Cardno | Melita Victoria | 0 | S128 | MARR | All | |
593 | F1170 | I3637 | Scott | William Ewing | 0 | I3623 | Massie | Elizabeth | 0 | S9 | MARR | All | |
594 | F257 | I701 | Sellar | William | 0 | I806 | Cardno | Helen (Ellen) | 0 | S16 | MARR | All | |
595 | F257 | I701 | Sellar | William | 0 | I806 | Cardno | Helen (Ellen) | 0 | S2 | MARR | All | |
596 | F103 | I1510 | Shand | John | 0 | I250 | Cardno | Thyra Isabella | 0 | S31 | MARR | All | |
597 | F103 | I1510 | Shand | John | 0 | I250 | Cardno | Thyra Isabella | 0 | S31 | MARR | All | |
598 | F455 | I1365 | Sharpe | Jesse Herbert | 0 | I1364 | Cardno | Juliet Cruickshank Wright | 0 | S16 | MARR | All | |
599 | F64 | I169 | Shirras | James | 0 | I167 | Cardno | Isabel | 0 | S32 | MARR | All | |
600 | F612 | I2502 | Sim | Albert Kemp | 0 | I2464 | Cardno | Isobel McKenzie | 0 | S99 | MARR | All |
«Prev «1 ... 8 9 10 11 12 13 14 Next»