Cardno
Report: End of line
Description:
Matches 551 to 600 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 551 | Middleton | Robert | 2 Dec 1874 | Keithhall |
I4265 | |
| 552 | Millar | Christian Hoyer | I3827 | |||
| 553 | Mills | Unknown | I2688 | |||
| 554 | Milne | ... | I978 | |||
| 555 | Milne | Alexander | I4492 | |||
| 556 | Milne | Andrew | I715 | |||
| 557 | Milne | George Carghill | I3266 | |||
| 558 | Milne | Ian | I2074 | |||
| 559 | Milne | James | Abt 1805 | I1117 | ||
| 560 | Milne | James | 1818 | New Deer, Aberdeenshire |
I3836 | |
| 561 | Milne | James Allan | 8 Jun 1837 | Aberdeen, Scotland |
I981 | |
| 562 | Milne | Walter | I3033 | |||
| 563 | Mitchell | Henry | I353 | |||
| 564 | Monk | Brendan | I2102 | |||
| 565 | Monroe | Harry | I1694 | |||
| 566 | Montgomery | Henry | 1861 | I684 | ||
| 567 | Morgan | Christopher Clark | 1933 | I4055 | ||
| 568 | Morgan | Stephen Glyn | 13 Apr 1952 | I2030 | ||
| 569 | Morris | William | I1854 | |||
| 570 | Mosley | Brian | I2932 | |||
| 571 | Mowat | John | 2 Sep 1810 | Pitsligo |
I2128 | |
| 572 | Muir | James | I1800 | |||
| 573 | Munro | Donald | Abt 1929 | I3218 | ||
| 574 | Munro | Kenneth | I114 | |||
| 575 | Murdie | ... | I96 | |||
| 576 | Murdoch | Alexander | I1119 | |||
| 577 | Murdoch | Charles | 1882 | I38 | ||
| 578 | Murphy | Frank | I3710 | |||
| 579 | Murray | Alfred Norable | 13 Jun 1857 | St Nicholas, Aberdeen, Aberdeen, Scotland |
I2376 | |
| 580 | Murray | Andrew | I1030 | |||
| 581 | Murray | Arthur | 1876 | Strichen |
I2309 | |
| 582 | Murray | James | I3070 | |||
| 583 | Murray | William | I2652 | |||
| 584 | Myers | Lorne Richard | I1435 | |||
| 585 | Neville | Edward | 1814 | I3982 | ||
| 586 | Nicholson | Archie | I3380 | |||
| 587 | Nicolle | W J | I2990 | |||
| 588 | Noble | Alexander | 1858 | I3696 | ||
| 589 | Noble | Benjimin | 30 Nov 1871 | I3543 | ||
| 590 | Noble | George (Allie) | Yes, date unknown | I2090 | ||
| 591 | Noble | James | 28 Jun 1819 | Fraserburgh, Aberdeenshire |
I1105 | |
| 592 | Noble | James | 1918 | I2208 | ||
| 593 | Noble | John | 1826 | Fraserburgh, Aberdeenshire |
I1244 | |
| 594 | Noble | Joseph | 21 Jun 1843 | Ireland |
I2543 | |
| 595 | Norris | Leonard Franklin | 1923 | Toronto |
I2558 | |
| 596 | O'Leary | Jeremiah | I3864 | |||
| 597 | Ogston | Thomas | I892 | |||
| 598 | Oldfield | William | Abt 1854 | I1227 | ||
| 599 | Oliphant | Alexander | Abt 1789 | I188 | ||
| 600 | Oliver | George William | 9 Feb 1857 | Brighton |
I3777 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»
