Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 601 to 650 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
601 | F480 | I2827 | Cardno | Robert Fitzroy | I1450 | Bosworth | Emily Hilda | 0 | All |
602 | F342 | I992 | Cardno | Robert George | I999 | Morrison | Edith | 0 | All |
603 | F1334 | I3169 | Cardno | Robert Henderson | I4181 | Smith | Jessie | 0 | All |
604 | F171 | I792 | Cardno | Robert Henderson | I3432 | Sim | Margaret Ann | 0 | All |
605 | F956 | I1376 | Cardno | Robert Hendry | I2212 | Crighton | Jane | 0 | All |
606 | F925 | I1443 | Cardno | Robert Henry | I2942 | Hemsworth | Ida | 0 | All |
607 | F911 | I2155 | Cardno | Robert Henry | I2872 | Lunn | Ethel | 0 | All |
608 | I2582 | I2583 | |||||||
609 | F1314 | I3854 | Cardno | Robert John | I4128 | Wood | Gertrude | 0 | All |
610 | F1199 | I3722 | Cardno | Robert Joseph Hall | I3723 | Polmeyer | Helen | 0 | All |
611 | F1065 | I1962 | Cardno | Robert Lees | I3898 | Todd | Grace Jean Smith | 0 | All |
612 | F1055 | I1962 | Cardno | Robert Lees | I3895 | Dakers | Jane | 0 | All |
613 | F244 | I659 | Cardno | Robert Mitchell | I660 | Laird | Mary Ann | 0 | All |
614 | I2375 | I4363 | |||||||
615 | F600 | I1897 | Cardno | Robert Samuel | I1908 | Luckhurst | Gladys Mary | 0 | All |
616 | F606 | I1921 | Cardno | Robert William | I1922 | Groves | Ivy | 0 | All |
617 | I1286 | I2795 | |||||||
618 | F785 | I2462 | Cardno | Roderick McKenzie | I2467 | Gammon | Jean | 0 | All |
619 | F942 | I1441 | Cardno | Ronald Chilton | I2936 | Doris | 0 | All | |
620 | I2714 | I2717 | |||||||
621 | I2714 | I2716 | |||||||
622 | F569 | I1795 | Cardno | Roy | I1815 | Hayes | Eleanor | 0 | All |
623 | F1165 | I3613 | Cardno | Roy Ellwood | I3614 | Boettcher | Leone | 0 | All |
624 | F596 | I527 | Cardno | Samuel Esslemont | I1895 | Divorty | Lucy | 0 | All |
625 | I2713 | I2715 | |||||||
626 | F962 | I2169 | Cardno | Stanley | I3003 | Seddon | Jean | 0 | All |
627 | F1377 | I1735 | Cardno | Stephen | I4258 | Craighead | Elizabeth | 0 | All |
628 | F570 | I1796 | Cardno | Stephen | I1818 | McEwen | Florence | 0 | All |
629 | I1813 | I3555 | |||||||
630 | F522 | I1600 | Cardno | Theodore Robert Christopher | I1601 | Hall | Margaret Harrison Victoria | 0 | All |
631 | F441 | I1311 | Cardno | Thomas | I1312 | Carnie | Mary | 0 | All |
632 | F668 | I2140 | Cardno | Thomas | I2141 | Morris | Sarah | 0 | All |
633 | F1042 | I257 | Cardno | Thomas | I3208 | Byers | Susan Helen "Tibbie" | 0 | All |
634 | F574 | I707 | Cardno | Thomas | I1831 | Knight | Sarah Ann | 0 | All |
635 | F312 | I902 | Cardno | Thomas | 0 | All | |||
636 | F1353 | I3427 | Cardno | Thomas Alexander | I4213 | Mitchell | Lilian Margaret | 0 | All |
637 | I4351 | I4352 | |||||||
638 | F751 | I2142 | Cardno | Thomas James | I2524 | Susan | 0 | All | |
639 | F1025 | I3152 | Cardno | Thomas Stanton | I3153 | Hudspith | Brenda Ann | 0 | All |
640 | I2761 | I4437 | |||||||
641 | I4195 | I4472 | |||||||
642 | F1279 | I3853 | Cardno | Wilfred | I4027 | Gibson | Elizabeth Nelson | 0 | All |
643 | F351 | I1035 | Cardno | William | I1036 | Cardno | Isobel | 0 | All |
644 | F404 | I1177 | Cardno | William | I1178 | Davidson | Janet | 0 | All |
645 | F601 | I1233 | Cardno | William | I1909 | Duthie | Elizabeth (Betty) | 0 | All |
646 | F226 | I1315 | Cardno | William | I1316 | Cowie | Margaret | 0 | All |
647 | F445 | I1333 | Cardno | William | 0 | All | |||
648 | F50 | I137 | Cardno | William | 0 | All | |||
649 | F463 | I1385 | Cardno | William | I1386 | Jaffray | Isabella | 0 | All |
650 | F253 | I2061 | Cardno | William | I2137 | Cameron | Mary Ann | 0 | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 30» Next»