Cardno Genealogies

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death

individuen: aantal dagen tussen verjaardag en overlijden


Matches 601 to 650 of 929   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
601 I874  Maxfield  Mabel Hobson  1 Mar 1885  02 Aug 1946  22433  All 
602 I254  Cardno  William Henry Clark  11 Oct 1904  25 Jan 1966  22386  All 
603 I153  Cardno  James  9 Sep 1740  13 Dec 1801  22374  All 
604 I3955  Jenner  Elaine  7 Apr 1957  5 Jun 2018  22339  All 
605 I4110  Cardno  Dorothy  29 Jul 1933  23 Sep 1994  22336  All 
606 I3916  Cardno  Annie Fullerton  15 Mar 1940  11 Mar 2001  22276  All 
607 I2061  Cardno  William  4 Oct 1898  15 Sep 1959  22260  All 
608 I958  McIntosh  James Carie  7 Sep 1928  28 Jul 1989  22239  All 
609 I2128  Mowat  John  2 Sep 1810  5 May 1871  22160  All 
610 I1235  Cardno  Wilson  20 Jan 1872  30 Jun 1932  22076  All 
611 I1283  Sim  John  15 May 1844  20 Sep 1904  22042  All 
612 I2478  Grove  Walter Alexander  5 Apr 1913  21 Apr 1973  21931  All 
613 I4374  McPhail  Archibald Hamilton  4 Oct 1896  13 Oct 1956  21923  All 
614 I2736  Stephen  Mary  19 Aug 1888  5 Aug 1948  21900  All 
615 I2124  Cardno  Donna  23 Feb 1931  6 Feb 1991  21898  All 
616 I1153  Cardno  Harry Spark  3 Nov 1920  13 Oct 1980  21894  All 
617 I4210  Cardno  Ian Cameron  28 Oct 1957  28 Sep 2017  21885  All 
618 I488  Milne  Charlotte Catherine  12 Mar 1903  28 Nov 1962  21811  All 
619 I4299  Charman  Evelyn Mary  16 Dec 1911  8 Aug 1971  21785  All 
620 I872  Maxfield  Florence Isabel  6 Dec 1881  01 May 1941  21695  All 
621 I676  Cardno  Margaret  17 Jan 1856  13 Mar 1915  21604  All 
622 I2080  Richardson  William Leitch  1 Jun 1882  4 Jul 1941  21582  All 
623 I4371  Taylor  Stanley Douglas  31 Jan 1925  30 Dec 1983  21517  All 
624 I4129  Cardno  David Malcolm  26 Jun 1935  27 Mar 1994  21459  All 
625 I3800  Duffus  Mary Isabella  19 Sep 1888  15 Apr 1947  21391  All 
626 I655  Cardno  James Mowat  7 Jun 1872  27 Dec 1930  21386  All 
627 I2545  Cardno  William  5 Apr 1913  28 Aug 1971  21329  All 
628 I1758  Stuart  Sibella  29 May 1903  3 Apr 1961  21129  All 
629 I2414  Hogg  George  8 Nov 1887  27 Apr 1945  20989  All 
630 I4377  McPhail  Archibald Hamilton  5 Dec 1925  10 May 1983  20975  All 
631 I3197  Cardno  Alexander Paterson  6 Aug 1888  8 Jan 1946  20973  All 
632 I1282  Cardno  Isabella  21 Jun 1845  22 Aug 1902  20880  All 
633 I4297  Kemp  Marc Andrew  23 May 1959  28 Mar 2016  20764  All 
634 I1414  Cardno  George Patterson  2 Jan 1873  27 Oct 1929  20751  All 
635 I4214  Cardno  Mary Wyndham  14 May 1895  19 Jan 1952  20703  All 
636 I1994  Cardno  Christina Jane Stephen  12 Feb 1887  2 Jul 1943  20593  All 
637 I766  Cardno  Elizabeth  5 Jun 1760  9 Sep 1816  20549  All 
638 I835  Cardno  Elsie Wood  27 Sep 1876  13 Dec 1932  20530  All 
639 I1735  Cardno  Stephen  8 Nov 1884  13 Dec 1940  20488  All 
640 I2900  Urquhart  Elizabeth Birnie  8 Apr 1885  13 Jan 1941  20368  All 
641 I1456  Cardno  Michael Fitzroy  5 Jul 1932  3 Feb 1988  20301  All 
642 I851  Cardno  Margaret  4 Jul 1883  10 Jan 1939  20278  All 
643 I1586  Cardno  John  29 Jun 1863  9 Dec 1918  20251  All 
644 I4060  Bisset  Richard Alexander  26 Mar 1947  27 Aug 2002  20243  All 
645 I208  Massie  James Cardno  7 Jun 1843  21 Jul 1898  20133  All 
646 I2508  Cardno  James  23 Oct 1860  17 Oct 1915  20081  All 
647 I3640  Scott  Alice May  5 Jan 1904  10 Dec 1958  20063  All 
648 I174  Cardno  Peter  27 Jan 1816  5 Dec 1870  20036  All 
649 I257  Cardno  Thomas  16 Apr 1910  28 Jan 1965  20011  All 
650 I1908  Luckhurst  Gladys Mary  8 Sep 1916  6 Jun 1971  19994  All 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»