Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 601 to 650 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
601 | I3223 | Roy | Henderson | 2014-10-09 00:00:00 | All | andrews | |||
602 | I3222 | Alexander | Riddoch | 2014-10-09 00:00:00 | All | andrews | |||
603 | I3218 | Donald | Munro | ABT 1929 | 2014-10-09 00:00:00 | All | andrews | ||
604 | I3217 | Robert | Walker | 2014-10-09 00:00:00 | All | andrews | |||
605 | I3212 | Mary | Molloy | Tipperary,Ireland | 2014-10-09 00:00:00 | All | andrews | ||
606 | I3208 | Susan Helen "Tibbie" | Byers | 2014-10-09 00:00:00 | All | andrews | |||
607 | I3200 | William John | Sinclair | 13 May 1904 | Meadowbrae,Savoch,Ythanbank | 2014-10-09 00:00:00 | All | andrews | |
608 | I3199 | Dawson | Hector | 2014-10-09 00:00:00 | All | andrews | |||
609 | I3198 | Lennox Cran | Maclean | 2014-10-09 00:00:00 | All | andrews | |||
610 | I3196 | Jackie Morley | Tiptree | 2014-10-09 00:00:00 | All | andrews | |||
611 | I3195 | Sarah Turner | Bures | 2014-10-09 00:00:00 | All | andrews | |||
612 | I3192 | Moyra Jean | Bell | 2014-10-09 00:00:00 | All | andrews | |||
613 | I3177 | Charles Lamb | Long | 22 Jan 1851 | 2014-10-09 00:00:00 | All | andrews | ||
614 | I3176 | Mary Parson | Gould | 5 Jan 1854 | 2014-10-09 00:00:00 | All | andrews | ||
615 | I3161 | Dorothy | 2014-10-09 00:00:00 | All | andrews | ||||
616 | I3155 | James | Winter | 9 Apr 1874 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
617 | I3150 | Michael | Penny | 2014-10-09 00:00:00 | All | andrews | |||
618 | I3147 | Sheila Elizabeth | Moir | 2014-10-09 00:00:00 | All | andrews | |||
619 | I3143 | Walter David | Allan | 4 Jun 1906 | Kininmonth | 2014-10-09 00:00:00 | All | andrews | |
620 | I3130 | Reid | 2014-10-09 00:00:00 | All | andrews | ||||
621 | I3126 | Vivian | Thomas | 2014-10-09 00:00:00 | All | andrews | |||
622 | I3122 | Alan | Thomas | 2014-10-09 00:00:00 | All | andrews | |||
623 | I3118 | Robyn | 2014-10-09 00:00:00 | All | andrews | ||||
624 | I3114 | Maurice | Heness | 2014-10-09 00:00:00 | All | andrews | |||
625 | I3112 | John William | Clay | 2014-10-09 00:00:00 | All | andrews | |||
626 | I3109 | Susan Lesley | Marshall | 2014-10-09 00:00:00 | All | andrews | |||
627 | I3106 | Thomas Joseph | Carroll | 2014-10-09 00:00:00 | All | andrews | |||
628 | I3101 | Ross | Heness | 2014-10-09 00:00:00 | All | andrews | |||
629 | I3089 | Henry George | Briscoe | 2014-10-09 00:00:00 | All | andrews | |||
630 | I3088 | Wilson Thomas | Bates | 2014-10-09 00:00:00 | All | andrews | |||
631 | I3080 | Christina | Yourston | 2014-10-09 00:00:00 | All | andrews | |||
632 | I3079 | John | Laidlaw | 2014-10-09 00:00:00 | All | andrews | |||
633 | I3077 | Mary Ann | Simpson | 2014-10-09 00:00:00 | All | andrews | |||
634 | I3076 | Alexander | Johnston | 2014-10-09 00:00:00 | All | andrews | |||
635 | I3074 | Mary Ann | White | 2014-10-09 00:00:00 | All | andrews | |||
636 | I3073 | John | Crouse | 2014-10-09 00:00:00 | All | andrews | |||
637 | I3071 | Elizabeth | Neilans | 2014-10-09 00:00:00 | All | andrews | |||
638 | I3070 | James | Murray | 2014-10-09 00:00:00 | All | andrews | |||
639 | I3069 | Mary Ann | Bycraft | 2014-10-09 00:00:00 | All | andrews | |||
640 | I3068 | Jesse | Broderick | 2014-10-09 00:00:00 | All | andrews | |||
641 | I3063 | William | Bisset | 2014-10-09 00:00:00 | All | andrews | |||
642 | I3058 | Andrew | Davidson | ABT 1857 | 2014-10-09 00:00:00 | All | andrews | ||
643 | I3056 | Robert | Watson | 2014-10-09 00:00:00 | All | andrews | |||
644 | I3055 | Robert William | Smith | 2014-10-09 00:00:00 | All | andrews | |||
645 | I3054 | Richard Hume | Hart | 2014-10-09 00:00:00 | All | andrews | |||
646 | I3053 | Alexander | Davidson | 2014-10-09 00:00:00 | All | andrews | |||
647 | I3052 | Clara Isabel | Denham | 2014-10-09 00:00:00 | All | andrews | |||
648 | I3051 | Olive Myrtle | Pinkerton | 23 Aug 1886 | Eden Grove, Ontario, Canada | 2014-10-09 00:00:00 | All | andrews | |
649 | I3040 | Jessie | McIntyre | 2014-10-09 00:00:00 | All | andrews | |||
650 | I3039 | Andrew | Pennie | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»