Cardno Genealogies
Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 601 to 650 of 732 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 Next»
# | Level_2 | Number |
---|---|---|
601 | New South Wales | 1 |
602 | New York | 1 |
603 | New Zealand | 1 |
604 | Newcastle Upon Tyne | 1 |
605 | Newhills | 1 |
606 | Norfolk | 1 |
607 | North Carolina | 1 |
608 | North Leith | 1 |
609 | North Shore Auckland New Zealand | 1 |
610 | Northallerton | 1 |
611 | Northampton | 1 |
612 | Northamptonshire | 1 |
613 | Northumberland | 1 |
614 | Oban | 1 |
615 | Old Deer | 1 |
616 | Old Meldrum | 1 |
617 | On board ship 'Linnet' | 1 |
618 | Ontario | 1 |
619 | Oregon | 1 |
620 | Ormskirk | 1 |
621 | Oxford | 1 |
622 | Paisley | 1 |
623 | Penticton B C Canada | 1 |
624 | Pentiton B C Canada | 1 |
625 | Perth | 1 |
626 | Peterborough | 1 |
627 | Peterculter | 1 |
628 | Peterhead | 1 |
629 | Peterhead ? | 1 |
630 | Phaleron | 1 |
631 | Phingask | 1 |
632 | Pitsligo | 1 |
633 | Pitsligo/Rathen | 1 |
634 | Plymouth | 1 |
635 | Portgordon | 1 |
636 | Portknockie | 1 |
637 | Portsmouth | 1 |
638 | Queensland | 1 |
639 | Rangoon | 1 |
640 | Rathen | 1 |
641 | Rathen/Fraserburgh | 1 |
642 | Rathven | 1 |
643 | Reading | 1 |
644 | Redcar | 1 |
645 | Renfrew | 1 |
646 | Renfrewshire | 1 |
647 | Rhyl | 1 |
648 | Rockhampton | 1 |
649 | Rome | 1 |
650 | Rosehearty | 1 |
«Prev «1 ... 9 10 11 12 13 14 15 Next»