Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 601 to 650 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | I221 | Davidson | Alexander Cardno | 22 Aug 1844 | 0 | I220 | 24 Jul 1814 | 30 | I219 | 14 Apr 1820 | 24 | andrews | All |
602 | I2219 | Davidson | Crawford | 1853 | 0 | I2213 | Abt 1823 | 30 | I2211 | 1829 | 24 | andrews | All |
603 | I4400 | ||||||||||||
604 | I3483 | ||||||||||||
605 | I3796 | Duthie | Margaret | 19 Dec 1878 | 0 | I1304 | 1848 | 30 | I782 | 27 Jan 1853 | 25 | andrews | All |
606 | I2622 | ||||||||||||
607 | I3496 | Forrest | James | 25 Jun 1872 | 0 | I3494 | Mar 1842 | 30 | I1552 | 26 Oct 1844 | 28 | andrews | All |
608 | I894 | Fraser | Bella | Abt 1883 | 0 | I1867 | Abt 1853 | 30 | I1836 | 1 Mar 1859 | 24 | andrews | All |
609 | I2569 | ||||||||||||
610 | I4011 | ||||||||||||
611 | I1627 | ||||||||||||
612 | I3927 | ||||||||||||
613 | I2711 | ||||||||||||
614 | I2698 | ||||||||||||
615 | I218 | Massie | Isabella | 26 Sep 1840 | 0 | I206 | 3 Sep 1810 | 30 | I205 | 7 Oct 1818 | 22 | andrews | All |
616 | I2177 | Massie | John | 13 Feb 1873 | 0 | I208 | 7 Jun 1843 | 30 | I209 | 8 Feb 1844 | 29 | andrews | All |
617 | I3629 | Massie | William | 22 Nov 1885 | 0 | I213 | 26 Dec 1855 | 30 | I2762 | Abt 1856 | 29 | andrews | All |
618 | I1929 | ||||||||||||
619 | I1706 | ||||||||||||
620 | I2289 | McLeman | Mary J | Abt 1881 | 0 | I1260 | 1851 | 30 | I1965 | Abt 1853 | 28 | andrews | All |
621 | I1116 | Milne | Christian | 21 Jun 1835 | 0 | I1117 | Abt 1805 | 30 | I979 | 3 Dec 1805 | 30 | andrews | All |
622 | I2992 | Milne | Jane Allen | 30 Jan 1867 | 0 | I981 | 8 Jun 1837 | 30 | I635 | 25 Jul 1843 | 24 | andrews | All |
623 | I2311 | ||||||||||||
624 | I3540 | Murray | James | 11 Jun 1902 | 0 | I2654 | 19 Oct 1872 | 30 | I2677 | 27 May 1874 | 28 | andrews | All |
625 | I4175 | Oliver | George William | 2 Jun 1887 | 0 | I3777 | 9 Feb 1857 | 30 | I3168 | 12 Jun 1859 | 28 | andrews | All |
626 | I3508 | Pedrick | George Fraser | 21 May 1911 | 0 | I3504 | 1881 | 30 | I1865 | 11 Oct 1881 | 30 | andrews | All |
627 | I3590 | Richardson | John F | 1861 | 0 | I1398 | Abt 1831 | 30 | I1073 | 2 Nov 1834 | 27 | andrews | All |
628 | I3703 | Roberts | Mary Mabel | 08 May 1919 | 0 | I1599 | 24 Dec 1889 | 30 | I1598 | 6 Aug 1892 | 27 | andrews | All |
629 | I2367 | Robertson | George | 12 Oct 1914 | 0 | I1830 | 7 Oct 1884 | 30 | I2359 | 2 Nov 1888 | 26 | andrews | All |
630 | I745 | Scott | Patrick | 11 Jan 1829 | 0 | I741 | 1799 | 30 | I182 | 1802 | 27 | andrews | All |
631 | I3773 | Smith | Jemima Cardno | 12 Jul 1864 | 0 | I226 | 1834 | 30 | I225 | 15 Mar 1828 | 36 | andrews | All |
632 | I1461 | Swann | Thomas Henry | 1 Nov 1899 | 0 | I4356 | 1869 | 30 | I4357 | 1870 | 29 | andrews | All |
633 | I3512 | Taylor | Thomas | Abt 1899 | 0 | I1870 | 27 Dec 1869 | 30 | I3511 | Abt 1877 | 22 | andrews | All |
634 | I2841 | Urquhart | William Yule | 13 Nov 1887 | 0 | I1572 | 18 May 1857 | 30 | I2898 | 22 Mar 1858 | 29 | andrews | All |
635 | I3842 | Whyte | Robert | 04 Jun 1874 | 0 | I3838 | 08 Jul 1844 | 30 | I3837 | 1844 | 30 | andrews | All |
636 | I3843 | Whyte | William | 04 Jun 1874 | 0 | I3838 | 08 Jul 1844 | 30 | I3837 | 1844 | 30 | andrews | All |
637 | I4443 | Aitken | Jemima | 1 Sep 1884 | 0 | I1310 | Abt 1853 | 31 | I1309 | 18 Jun 1846 | 38 | andrews | All |
638 | I3144 | Allan | David | 31 Aug 1937 | 0 | I3143 | 4 Jun 1906 | 31 | I3156 | 21 Nov 1903 | 34 | andrews | All |
639 | I2226 | Arthur | Jeannie Mary | 1881 | 0 | I2221 | 23 Mar 1850 | 31 | I2217 | 1849 | 32 | andrews | All |
640 | I2863 | ||||||||||||
641 | I1750 | Birnie | Elizabeth | 10 Feb 1861 | 0 | I1113 | 10 Apr 1830 | 31 | I1112 | 12 Aug 1824 | 37 | andrews | All |
642 | I1671 | ||||||||||||
643 | I1659 | ||||||||||||
644 | I1646 | ||||||||||||
645 | I3647 | Bowman | Elizabeth | 12 Mar 1837 | 0 | I401 | 9 Feb 1806 | 31 | I400 | 26 Oct 1811 | 26 | andrews | All |
646 | I3742 | ||||||||||||
647 | I4459 | Cardno | Adeline Warrender | 1901 | 0 | I1259 | 20 Dec 1870 | 31 | I443 | Abt 1871 | 30 | andrews | All |
648 | I438 | Cardno | Agnes | 8 Dec 1872 | 0 | I434 | 2 Nov 1841 | 31 | I435 | Abt 1847 | 25 | andrews | All |
649 | I3405 | Cardno | Agnes McGregor | 23 Mar 1881 | 0 | I3398 | Abt 1850 | 31 | I3399 | Abt 1857 | 24 | andrews | All |
650 | I808 | Cardno | Alexander | 16 Feb 1843 | 0 | I801 | 1812 | 31 | I802 | 1804 | 39 | andrews | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 34» Next»