Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 601 to 650 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | F428 | I1283 | Sim | John | 0 | I1282 | Cardno | Isabella | 0 | S2 | MARR | All | |
602 | F1424 | I4387 | Skelton | George T | 1 | I4386 | Murdoch | Mary Cardno McRobbie | 0 | S147 | MARR | All | |
603 | F41 | I112 | Smith | Alexander | 0 | I111 | Cardno | Margaret | 0 | S2 | MARR | All | |
604 | F89 | I227 | Smith | Charles Pressley | 0 | I228 | Millar | Alice Louise | 0 | S104 | MARR | All | |
605 | F88 | I226 | Smith | Farquhar | 0 | I225 | Cardno | Elizabeth | 0 | S2 | MARR | All | |
606 | F88 | I226 | Smith | Farquhar | 0 | I225 | Cardno | Elizabeth | 0 | S70 | MARR | All | |
607 | F992 | I3055 | Smith | Robert William | 0 | I3048 | Cluff | Margaret Beatrice | 0 | S83 | MARR | All | |
608 | F388 | I1131 | Smith | Thomas | 0 | I1130 | Cardno | Mary | 0 | S2 | MARR | All | |
609 | F388 | I1131 | Smith | Thomas | 0 | I1130 | Cardno | Mary | 0 | S6 | MARR | All | |
610 | F1202 | I3730 | Smith | William | 0 | I3647 | Bowman | Elizabeth | 0 | S9 | MARR | All | |
611 | F634 | I1995 | Spalding | John Mitchell | 0 | I1994 | Cardno | Christina Jane Stephen | 0 | S23 | MARR | All | |
612 | F636 | I1996 | Spalding | Stephen Cardno | 0 | I2002 | Dunbar | Isabella | 0 | S23 | MARR | All | |
613 | F621 | I1970 | Stephen | George | 0 | I1223 | Cardno | Elizabeth Morgan | 0 | S1 | MARR | All | |
614 | F378 | I1111 | Stevenson | James | 0 | I1110 | Cardno | Isabel | 0 | S2 | MARR | All | |
615 | F378 | I1111 | Stevenson | James | 0 | I1110 | Cardno | Isabel | 0 | S6 | MARR | All | |
616 | F496 | I1502 | Still | Sydney Cardno | 0 | I1503 | Craig | Jane Douglas | 0 | S34 | MARR | All | |
617 | F48 | I126 | Still | Thomas | 0 | I125 | Cardno | Margaret | 0 | S2 | MARR | All | |
618 | F829 | I2608 | Stokes | David | 0 | I2591 | Lynds | Iris Lucy | 1 | S65 | MARR | All | |
619 | F620 | I1959 | Strachan | James | 0 | I1221 | Cardno | Elizabeth | 0 | S16 | MARR | All | |
620 | F605 | I1977 | Strachan | James | 0 | I1297 | Cardno | Margaret | 0 | S16 | MARR | All | |
621 | F483 | I1461 | Swann | Thomas Henry | 0 | I2882 | Cardno | Marjory | 0 | S128 | MARR | All | |
622 | F624 | I1974 | Tait | Charles | 0 | I1584 | Cardno | Jessie | 0 | S1 | MARR | All | |
623 | F1126 | I1870 | Taylor | Alexander | 0 | I3511 | Mary | 0 | S68 | MARR | All | ||
624 | F405 | I1185 | Taylor | Andrew | 0 | I1184 | Massie | Mary Ann Cardno | 0 | S42 | MARR | All | |
625 | F588 | I1876 | Taylor | Charles | 0 | I1104 | Noble | Christian | 0 | S45 | MARR | All | |
626 | F1421 | I4369 | Taylor | John Arthur | 0 | I3776 | Cardno | Frances Lilian Alexander | 0 | S124 | MARR | All | |
627 | F790 | I2481 | Thompson | Alexander Cardno | 0 | I2482 | Thom | Margaret | 0 | S16 | MARR | All | |
628 | F675 | I2100 | Thompson | James | 0 | I2089 | Buchan | Sandra | 1 | S10 | MARR | All | |
629 | F1368 | I4245 | Thompson | William | 0 | I756 | Cardno | Ann | 0 | S16 | MARR | All | |
630 | F638 | I2005 | Thomson | James Cardno | 0 | I2006 | Gollan | Elizabeth | 0 | S23 | MARR | All | |
631 | F391 | I1137 | Thomson | Robert | 0 | I1136 | Cardno | Wilhelmina | 0 | S2 | MARR | All | |
632 | F391 | I1137 | Thomson | Robert | 0 | I1136 | Cardno | Wilhelmina | 0 | S6 | MARR | All | |
633 | F151 | I394 | Thomson | William | 0 | I393 | Cardno | Catherine Ann | 0 | S17 | MARR | All | |
634 | F151 | I394 | Thomson | William | 0 | I393 | Cardno | Catherine Ann | 0 | S6 | MARR | All | |
635 | F1359 | I4235 | Tindal | James | 0 | I1084 | Cardno | Mary Anne | 0 | S16 | MARR | All | |
636 | F1358 | I4234 | Turriff | Alexander | 0 | I795 | Cardno | Anne | 0 | S124 | MARR | All | |
637 | F908 | I1572 | Urquhart or Cardno | George | 0 | I2898 | Yule | Elizabeth | 0 | S9 | MARR | All | |
638 | F801 | I2521 | Van Iderstine | Wiliam Vernon | 0 | I2492 | Cardno | Alma May | 0 | S101 | MARR | All | |
639 | F411 | I1212 | Walker | George | 0 | I432 | Cardno | Agnes | 0 | S16 | MARR | All | |
640 | F411 | I1212 | Walker | George | 0 | I432 | Cardno | Agnes | 0 | S4 | MARR | All | |
641 | F825 | I2595 | Walts | Nigel John | 1 | I2585 | Cardno | Joan Winifred | 1 | S65 | MARR | All | |
642 | F1419 | I4366 | Ward | Alan | 1 | I2600 | Cardno | Nicola J | 1 | S147 | MARR | All | |
643 | F38 | I103 | Watson | James | 0 | I104 | Anderson | Jean | 0 | S41 | MARR | All | |
644 | F467 | I1395 | Watson | James | 0 | I431 | Taylor | Mary | 0 | S16 | MARR | All | |
645 | F467 | I1395 | Watson | James | 0 | I431 | Taylor | Mary | 0 | S2 | MARR | All | |
646 | F991 | I3056 | Watson | Robert | 0 | I3047 | Cluff | Agnes Mary | 0 | S83 | MARR | All | |
647 | F17 | I105 | Watson | William | 0 | I106 | Cardno | Mary | 0 | S32 | MARR | All | |
648 | F313 | I910 | Watt | George | 0 | I909 | Cardno | Christian | 0 | S30 | MARR | All | |
649 | F313 | I910 | Watt | George | 0 | I909 | Cardno | Christian | 0 | S75 | MARR | All | |
650 | F150 | I392 | Weir | George | 0 | I391 | Cardno | Eleanora | 0 | S70 | MARR | All |
«Prev «1 ... 9 10 11 12 13 14 Next»