Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 601 to 650 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
601 | I393 | Cardno | Catherine Ann | 0 | 1530 | S70 | Cardno, Katherine Ann, dg. of Peter, farmer Tirrenhill, bap. 18 Feb. 1794 | p. 9 | All | |
602 | I393 | Cardno | Catherine Ann | 0 | 1530 | S30 | Catherine Ann Cardno bapt. 18 February 1794 was married about 1822 to William Thomson, Fraserburgh. They were both alive in 1837, when their names occur as members of the Episcopal Church of Fraserburgh. | p. 111 | All | |
603 | I480 | Cardno | Catherine Ann | 0 | 1604 | S70 | Cardno, Katherine Ann, dg. of Andrew & Jean in Tirrenhill, b. 13 Dec. 1817 bap. 22 Dec. 1817. Spons., the father & Eleanora Cardno, aunt. | p. 9 | All | |
604 | I480 | Cardno | Catherine Ann | 0 | 1603 | S7 | Katherine Cardno, aged 63, unm., Spinster, Fraserburgh | 196/6/24 | All | |
605 | I480 | Cardno | Catherine Ann | 0 | BIRT | S30 | p. 125 | All | ||
606 | I635 | Cardno | Catherine Ann | 0 | DEAT | S30 | 30v, 31, 33, 156 | All | ||
607 | I635 | Cardno | Catherine Ann | 0 | 1726 | S2 | All | |||
608 | I635 | Cardno | Catherine Ann | 0 | 1726 | S30 | 33 | All | ||
609 | I1263 | Cardno | Catherine Jane | 0 | BIRT | S14 | All | |||
610 | I1263 | Cardno | Catherine Jane | 0 | BIRT | S2 | All | |||
611 | I1519 | |||||||||
612 | I3940 | Cardno | Catherine Mercedes | 0 | 2482 | S38 | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPYJ-YZ7 : accessed 26 March 2017), Catherine Cardno in household of John Cardno, New Orleans Ward 10, Orleans, Louisiana, United States; citing enumeration district (ED) ED 157, sheet 7B, family 145, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 523; FHL microfilm 1,374,536. | All | ||
613 | I2121 | Cardno | Charles | 0 | 2222 | S74 | 646/1 8/6 | All | ||
614 | I2382 | Cardno | Charles | 0 | 2310 | S99 | Service record | All | ||
615 | I3899 | Cardno | Charles | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079349/facts | All | ||
616 | I408 | Cardno | Charles | 0 | 1549 | S2 | All | |||
617 | I408 | Cardno | Charles | 0 | 1548 | S56 | From ancestry.com:: Aberdeenshire | 192/00006/00007 | All | |
618 | I408 | Cardno | Charles | 0 | 1549 | S6 | All | |||
619 | I408 | Cardno | Charles | 0 | DEAT | S30 | 116 | All | ||
620 | I4285 | Cardno | Charles | 0 | 2534 | S74 | 227/B 1/ 15 | All | ||
621 | I649 | Cardno | Charles | 0 | BIRT | S30 | p. 34 | All | ||
622 | I649 | Cardno | Charles | 0 | BIRT | S2 | All | |||
623 | I649 | Cardno | Charles | 0 | 1734 | S74 | 646/1 8/6 | All | ||
624 | I649 | Cardno | Charles | 0 | 1733 | S54 | 646/1 160 | All | ||
625 | I649 | Cardno | Charles | 0 | DEAT | S40 | Pollokshields/547 | All | ||
626 | I706 | Cardno | Charles | 0 | DEAT | S30 | 41 | All | ||
627 | I706 | Cardno | Charles | 0 | BIRT | S30 | 41 | All | ||
628 | I641 | Cardno | Charles Calder | 0 | 1730 | S7 | 196/2/18 | All | ||
629 | I641 | Cardno | Charles Calder | 0 | 1728 | S56 | Surname First name(s) Rel Status Sex Age Occupation Where Born r Aberdeenshire - Fraserbro | Piece: SCT1851/196 Place: Fraserburgh -Aberdeenshire Enumeration District: 3 Civil Parish: | All | |
630 | I641 | Cardno | Charles Calder | 0 | 1732 | S125 | Address: Hatton William Adie, 41, Ag. Lab. b. Aberdeenshire Magdlen Adie, 40, b. Aberdeenshire Margaret Adie, 3, b. Aberdeenshire Elizabeth Adie, 7, b. Aberdeenshire James Adie, 2, b. Aberdeenshire Charles Cardno, 1, b. Aberdeenshire |
Fraserburgh, Aberdeenshire. 6 June 1841. ADIE, William. 196 | All | |
631 | I641 | Cardno | Charles Calder | 0 | DEAT | S40 | Rubislaw/345 | All | ||
632 | I1241 | Cardno | Charles Christie | 0 | BIRT | S2 | All | |||
633 | I1241 | Cardno | Charles Christie | 0 | DEAT | S99 | McLachan Willox Family Tree. ancestry.co.uk : accessed | All | ||
634 | I2361 | Cardno | Charles J. | 0 | 2296 | S50 | All | |||
635 | I2361 | Cardno | Charles J. | 0 | BIRT | S55 | FHL Film 1341487 PRO Ref RG11 Piece 2019 Folio 111 Page 14 | All | ||
636 | I2361 | Cardno | Charles J. | 0 | 2295 | S55 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | All | ||
637 | I2507 | Cardno | Charles Millett | 0 | BIRT | S101 | REGISTRATION NUMBER: 1896,004830 | All | ||
638 | I2507 | Cardno | Charles Millett | 0 | DEAT | S136 | Saskatchewan. 7 December 1912. CARDNO, Jessie. Family Search. Collection: Saskatchewan Probate Estate Files 1887-1931. https://www.familysearch.org : accessed | All | ||
639 | I2419 | Cardno | Charles Thom | 0 | 2320 | S116 | https://www.myheritage.com/research/record-10133-118979922/charles-t-cardno-in-1920-united-states-federal-census?s=197178241 | All | ||
640 | I2419 | Cardno | Charles Thom | 0 | 2321 | S115 | https://www.myheritage.com/research/record-10053-723408849/charles-cardno-in-1940-united-states-federal-census?s=197178241 | All | ||
641 | I2419 | Cardno | Charles Thom | 0 | NAME | S58 | All | |||
642 | I2419 | Cardno | Charles Thom | 0 | BIRT | S15 | 087-10-5840 (NY) | All | ||
643 | I680 | Cardno | Charles Thom | 0 | NAME | S30 | 38 | All | ||
644 | I1473 | Cardno | Charles William | 0 | DEAT | S99 | Charles W Cardno/ abt 1882/ Oct-Nov-Dec 1949/ 67/ Upper Agbrigg Yorkshire West Riding/ 2d/ 552 | All | ||
645 | I1473 | Cardno | Charles William | 0 | 2051 | S7 | All | |||
646 | I1473 | Cardno | Charles William | 0 | 2052 | S99 | Charles William Cardno, Head, 27, Married, Manager, Butcher. b.Huddersfield | All | ||
647 | I1473 | Cardno | Charles William | 0 | 2053 | S99 | Date of birth recorded as 31 March 1882. | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=waV1771&_phstart=successSource&usePUBJs=true&indiv=1&db=1939ukregister&gsln=Cardno&gsfn_x=1&gsln_x=1&cp=0&new=1&rank=1&redir=false&uidh=d51&gss=angs-d&pcat=35&fh=18&h=20770852&ml_rpos=19&requr=281775645425664&ur=0&lang=en-GB | All | |
648 | I1473 | Cardno | Charles William | 0 | 2051 | S68 | Address (Facts Pg): 1901, 23, Upperhead Row, Huddersfield | All | ||
649 | I3810 | Cardno | Charline | 0 | DEAT | S38 | All | |||
650 | I3810 | Cardno | Charline | 0 | BIRT | S38 | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 80» Next»