Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 601 to 650 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
601 | I707 | Cardno | Thomas | 31 Aug 1824 | 6 Dec 1886 | 0 | [MSS.41]; bp.[IGI]\b.& bp. 28 Sep 1824, St. Pauls [Episc.Reg]s section Dec Q 1877 Vol 2a P 147 married in Farnham to an Alfred Leat. | All |
602 | I750 | Cardno | Thomas | 25 Feb 1856 | 21 Mar 1856 | 0 | d. aged 4 weeks at Midtown of Cruden [MSS.44v]; b.[OPRI; IGI] | All |
603 | I264 | Cardno | Thomas | 6 Feb 1877 | 29 Dec 1961 | 0 | d. from MI copied by Melita Lee, 1972/.at Fordafourie [Smith (1913)] | All |
604 | I2142 | Cardno | Thomas James | 28 Feb 1876 | 1955 | 0 | Free BMD show a Thomas James Cardno married in the Sept Q 1902 in Orsett to either Susan Anne A Norris or Emma Louisa Yeldham [Vol 4a page 923] | All |
605 | I1579 | Cardno | Thomas William | 23 Feb 1876 | 0 | Apprenticeship in boilermaking, 5 1/2 years, Great Western Railway. | All | |
606 | I1512 | Cardno | Thyra | 0 | Lives in Aberdeen. | All | ||
607 | I2424 | Cardno | Viola | 1 Nov 1902 | Feb 1988 | 0 | Social Security Number: 097-05-8648 | All |
608 | I348 | Cardno | Violet Tilney | 13 Jan 1882 | 0 | Vioelt Anderson at 2 Glendower Place, S Kensington, London in 1931. | All | |
609 | I2379 | Cardno | Virginia | 8 Mar 1946 | Jan 1986 | 0 | Social Security Number: 224-68-3795 | All |
610 | I1175 | Cardno | Walter | Bef 1633 | 0 | in Fraserburgh 1633 [Index to Sasines] | All | |
611 | I646 | Cardno | Walter Adie | 3 Jan 1875 | 1 Jul 1875 | 0 | b.&d.[MSS.34] | All |
612 | I3853 | Cardno | Wilfred | 14 Oct 1902 | 1980 | 0 | Wilfred Cardno, aged 26, English, arr. Quebec, on board Montroyal, 15 June 1929. | All |
613 | I1136 | Cardno | Wilhelmina | 0 | ph. Peterhead 1822 | All | ||
614 | I551 | Cardno | William | 0 | in Pitblea; wit to bps. in 1751, 1752, 1753, 1758; in Pitblae 1744 | All | ||
615 | I732 | Cardno | William | 0 | in Inverallochy (1726, 1735) | All | ||
616 | I770 | Cardno | William | 0 | Shoemaker in Cairnbulg. | All | ||
617 | I787 | Cardno | William | 0 | in Cairnbulg | All | ||
618 | I793 | Cardno | William | 0 | in Cairnbulg (1849) | All | ||
619 | I1325 | Cardno | William | 0 | b. 17 July 1757? | All | ||
620 | I1333 | Cardno | William | 0 | in Seatown of Cairnbulg (1802) | All | ||
621 | I904 | Cardno | William | Bef 1603 | 0 | Mr William Cardnocht a minor 17 Nov 1603, curators appointed [Rec Sh Ct Abdn, II, 54] | All | |
622 | I1026 | Cardno | William | Bef 1614 | 0 | in Pitblae, mentioned Kirk SR 10 Apr 1614. | All | |
623 | I1177 | Cardno | William | Bef 1623 | 0 | in Fraserburgh 1623 [Index to Sasines] | All | |
624 | I538 | Cardno | William | Bef 1642 | 0 | William Cardno in Pitblae mentioned 22 Jul 1642 along with John Cardno (#543) and George Cardno (#544), both in Pitblae, in action of removing by Sir Alexander Gray of Pittendrum.[Rec Sh Ct Abdn, III, 7] William Cardno fined 50 pounds for assaulting Thomas Hay in Kearnbulg, 6 Jul 1649 (see also #544)[Rec Sh Ct Abdn, III, 49] | All | |
625 | I137 | Cardno | William | 1657 | 11 Jun 1731 | 0 | in Kinglasser, 1696 [List of Pollable Persons], m. to G.M. & s Patrick, dau Jean b 1709; brother of James Cardno in Kinglasser (#140)[JMAW Chart] | All |
626 | I137 | Cardno | William | 1657 | 11 Jun 1731 | 0 | Year of birth from age on monumental inscription. | All |
627 | I944 | Cardno | William | Bef 1696 | 0 | William Cardno, tailor, Millbog,Lonmay 1696. | All | |
628 | I945 | Cardno | William | Bef 1696 | 0 | Wm Cardno grassman & wife, Millbog, Lonmay 1696. | All | |
629 | I550 | Cardno | William | Bef 1735 | 0 | William Cardno in Pitblae made elder of Fraserburgh Parish Church 17 Oct 1735; wit to bps. 1736 & 1738. Same person as #555 ? | All | |
630 | I369 | Cardno | William | 1760 | 10 Dec 1789 | 0 | wit to bp 1789. | All |
631 | I319 | Cardno | William | 30 Jan 1794 | Jan 1816 | 0 | Student at Marischal College 1811-15 and graduated 1815; was to take orders. | All |
632 | I704 | Cardno | William | 21 Aug 1812 | 2 Jan 1843 | 0 | William Cardno who arrived in India as a recruit for the East India Companys' Services on the ship Sir Edward Paget in the year 1841 and who was a Bombardier 1st Battalion Artillery Bombay died 2nd January 1843 intestate [certificate from the Military Department, East India House. 27 Janruary 1844] | All |
633 | I796 | Cardno | William | 1815 | 24 Dec 1890 | 0 | Grain merchant and storekeeper (reportedly father) | All |
634 | I796 | Cardno | William | 1815 | 24 Dec 1890 | 0 | 'Fraserburgh Kirk Session Minutes' (CH2/1142/8). 28 January 1816 The Session met & being constituted compeared Magdalene Burnett an unmarried woman in Greenbank who confessed herself with child & accused John Cardno wright in Kinglasser as the father. The officer was ordered to {wr}ite the said John Cardno to attend the Session next Lord's day. Magdalene Burnett was likewise desired to attend. 04 February 1816 The Session met & being constituted compeared Magdalene Burnett who still persists in accusing John Cardno in Kinglasser as the father of the child with which she is pregnant. A letter was read from John Cardno wherein he positively denies Magdalene Burnetts charge against him & says he has been prevented from attending the Session this day owing to indisposition. 31 March 1816 The Session met & being constituted compeared Magadelene Burnett who had formerly accused John Cardno in Kinglasser as the father of a child with which she is pregnant & who upon bieng further interrogated still persisted in the accusation. She declared that he had often been in her company & that she had never had improper intercourse with any other man. She further declared that when she called upon him & told him that she was with child to him, he the said John Cardno did nn deny having connection with her, but that he told her that she might give it to whom she pleased, for that he would never acknowledge it. Magdalene Burnett further stated that Alexander Milne, Mason in Gash had seen her in the said John Cardno's company about the beginning of July last when she was going with him to take up grass seeds. This was about 7 or 8 o'clock at night, & she did not return with him till about ten. At this time she declared that the said John Cardno had connection with her. She likewise said that John Cardno had improper intercourse with her at another time in his father's house when the rest of the family were out, and that John Hendeno had come in immediately after from her appearance remarked that he was sure the said John Cardno had been in bed with her. The said John Cardno being present and confronted with the woman positively denied having had any connection with her. He likewise declared that he had never had any intimacy with her though it is well known that she had been in the practicfng pregnantly to his father's house. |
All |
635 | I631 | Cardno | William | 14 Sep 1815 | 27 Apr 1885 | 0 | Age from b. cert. 1855. | All |
636 | I428 | Cardno | William | 26 Jun 1817 | 0 | in Canada | All | |
637 | I3043 | Cardno | William | 18 Jun 1818 | 2 Mar 1909 | 0 | 1891 Census Cardno, William. 72. Married. born Scotland. Farmer. - , Margaret. 61. Married. Wife. born Scotland. - , William. 32. Unmarried. Son. born Ontario. Farmer. - , James. 29. Unmarried. Son. born Ontario. Farmer. - , David. 21. Unmarried. Son. born Ontario. Farmer. - , John. 21. Unmarried. Son. born Ontario. Farmer. - , Alex. 30. Married. Son. born Ontario. Farmer. - , Marion. 22. Married. Wife. born Ontario. - , Dora. 1. born Ontario. |
All |
638 | I455 | Cardno | William | 14 Apr 1826 | 19 Mar 1911 | 0 | National Probate Index: 1911. Cardno, William, retired Farmer, Tilinamolt, Parish of Tyrie, died 10 March 1911 at Tilinamolt aforesaid, testate. Confirmation granted at Aberdeen, 9 September, to William Cardno, Farmer, Old What, Parish of New Deer, Andrew Pittendrigh Cardno, Farmer, Uppertown of Cairnbanno there, James Cardno, Farmer, Nethermuirs, Parish of Tyrie, and George Cardno, Farmer, Tilinamolt aforesaid, his sons, Executors nominated in Will or Deed, dated 28 July 1909, and recorded with another Writ in Court Books of Commissariot of Aberdeen, 29 August 1911. Value of Estate, £606, 15s, 1d. | All |
639 | I278 | Cardno | William | 29 Oct 1826 | 10 Nov 1920 | 0 | 8 Playfair Street, Caversham, New Zealand; had a son and dau buried in Spittal Churchyard, Aberdeen [MSS. 91]ailed from Glasgow i October 1874. | All |
640 | I784 | Cardno | William | 28 Dec 1826 | 15 Apr 1913 | 0 | Census 1911: 235/02 002/00 014 | All |
641 | I3978 | Cardno | William | 1855 | 0 | Immigrated to USA, 1857. | All | |
642 | I351 | Cardno | William | 23 Oct 1856 | 0 | Name: William Cardnoil parish: Old Machar | All | |
643 | I1233 | Cardno | William | 11 Aug 1860 | 2 Jun 1951 | 0 | From Jean thru' June Raw, was born at Commerce Street, Fraserburgh anddied at 16 North Street.s Rathen. | All |
644 | I281 | Cardno | William | 6 Sep 1861 | 0 | m. with issue, New Z. [MSS. 91] | All | |
645 | I457 | Cardno | William | 16 Jan 1865 | 0 | Upper Oldwhat | All | |
646 | I581 | Cardno | William | 12 Mar 1865 | 0 | 1901 Census shows William at 9 Honoria Street, Huddersfield, aged 39, chemical works manager. | All | |
647 | I651 | Cardno | William | 9 Jul 1867 | 5 Aug 1919 | 0 | Scholar, aged 13, listed in 1881 Census Index | All |
648 | I2441 | Cardno | William | 23 Nov 1883 | Mar 1964 | 0 | Social Security Number: 437-52-6548 | All |
649 | I2440 | Cardno | William | 30 Mar 1902 | Aug 1982 | 0 | Social Security Number: 326-03-7204de: 35810 | All |
650 | I4275 | Cardno | William | 1908 | 0 | Named William in census | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»