Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 601 to 650 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
601 | Giles | Giles | 1 |
602 | Morton | Morton | 1 |
603 | Zerull | Zerull | 1 |
604 | Imray | Imray | 1 |
605 | Robbins | Robbins | 1 |
606 | Dowsett | Dowsett | 1 |
607 | Hadden | Hadden | 1 |
608 | Kennedy | Kennedy | 1 |
609 | Shambrook | Shambrook | 1 |
610 | Fletcher | Fletcher | 1 |
611 | Watson-Cook | Watson-Cook | 1 |
612 | Herman | Herman | 1 |
613 | Livingstone | Livingstone | 1 |
614 | Steven | Steven | 1 |
615 | Gill | Gill | 1 |
616 | Mosley | Mosley | 1 |
617 | Carnegie | Carnegie | 1 |
618 | Hadlich | Hadlich | 1 |
619 | Parley | Parley | 1 |
620 | Higgins | Higgins | 1 |
621 | Porteus | Porteus | 1 |
622 | Locke | Locke | 1 |
623 | Stevens | Stevens | 1 |
624 | Carnegy | Carnegy | 1 |
625 | Innes | Innes | 1 |
626 | Drolet | Drolet | 1 |
627 | Thorburn | Thorburn | 1 |
628 | Blast | Blast | 1 |
629 | Parrish | Parrish | 1 |
630 | Clevedon | Clevedon | 1 |
631 | Kidd | Kidd | 1 |
632 | Sharp | Sharp | 1 |
633 | McMahon | McMahon | 1 |
634 | Watt (or Penman) | Watt (or Penman) | 1 |
635 | Bukowski | Bukowski | 1 |
636 | Hill | Hill | 1 |
637 | Potts | Potts | 1 |
638 | Logan | Logan | 1 |
639 | Stevenson | Stevenson | 1 |
640 | Banks | Banks | 1 |
641 | Gillies | Gillies | 1 |
642 | Moynes | Moynes | 1 |
643 | Inster | Inster | 1 |
644 | Tibbett | Tibbett | 1 |
645 | Bloomfield | Bloomfield | 1 |
646 | Haigh | Haigh | 1 |
647 | Parry | Parry | 1 |
648 | Wattson | Wattson | 1 |
649 | Bullen | Bullen | 1 |
650 | Prater | Prater | 1 |
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»