Cardno
Report: End of line
Description:
Matches 601 to 650 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 601 | Oliver | Walter Reginald Brook | Abt 1890 | I2334 | ||
| 602 | Opperman | Neil | I3251 | |||
| 603 | Ovenden | Donald | I1675 | |||
| 604 | Page | Abner | I2548 | |||
| 605 | Parker | William Johnson | I867 | |||
| 606 | Pashley | Ernest | 1907 | I4516 | ||
| 607 | Paterson | James | I3027 | |||
| 608 | Paterson | John | 27 Jul 1909 | 22 Marlow Street, Glasgow |
I3909 | |
| 609 | Pateson | Bert | I1482 | |||
| 610 | Paul | George | I955 | |||
| 611 | Paynter | Richard Curnow | 1912 | I1711 | ||
| 612 | Pazzi | Ronald Eugene | I2720 | |||
| 613 | Pearson | Magnus | Abt 1897 | I3642 | ||
| 614 | Pedrick | James Thomas | I3505 | |||
| 615 | Pennie | Andrew | I3039 | |||
| 616 | Penny | James | 4 Nov 1744 | Rathen |
I767 | |
| 617 | Penny | John | Bef 1 Aug 1742 | Pitsligo |
I135 | |
| 618 | Penny | Michael | I3150 | |||
| 619 | Percy | Richard | 26 Sep 1950 | I2616 | ||
| 620 | Philip | Andrew | I2257 | |||
| 621 | Philip | Andrew Hay | 21 Apr 1858 | I986 | ||
| 622 | Pirie | Donald | I2316 | |||
| 623 | Pirie | Herbert Stuart | I4498 | |||
| 624 | Pittendrigh | Andrew | I900 | |||
| 625 | Pittendrigh | Charles | 01 Apr 1855 | St Fergus |
I3818 | |
| 626 | Pittendrigh | John | I1195 | |||
| 627 | Pittendrigh | Robert | I241 | |||
| 628 | Pollack | John Erwin | 1932 | Winnipeg, Manitoba, Canada |
I2538 | |
| 629 | Pont | James | Abt 1860 | I4243 | ||
| 630 | Potts | Sydney Smith | I3489 | |||
| 631 | Prater | Aaron | I4059 | |||
| 632 | Prescott | Edward | I2241 | |||
| 633 | Pressley | James | I811 | |||
| 634 | Pressley | John | I964 | |||
| 635 | Proctor | John | I1902 | |||
| 636 | Pyper | William | Abt 1680 | I2828 | ||
| 637 | Ragg | Francis | I224 | |||
| 638 | Raino | John Carroll | I3619 | |||
| 639 | Raitt | William | 28 Nov 1838 | Dundee |
I121 | |
| 640 | Raw | Ian Kenneth | 16 Jun 1947 | Middlesbrough |
I1887 | |
| 641 | Reese | Freeman B | 1900 | I2813 | ||
| 642 | Reid | ... | I93 | |||
| 643 | Reid | James | Abt 1877 | I4244 | ||
| 644 | Reid | John | I1101 | |||
| 645 | Reid | John | I729 | |||
| 646 | Reid | Unknown | I3130 | |||
| 647 | Reid | William | I236 | |||
| 648 | Reith | David | I961 | |||
| 649 | Rettie | George | I44 | |||
| 650 | Rettie | William | I3770 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
