Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 601 to 650 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
601 | Grange, Aberdeenshire | -2.8273073 | 57.5480064 | 171 | |
602 | Grange, Banffshire | -77.8956530 | 40.7880179 | 191 | |
603 | Grangemouth | -3.7227698 | 56.0097152 | 480 | |
604 | Great Yarmouth | 1.7280470 | 52.5982330 | 273 | |
605 | Greenwich | -0.0076589 | 51.4825766 | 768 | |
606 | Greenwich, Kent | 1351 | |||
607 | Greenwich, London | 1289 | |||
608 | Greytown, New Zealand | 175.4555185 | -41.0847758 | 219 | |
609 | Grimsargh, Lancashire | -2.6308070 | 53.8056750 | 341 | |
610 | Grove Cemetery, Aberdeen | -76.1611650 | 39.5058255 | 55 | |
611 | Guelph | -80.2481666 | 43.5448048 | 645 | |
612 | Guelph, Ontario | 1380 | |||
613 | Guisborough | -1.0495440 | 54.5362410 | 453 | |
614 | Hackney, London | -0.07243759999999999 | 51.573445 | 28 | |
615 | Hadleigh, Essex | 1218 | |||
616 | Hainesville, Lake, Illinois | -88.0678580 | 42.3450219 | 508 | |
617 | Hale, Cheshire | -2.3435090 | 53.3789100 | 139 | |
618 | Halifax | -1.8575400 | 53.7270200 | 841 | |
619 | Halifax, Nova Scotia, Canada | 1378 | |||
620 | Halifax, Queensland | 146.2845694 | -18.5825379 | 815 | |
621 | Halifax, Yorkshire | 1394 | |||
622 | Hallet | -96.5675251 | 36.2339559 | 729 | |
623 | Hamble | -1.3201169 | 50.8588275 | 298 | |
624 | Hamburg, Germany | 9.9936819 | 53.5510846 | 1222 | |
625 | Hamilton City, Ontario, Canada | -79.8711024 | 43.2557206 | 1178 | |
626 | Hamilton, Ontario | -79.8660914 | 43.2500208 | 374 | |
627 | Hamilton, Ontario, Canada | 1377 | |||
628 | Hamilton, Wentworth, Ontario, Canada | 1147 | |||
629 | Hammersmith, London | -0.2237315 | 51.4911875 | 295 | |
630 | Hampshire | -1.3080629 | 51.0576948 | 1190 | |
631 | Hampstead, London | -0.1762025 | 51.5556715 | 1069 | |
632 | Hanover Street, Lewisham | 232 | |||
633 | Harlan, Shelby County, Iowa | 997 | |||
634 | Harris County, Texas, United States of America | -95.3102505 | 29.7751825 | 1207 | |
635 | Harrow Cottages, Southend Road, Stanford Le Hope, Essex | 0.4572022 | 51.5454412 | 519 | |
636 | Hartford, Connecticut | -72.6850932 | 41.7637111 | 1125 | |
637 | Hartlepool | -1.2129260 | 54.6917450 | 1448 | |
638 | Hartlepool, County Durham | -1.2129260 | 54.6917450 | 148 | |
639 | Hastings County, Ontario | -77.6815168 | 44.7072743 | 789 | |
640 | Hastings, Hawke's Bay, New Zealand | 176.8392322 | -39.6395783 | 464 | |
641 | Hatton, Cruden | 203 | |||
642 | Haverfordwest, Pembrokeshire | 1143 | |||
643 | Hayfield Ho., Rocklea | 152.9988638 | -27.5356035 | 1054 | |
644 | Hazebrouck | 2.5425550 | 50.7274800 | 414 | |
645 | Hendon, Middlesex | 1151 | |||
646 | Hernando, Citrus, Florida | 959 | |||
647 | Hertford | -0.0811570 | 51.7957560 | 495 | |
648 | High Street, Fraserburgh | 172 | |||
649 | Highland Park, Los Angeles, California | -118.1854042 | 34.1157564 | 629 | |
650 | Highland Park, Wayne, Michigan | 920 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»