Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 601 to 650 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
601 | I2050 | Duthie | David | 0 | All |
602 | I4253 | Duthie | Isabella | 0 | All |
603 | I2636 | Duthie | James | 0 | All |
604 | I2650 | Duthie | James | 0 | All |
605 | I2649 | Duthie | Jean | 0 | All |
606 | I3877 | Duthie | Jemima | 0 | All |
607 | I2660 | Duthie | Lewis | 0 | All |
608 | I2672 | Duthie | Lewis | 0 | All |
609 | I4252 | Duthie | Lewis | 0 | All |
610 | I2637 | Duthie | Margaret | 0 | All |
611 | I2651 | Duthie | Margaret | 0 | All |
612 | I2657 | Duthie | Mary Ann | 0 | All |
613 | I2049 | Duthie | Richard | 0 | All |
614 | I2066 | Duthie | Richard (Adopted) | 0 | All |
615 | I2665 | Duthie | William | 0 | All |
616 | I3366 | Earle | Frances Roselle Therese "Frank" | 0 | All |
617 | I166 | Elgin | William | 0 | All |
618 | I2355 | Elizabeth | Ann | 0 | All |
619 | I1096 | Ellis | Elizabeth | 0 | All |
620 | I1205 | Ellis | Helen | 0 | All |
621 | I2520 | Ellwood | Oliver | 0 | All |
622 | I2326 | Elphinstone | Margarte Ann | 0 | All |
623 | I2684 | Evans | Frederick | 0 | All |
624 | I2038 | Fairlie | Gerald | 0 | All |
625 | I2039 | Fairlie | Linda | 0 | All |
626 | I2036 | Fairlie | Norman | 0 | All |
627 | I2037 | Fairlie | Norman | 0 | All |
628 | I3395 | Falconer | Emily | 0 | All |
629 | I3396 | Falconer | Sophy | 0 | All |
630 | I3387 | Falconer | William | 0 | All |
631 | I2235 | Farquharson | Jessie | 0 | All |
632 | I604 | Fergusson | John | 0 | All |
633 | I3880 | Fiddes | George | 0 | All |
634 | I57 | Findlay | G. | 0 | All |
635 | I3408 | Findlayson | John | 0 | All |
636 | I20 | Fleming | Elsie Fyfe | 0 | All |
637 | I1005 | Fleming | Mabel Sutherland | 0 | All |
638 | I1501 | Fletcher | Frederick Dicker | 0 | All |
639 | I3644 | Forbes | Ann | 0 | All |
640 | I974 | Forbes | Charles | 0 | All |
641 | I3788 | Forbes | John | 0 | All |
642 | I444 | Forbes | Louisa Charlotte | 0 | All |
643 | I3486 | Forrest | Frank | 0 | All |
644 | I1381 | Forrest | Harry | 0 | All |
645 | I3501 | Forrest | James | 0 | All |
646 | I3490 | Forrest | William | 0 | All |
647 | I1127 | Forsey | George | 0 | All |
648 | I2739 | Forsyth | Annie | 0 | All |
649 | I1848 | Forsyth | Robert | 0 | All |
650 | I1154 | Fowlie | James | 0 | All |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 29» Next»