Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 601 to 650 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
601 Cardno  David Hawthorn  I4028  20 Sep 1914  1914-09-20  Mar 1976  1976-03-00  62  All 
602 Cardno  Eleanora  I1102  Abt 1808  1808-00-00  7 Oct 1870  1870-10-07  62  All 
603 Cardno  George Allan  I666  16 Jun 1914  1914-06-16  27 Feb 1976  1976-02-27  62  All 
604 Cardno  Irene  I4420  1928  1928-00-00  1990  1990-00-00  62  All 
605 Cardno  Jack Kenneth  I2188  21 Mar 1934  1934-03-21  12 Jan 1996  1996-01-12  62  All 
606 Cardno  Jeanette  I3921  4 Mar 1952  1952-03-04  Jul 2014  2014-07-00  62  All 
607 Cardno  John Whitton  I3969  1868  1868-00-00  1930  1930-00-00  62  All 
608 Cardno  Robert Chilton  I571  8 Aug 1845  1845-08-08  13 Jan 1907  1907-01-13  62  All 
609 Cardno  Thomas  I707  31 Aug 1824  1824-08-31  6 Dec 1886  1886-12-06  62  All 
610 Cardno  William  I317  16 Aug 1767  1767-08-16  10 Feb 1829  1829-02-10  62  All 
611 Cardno  William Birnie  I4155  23 May 1918  1918-05-23  12 Apr 1980  1980-04-12  62  All 
612 Cardno  William Henry Clark  I254  11 Oct 1904  1904-10-11  25 Jan 1966  1966-01-25  62  All 
613 Chisolm  Jessie Ann (Janet)  I1656  6 Apr 1894  1894-04-06  13 May 1956  1956-05-13  62  All 
614 Cowie  Emily  I3745  1858  1858-00-00  25 Apr 1920  1920-04-25  62  All 
615 Hardie  George Cardno  I3061  29 Feb 1888  1888-02-29  5 Mar 1950  1950-03-05  62  All 
616 Hutchison  Agnes Cardno  I474  Feb 1904  1904-02-00  10 Aug 1966  1966-08-10  62  All 
617 Meechan  Thomas  I3907  21 Nov 1921  1921-11-21  Aft 1982  1983-00-00  62  All 
618 Van Iderstine  Wiliam Vernon  I2521  1886  1886-00-00  Jul 1948  1948-07-00  62  All 
619 Anderson  William  I535  1736  1736-00-00  26 Apr 1799  1799-04-26  63  All 
620 Cardno  Christina Garden  I4283  17 Apr 1908  1908-04-17  18 Sep 1971  1971-09-18  63  All 
621 Cardno  George  I503  20 Jun 1795  1795-06-20  6 Mar 1858  1858-03-06  63  All 
622 Cardno  George  I541  1667  1667-00-00  17 May 1730  1730-05-17  63  All 
623 Cardno  George  I1793  14 Apr 1931  1931-04-14  15 Nov 1994  1994-11-15  63  All 
624 Cardno  George Edmund  I3410  9 Feb 1891  1891-02-09  8 May 1954  1954-05-08  63  All 
625 Cardno  George Howie  I2777  1 Aug 1932  1932-08-01  18 Jun 1995  1995-06-18  63  All 
626 Cardno  James  I780  21 Jun 1845  1845-06-21  27 Dec 1908  1908-12-27  63  All 
627 Cardno  James  I801  1812  1812-00-00  6 Apr 1875  1875-04-06  63  All 
628 Cardno  James (Nicholson) Green  I1274  27 Jul 1897  1897-07-27  7 Aug 1960  1960-08-07  63  All 
629 Cardno  James Allan  I3426  24 Dec 1887  1887-12-24  12 Apr 1950  1950-04-12  63  All 
630 Cardno  James Farquhar  I199  24 May 1865  1865-05-24  17 Jan 1928  1928-01-17  63  All 
631 Cardno  James Farquhar  I202  25 May 1912  1912-05-25  15 May 1975  1975-05-15  63  All 
632 Cardno  John  I1079  1798  1798-00-00  21 Jul 1861  1861-07-21  63  All 
633 Cardno  Lawrence Roddon Chapman  I4031  11 Apr 1924  1924-04-11  6 Mar 1987  1987-03-06  63  All 
634 Cardno  Mary  I2423  15 Aug 1934  1934-08-15  7 Feb 1997  1997-02-07  63  All 
635 Cardno  Nicholas  I2058  About 1753  1753-00-00  20 May 1816  1816-05-20  63  All 
636 Cardno  Peter  I115  1813  1813-00-00  28 Jul 1876  1876-07-28  63  All 
637 Cardno  Robert  I3904  22 Oct 1923  1923-10-22  13 Apr 1986  1986-04-13  63  All 
638 Cardno  Robert Roy  I2375  8 Aug 1925  1925-08-08  21 Jul 1988  1988-07-21  63  All 
639 Cardno  Robin Vernon  I4189  27 Feb 1945  1945-02-27  23 Aug 2008  2008-08-23  63  All 
640 Cardno  Ronald Chilton  I1441  16 Jan 1904  1904-01-16  08 Aug 1967  1967-08-08  63  All 
641 Cardno  Stephen John  I4161  2 Mar 1953  1953-03-02  6 Sep 2016  2016-09-06  63  All 
642 Cardno  William Woolhouse  I2123  9 Mar 1887  1887-03-09  15 Jan 1950  1950-01-15  63  All 
643 Chruschiel  Tessie  I2194  18 Aug 1912  1912-08-18  9 Sep 1975  1975-09-09  63  All 
644 Craib  Catherine I  I3793  1887  1887-00-00  14 Oct 1950  1950-10-14  63  All 
645 Craighead  Elizabeth  I4258  1888  1888-00-00  1951  1951-00-00  63  All 
646 Dammling  Spurgeon Julius  I4138  7 Jun 1921  1921-06-07  10 Sep 1984  1984-09-10  63  All 
647 Gaffney  Jane  I2771  1923  1923-00-00  1986  1986-00-00  63  All 
648 Macpherson  Christina Watt  I2207  1931  1931-00-00  1994  1994-00-00  63  All 
649 Massie  Isabella  I218  26 Sep 1840  1840-09-26  7 Jun 1903  1903-06-07  63  All 
650 McCormick  James Alexander Stewart  I4259  24 Jun 1891  1891-06-24  27 Apr 1954  1954-04-27  63  All 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»