Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 651 to 700 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | 3 | F571 | I1823 | Carmichael | John | 0 | All | ||
652 | 3 | F1028 | I3321 | Carnie | Isabel | 0 | All | ||
653 | 3 | F917 | I2855 | Carno | Alexander | 0 | All | ||
654 | 3 | F918 | I2857 | Carno | Alexander | 0 | All | ||
655 | 3 | F684 | I2164 | Carter | Yvonne Billy | 0 | All | ||
656 | 3 | F1354 | I4215 | Chessor | George Clinton | 4 May 1893 | 4 Apr 1944 | 0 | All |
657 | 3 | F206 | I569 | Chilton | Martha | 1823 | 22 Jan 1850 | 0 | All |
658 | I2908 | ||||||||
659 | 3 | F990 | I3046 | Cluff | George | 3 Feb 1875 | 0 | All | |
660 | 3 | F798 | I1543 | Cooper | Robert | Before 1841 | 0 | All | |
661 | 3 | F433 | I1293 | Cordiner | James | Abt 1838 | 0 | All | |
662 | I3717 | ||||||||
663 | 3 | F344 | I1010 | Cupper [Couper] | Janet | 0 | All | ||
664 | 3 | F85 | I220 | Davidson | James | 24 Jul 1814 | 0 | All | |
665 | I3700 | ||||||||
666 | 3 | F990 | I3052 | Denham | Clara Isabel | 0 | All | ||
667 | 3 | F1068 | I3366 | Earle | Frances Roselle Therese "Frank" | 0 | All | ||
668 | 3 | F799 | I2522 | Ellwood | Amelia (Millie) | 29 May 1871 | 0 | All | |
669 | 3 | F730 | I2326 | Elphinstone | Margarte Ann | 0 | All | ||
670 | 3 | F657 | I2036 | Fairlie | Norman | 0 | All | ||
671 | 3 | F887 | I2771 | Gaffney | Jane | 1923 | 1986 | 0 | All |
672 | 3 | F492 | I1490 | Garrett | William John | 25 Nov 1927 | 2015 | 0 | All |
673 | 3 | F111 | I272 | Gavin | Agnes | 0 | All | ||
674 | 3 | F1279 | I4027 | Gibson | Elizabeth Nelson | 26 Jan 1907 | 1989 | 0 | All |
675 | I4566 | ||||||||
676 | I2273 | ||||||||
677 | 3 | F638 | I2006 | Gollan | Elizabeth | Abt 1849 | 0 | All | |
678 | 3 | F1260 | I3979 | Goodenough | Daniel | 1809 | 0 | All | |
679 | 3 | F888 | I2773 | Gordon | Catherine | 22 Jun 1831 | 0 | All | |
680 | 3 | F705 | I2244 | Gordon | Janet | 1893 | 24 Dec 1977 | 0 | All |
681 | 3 | F505 | I1534 | Greig | Thomas | 1773 | 20 Mar 1837 | 0 | All |
682 | 3 | F104 | I1511 | Grisedale | Alfred | 26 Aug 1904 | 13 Sep 1996 | 0 | All |
683 | 3 | F279 | I771 | Hadden | Margaret | 1749 | 13 Oct 1788 | 0 | All |
684 | 3 | F136 | I341 | Harrison | John | 0 | All | ||
685 | I1626 | ||||||||
686 | 3 | F1097 | I3346 | Hector | Elizabeth | 0 | All | ||
687 | 3 | F925 | I2942 | Hemsworth | Ida | 12 Jul 1912 | 28 Oct 2007 | 0 | All |
688 | 3 | F1015 | I3114 | Heness | Maurice | 0 | All | ||
689 | 3 | F686 | I2184 | Henshaw | 0 | All | |||
690 | 3 | F599 | I4395 | Hirst | Walter Melville | 14 Sep 1892 | Jun 1974 | 0 | All |
691 | 3 | F1355 | I4223 | Hope | Edwin | Abt 1847 | 16 Dec 1912 | 0 | All |
692 | 3 | F722 | I2295 | House | Barbara Ann | 1940 | 0 | All | |
693 | 3 | F155 | I403 | Jamieson | Robert | Abt 1816 | 0 | All | |
694 | 3 | F1391 | I4310 | Johannes | Agnes Emma Charlotte | 1877 | 31 Jul 1962 | 0 | All |
695 | 3 | F953 | I2977 | Keenan | Elizabeth | 1897 | 9 May 1978 | 0 | All |
696 | 3 | F1044 | I3316 | Keith | David | 13 May 1924 | Bef 2004 | 0 | All |
697 | 3 | F574 | I1831 | Knight | Sarah Ann | Abt 1831 | 1921 | 0 | All |
698 | I1666 | ||||||||
699 | I2255 | ||||||||
700 | 3 | F149 | I387 | Lunan | John | 0 | All |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 40» Next»