Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 651 to 700 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | F771 | I2405 | Cardno | William | I2406 | Dawson | Elizabeth | 0 | All |
652 | F1470 | I2440 | Cardno | William | I4512 | Parton | Evelyn M. | 0 | All |
653 | F1343 | I2545 | Cardno | William | I4201 | Campbell | Evelyn Elizabeth | 0 | All |
654 | F109 | I269 | Cardno | William | I270 | Angus | Isabella | 0 | All |
655 | F112 | I274 | Cardno | William | I275 | Anderson | Isabella | 0 | All |
656 | F114 | I278 | Cardno | William | I279 | Swanson | Catherine | 0 | All |
657 | F116 | I281 | Cardno | William | I878 | Branigan | Jeannie | 0 | All |
658 | F987 | I3043 | Cardno | William | I3042 | Wallace | Margaret | 0 | All |
659 | F129 | I317 | Cardno | William | I318 | Cummine | Elizabeth | 0 | All |
660 | I3179 | ||||||||
661 | F1441 | I3207 | Cardno | William | I2428 | Cardno | John | 0 | All |
662 | F1081 | I3281 | Cardno | William | I3282 | Pauline | 0 | All | |
663 | F139 | I351 | Cardno | William | I352 | Mitchell | Mary Anne | 0 | All |
664 | F1297 | I4078 | Cardno | William | I4079 | Buchan | Jemima Stephen | 0 | All |
665 | F1351 | I4209 | Cardno | William | 0 | All | |||
666 | F176 | I455 | Cardno | William | I456 | Pittendrigh | Mary | 0 | All |
667 | F199 | I551 | Cardno | William | I552 | Mackie | Margaret | 0 | All |
668 | F217 | I592 | Cardno | William | 0 | All | |||
669 | F234 | I631 | Cardno | William | I632 | Munro | Catherine | 0 | All |
670 | F240 | I651 | Cardno | William | I652 | Sim | Mary | 0 | All |
671 | F249 | I671 | Cardno | William | I672 | Carnegie | Jane | 0 | All |
672 | F250 | I673 | Cardno | William | I674 | Fowler | Margaret | 0 | All |
673 | F255 | I692 | Cardno | William | I693 | Paterson | Margaret | 0 | All |
674 | F270 | I732 | Cardno | William | 0 | All | |||
675 | F453 | I770 | Cardno | William | 0 | All | |||
676 | F279 | I770 | Cardno | William | I771 | Hadden | Margaret | 0 | All |
677 | F283 | I781 | Cardno | William | I1301 | Duthie | Anne | 0 | All |
678 | F629 | I781 | Cardno | William | I1984 | Stephen | Isabella | 0 | All |
679 | F284 | I784 | Cardno | William | I1043 | Buchan | Jessie | 0 | All |
680 | F285 | I787 | Cardno | William | 0 | All | |||
681 | F287 | I793 | Cardno | William | I794 | Stewart | Elspet | 0 | All |
682 | F288 | I796 | Cardno | William | I797 | Laird | Jean (Jane) | 0 | All |
683 | F188 | I796 | Cardno | William | I509 | Calder | Jessie | 0 | All |
684 | F324 | I945 | Cardno | William | 0 | All | |||
685 | F719 | I1090 | Cardno | William (Clockie) | I2286 | Wilson | Elizabeth | 0 | All |
686 | F1392 | I2083 | Cardno | William Alexander | I4312 | Roney | Isabelle | 0 | All |
687 | F783 | I2453 | Cardno | William Alexander | I2454 | McLaren | Ann Halley | 0 | All |
688 | F749 | I2143 | Cardno | William Alfred | I2509 | Mann | Sarah | 0 | All |
689 | I1457 | I1458 | |||||||
690 | I4155 | I4402 | |||||||
691 | I523 | I1999 | |||||||
692 | F595 | I1893 | Cardno | William Cormack | I1894 | Ingram | Christina | 0 | All |
693 | F1342 | I2055 | Cardno | William Frederick | I4198 | Kennedy | Mary Ellen | 0 | All |
694 | F1245 | I3935 | Cardno | William Frederick | I2439 | Barrios | Verina | 0 | All |
695 | F940 | I2933 | Cardno | William Harold | I2934 | Roe | Elsie | 0 | All |
696 | F1409 | I4311 | Cardno | William Harry | I4345 | Nielsen | Mildred | 0 | All |
697 | F1038 | I254 | Cardno | William Henry Clark | I3278 | Dempsey | Eleanor | 0 | All |
698 | F967 | I1616 | Cardno | William Hutchison | I629 | Wilson | Mary Agnes | 0 | All |
699 | F1391 | I4309 | Cardno | William James | I4310 | Johannes | Agnes Emma Charlotte | 0 | All |
700 | I4450 | I4451 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 30» Next»