Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 651 to 700 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
651 | I652 | Sim | Mary | 20 Jul 1873 | 3 Mar 1928 | 19949 | 0 | All |
652 | I429 | Cardno | George | 21 Jun 1811 | 15 Dec 1865 | 19901 | 0 | All |
653 | I3905 | Cardno | James | 22 Sep 1925 | 8 Feb 1980 | 19862 | 0 | All |
654 | I1925 | McCormick | James | 4 Apr 1923 | 24 Jul 1977 | 19835 | 0 | All |
655 | I568 | Cardno | John | 8 Jun 1819 | 12 Sep 1873 | 19820 | 0 | All |
656 | I1363 | Cardno | John | 23 Jan 1874 | 21 Apr 1928 | 19811 | 0 | All |
657 | I2669 | Cardno | William Duthie | 25 Jan 1897 | 10 Apr 1951 | 19797 | 0 | All |
658 | I3906 | Cardno | Annie Sharkey | 27 Dec 1927 | 27 Jan 1982 | 19755 | 0 | All |
659 | I3049 | Cluff | John Reginald | 8 Nov 1881 | 30 Sep 1935 | 19683 | 0 | All |
660 | I4218 | Chessor | Allan Graham | 2 Mar 1935 | 19 Dec 1988 | 19651 | 0 | All |
661 | I657 | Cardno | John | 17 Jul 1878 | 19 Nov 1931 | 19482 | 0 | All |
662 | I3134 | Westcott | Rosina | 30 Dec 1889 | 13 Feb 1943 | 19402 | 0 | All |
663 | I4346 | Cardno | William James | 1 Dec 1931 | 20 Sep 1984 | 19287 | 0 | All |
664 | I1247 | Cardno | Andrew | 4 Apr 1913 | 19 Jan 1966 | 19283 | 0 | All |
665 | I1587 | Michie | William Cardno | 13 May 1848 | 31 Jan 1901 | 19255 | 0 | All |
666 | I637 | McKenzie | George | 23 Jun 1840 | 18 Feb 1893 | 19233 | 0 | All |
667 | I292 | Cardno | Isabella | 23 Mar 1834 | 22 Oct 1886 | 19206 | 0 | All |
668 | I3094 | Cardno | Gillian Elizabeth | 11 Jul 1948 | 29 Nov 2000 | 19134 | 0 | All |
669 | I4012 | Eguia | Joseph | 3 Apr 1948 | 8 Jul 2000 | 19089 | 0 | All |
670 | I2488 | Cardno | Marjorie | 3 Jul 1898 | 19 Aug 1950 | 19039 | 0 | All |
671 | I3242 | Cardno | Effie Jean | 22 Dec 1947 | 26 Jan 2000 | 19028 | 0 | All |
672 | I3177 | Long | Charles Lamb | 22 Jan 1851 | 20 Feb 1903 | 19021 | 0 | All |
673 | I651 | Cardno | William | 9 Jul 1867 | 5 Aug 1919 | 19019 | 0 | All |
674 | I3360 | Sinclair | William Cardno | 27 Oct 1937 | 17 Nov 1989 | 19014 | 0 | All |
675 | I346 | Cardno | James Lyall | 6 Nov 1851 | 21 Jul 1903 | 18884 | 0 | All |
676 | I3546 | Duthie | Mary Forsyth Bailie | 29 Aug 1891 | 22 Mar 1943 | 18832 | 0 | All |
677 | I3897 | Cardno | Robert Charles | 9 Feb 1917 | 20 Aug 1968 | 18820 | 0 | All |
678 | I2497 | Barclay | Marjory McPherson | 8 Mar 1877 | 29 Aug 1928 | 18801 | 0 | All |
679 | I2531 | Cardno | William David | 26 Nov 1937 | 30 Apr 1989 | 18783 | 0 | All |
680 | I4376 | McPhail | Beatrice Margaret | 11 Apr 1924 | 7 Jul 1975 | 18714 | 0 | All |
681 | I1495 | Cardno | Peter George Noel | 18 Dec 1930 | 1 Feb 1982 | 18673 | 0 | All |
682 | I3327 | Shand | John George | Abt 15 May 1955 | 10 Jun 2006 | 18654 | 0 | All |
683 | I1150 | Porter | Elizabeth | 20 Dec 1867 | 10 Dec 1918 | 18617 | 0 | All |
684 | I4215 | Chessor | George Clinton | 4 May 1893 | 4 Apr 1944 | 18597 | 0 | All |
685 | I2012 | Cardno | Mary | 4 Sep 1906 | 11 Jul 1957 | 18573 | 0 | All |
686 | I1870 | Taylor | Alexander | 27 Dec 1869 | 24 Aug 1920 | 18502 | 0 | All |
687 | I2366 | Whyte | Eliza Ann | 28 Dec 1861 | 28 Jun 1912 | 18444 | 0 | All |
688 | I564 | Cardno | Isabella Florence Nicoll | 16 Oct 1846 | 13 Apr 1897 | 18442 | 0 | All |
689 | I219 | Cardno | Jane (Jean) | 14 Apr 1820 | 24 May 1870 | 18302 | 0 | All |
690 | I15 | Cook | John | 5 Aug 1810 | 23 May 1860 | 18189 | 0 | All |
691 | I2391 | Cardno | James Robertson | 20 Mar 1899 | Bef 1949 | 18183 | 0 | All |
692 | I164 | Cardno | Alexander George | 10 Feb 1829 | 22 Sep 1878 | 18121 | 0 | All |
693 | I4443 | Aitken | Jemima | 1 Sep 1884 | 28 Dec 1933 | 18014 | 0 | All |
694 | I4335 | Alexander | Agnes Miller | 27 Jan 1896 | 28 Apr 1945 | 17988 | 0 | All |
695 | I274 | Cardno | William | 1 Aug 1789 | Aft 19 Feb 1838 | 17734 | 0 | All |
696 | I25 | Cook | Robert | 27 Jan 1890 | 11 Aug 1938 | 17727 | 0 | All |
697 | I4439 | Cardno | Trevor James Allen | 14 Sep 1965 | 20 Mar 2014 | 17719 | 0 | All |
698 | I3221 | Munro | Linda | 28 Sep 1955 | Bef 2004 | 17626 | 0 | All |
699 | I3895 | Dakers | Jane | 5 Mar 1895 | 31 May 1943 | 17618 | 0 | All |
700 | I1104 | Noble | Christian | 19 Sep 1848 | 22 Nov 1896 | 17596 | 0 | All |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 19» Next»