Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 651 to 700 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
651 | I2545 | Cardno | William | 5 Apr 1913 | 28 Aug 1971 | 0 | Age: 3 Religion: Latter Day Saints. Immigrated: 1913 | All |
652 | I2056 | Cardno | William (Billy) | 1890 | 17 Jan 1901 | 0 | The Courier, Saturday, January 19, 1901. LAD DROWNED AT FRASERBURGH. A sad case of drowning was brought to light at Fraserburgh yesterday. On Thursday afternoon a lad named William Cardno, aged ten, son of Wm. Cardno, fisherman, was playing with a younger brother in North Street, when he suddenly disappeared. Not turning up late at night, the police were informed, but, though the town was searched, no trace of him could be found. Yesterday the local divers searched the harbour, and during the afternoon the body of the lad was found in Balaclava harbour, near the foot of North Street. |
All |
653 | I2056 | Cardno | William (Billy) | 1890 | 17 Jan 1901 | 0 | Was 11 when he died. Drowned in harbour.[?] | All |
654 | I1090 | Cardno | William (Clockie) | 9 Aug 1836 | 28 Dec 1924 | 0 | Index of Deaths: 1824, William Cardno, aged 88, Peterhead (232/01 1056) | All |
655 | I1090 | Cardno | William (Clockie) | 9 Aug 1836 | 28 Dec 1924 | 0 | Peterhead Kirk Session Minutes 15 May 1836: Session being met & constituted there appeared Catharine Clockie an unmarried woman in Peterhead & acknowledged that she was with child, accusing John Cardno an unmarried man lately in this parish, now residing in St Fergus, as the father of her child. She was exhorted to ingenuity & repentence and cited apud acta to attend a meeting of Session next Lord's day; and the Session Clerk was instructed to write to the Session clerk of St Fergus to cause the officer there to summon the said John Cardno to attend the same meeting. [CH2/300/7] |
All |
656 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 5 Aug 1982 | 0 | REGISTRATION NUMBER: 1902-006764 | All |
657 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 5 Aug 1982 | 0 | Age: 14 Religion: Presbyterian | All |
658 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 5 Aug 1982 | 0 | REGISTRATION NUMBER: 1902-006764 | All |
659 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 5 Aug 1982 | 0 | Social Security Number: 326-03-7204de: 35810 | All |
660 | I2143 | Cardno | William Alfred | 1882 | Dec 1954 | 0 | Possibly | All |
661 | I1457 | |||||||
662 | I1413 | Cardno | William Charles | 2 Jun 1871 | 16 Oct 1872 | 0 | d. aged 16 months | All |
663 | I2505 | Cardno | William F | 29 Aug 1892 | 0 | Names: CARDNO, WILLIAM FREDERICK n: Alexander Cardno, Father | All | |
664 | I2055 | Cardno | William Frederick | 28 Jul 1891 | 1966 | 0 | REGISTRATION NUMBER: 1891-21518335 | All |
665 | I2055 | Cardno | William Frederick | 28 Jul 1891 | 1966 | 0 | REGISTRATION NUMBER: 1891-21518335 | All |
666 | I3935 | Cardno | William Frederick | 30 Dec 1908 | 19 Jun 1993 | 0 | Enlistment registration (1940-45): address 1109 Baronne Street, New Orleans; employer's name - A J Fabacher; married. | All |
667 | I3935 | Cardno | William Frederick | 30 Dec 1908 | 19 Jun 1993 | 0 | Social Security Number: 439-03-7321de: 70062 | All |
668 | I1732 | Cardno | William Guyan | 18 Jun 1921 | 28 Jun 1942 | 0 | Buried Colombo (Kanatte) General Cemetery, Borella (Plot 6C. Row B. Grave 4) | All |
669 | I2933 | Cardno | William Harold | 30 Mar 1897 | 21 Dec 1972 | 0 | Known as Harold he worked all his life for Stephenson Blake (Typefounders) 50 years service on his gold watch according to his son Kenneth.ven 9 months to live due to barbwire poisioning and malaria. | All |
670 | I4311 | Cardno | William Harry | 27 Dec 1898 | 19 Sep 1968 | 0 | Social Security Number: 105-16-5188de: 11769 | All |
671 | I1616 | Cardno | William Hutchison | 2 Oct 1878 | 14 Mar 1966 | 0 | Listed aged 2 years, 1881 Census Index.illiam Hutchison Cardno emigrated to Wellington, New Zealand on 2 Sep 1911 on the "Ayrshire"; The passenger lists shows the following family of CARDNO: W, Mrs, Margery, Mary, Nellie, Mabel, Baby, from Liverpool to Wellington departed 2 Sep 1911. | All |
672 | I4346 | Cardno | William James | 1 Dec 1931 | 20 Sep 1984 | 0 | Social Security Number: 121-22-3184de: 30058 | All |
673 | I1618 | Cardno | William Lawrence | 26 Feb 1879 | 1949 | 0 | Listed aged 2 years, 1881 Census Index | All |
674 | I354 | Cardno | William Lyall | 16 Dec 1894 | 1974 | 0 | 304/ 427 Aberdeen |
All |
675 | I354 | Cardno | William Lyall | 16 Dec 1894 | 1974 | 0 | Enlisted in Gordon Highlanders, 28 March 1913. Was factor clerk, Dunottar. 5ft 7in Discharged 20 October 1917.Cause of discharge P. 392 Xvi. King's Regulation Wounds Para 2(a)(1)Army Order II Dated 10/08/1917. |
All |
676 | I2514 | Cardno | William Rankin | 22 Oct 1855 | 24 Aug 1932 | 0 | Age: 60 Single. Religion: Presbyterian | All |
677 | I927 | Cardno | William Reith | 5 Aug 1875 | 0 | Listed aged 5, b. Newhills. | All | |
678 | I1514 | Cardno | William Robertson | 24 Nov 1894 | 5 Jun 1915 | 0 | Private 6/1256, 12th (Nelson) Coy., Canterbury Regiment, New Zealand Expeditionary Force | All |
679 | I1236 | Cardno | William Stephen | 12 Nov 1865 | 30 Jun 1932 | 0 | Description: gravestone St Combs churchyard states9 aged 70 years all of 4 Mid Street, Inverallochy. I have a footnote saying Wm born 12 Nov 1865 | All |
680 | I526 | Cardno | William W | Abt 1870 | 0 | Married without issue. | All | |
681 | I3138 | Cardno | William Wright | 23 Nov 1883 | 16 Mar 1964 | 0 | Social Security Number: 437-52-6548 | All |
682 | I1730 | Cardno | Willie Ronald | 1910 | 9 Aug 1943 | 0 | Gunner in the Royal Artillery | All |
683 | I1730 | Cardno | Willie Ronald | 1910 | 9 Aug 1943 | 0 | Buried at Catania War Cemetery, Sicily (grave ref. 11.J.30) | All |
684 | I1235 | Cardno | Wilson | 20 Jan 1872 | 30 Jun 1932 | 0 | D. 9 March 1947 (Pam Cardno, 19 Jan 2008.) | All |
685 | I757 | Cardno (Cardnoh) | John | Bef 1696 | 0 | tenant in Bankhead of Inverallochy (1696) | All | |
686 | I1343 | Cardno or Clark | Elizabeth | 20 Sep 1857 | 0 | Fraserburgh Kirk Session Minutes 10 August 1857 The Session met & being constituted compeared Elizabeth Clark who acknowledged herself wt child & accused John Cardno (both unmarried) as the father She was suitably admonished & requested to compear again next month Also the said John Cardno acknowledged the truth of said accusation by Letter as well as to one of the Elders. 13 September 1857 The Session met & being constituted compeared Elizabeth Clark, who had formerly accused John Cardno as the father of the child wt which she is pregnant. She was admonished & restored to privileges. [CH2/1142/11] |
All | |
687 | I1022 | Cardnocht | Alexander | Bef 1603 | 0 | at the Kirkton of Philorth, connected to Cardno's in Bogenjohn, Strichen 1603; Alexander Cardno at the Kirk of Philorth had arrestment against James Dilgarnocht, 17 Jan 1610. | All | |
688 | I1020 | Cardnocht | Robert | Bef 1528 | 0 | On 20 Sep 1528, Henry Kemp of Thornistoun obtained a letter under the Privy Seal of the gift of the unlaw of 40 pounds which Mr Henry Spittal incurred for not presenting Robert Cardnocht at the last Justiciar at Aberdeen for art and part of the slaughter of Alexander Hay of Ardendraucht.[Reg Privy Seal, I, p.580] | All | |
689 | I1366 | Carnie | James | 3 Jan 1833 | 27 Dec 1878 | 0 | The birth registration of Margaret daughter of James Carnie and Ann Lyon, in 1861, has the surname CARDNO. The marriage record of James CARNIE and Ann LYON, in 1858/9 has the surname CARNIE. Census records for 1861 (168/B 23 32) has the surname CARNEY. |
All |
690 | I2833 | Carno | Adam | 0 | Possibly same as #602. | All | ||
691 | I708 | Carno | Alexander | 0 | tenant in Rathen (1696); Alex Carnoh in Rathen wit. to bp. 27 Nov 1706; Alex Cardno in Rathen mentioned 1 Oct 1719 in Barony Ct Books, Fraserburgh | All | ||
692 | I2855 | Carno | Alexander | 0 | in Overside, St Fergus | All | ||
693 | I908 | Carno | Isobel | 0 | servant to Wm Hay of Earnhill, Slains 1696 | All | ||
694 | I2840 | Carno | Isobel | 0 | Episcopal, | All | ||
695 | I1011 | Carno | John | Bef 1707 | 0 | in Greeswhill, New Deer 1707; also listed as 'Carno' | All | |
696 | I2931 | Carr | Irene | 0 | It is believed they have three children and live in Sheffield. | All | ||
697 | I2164 | Carter | Yvonne Billy | 0 | http://www.gencircles.com/users/hardy/1/data/2168 | All | ||
698 | I84 | Catto | Annabella | 0 | Emigrated to Canada. | All | ||
699 | I640 | Chalmer | David | Abt 1625 | 0 | David Chalmer cordwainer burgess of Aberdeen, by his last will & testament left bequest to Kirk & College of New Aberdeen, reserving liferent for his spouse Janet Cardno, 1625. | All | |
700 | I2159 | Chapman | Sarah Ann | 1869 | 0 | Sarah was a widow aged 29 when she married James A Cardno. Her first husband was James Robson, and they had a daughter Isabella. She lived at 47 Frances Street, South Shields in 1898. | All |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 19» Next»