Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 651 to 700 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
651 | Highworth, Wiltshire | -1.7103980 | 51.6328610 | 1083 | |
652 | Hill Cottage Knaps, Longside | 775 | |||
653 | Hillhead, Glasgow | 1409 | |||
654 | HMS Affray ( Submarine ) off the IOW, England | -1.1743197 | 52.3555177 | 670 | |
655 | Hobart, Tasmania | 147.3271949 | -42.8821377 | 275 | |
656 | Hoboken, New Jersey, United States of America | -74.0323626 | 40.7439905 | 1223 | |
657 | Holborn, London | 1291 | |||
658 | Horsham, West Sussex | -0.3258580 | 51.0628830 | 1235 | |
659 | How of Skelmuir, Old Deer | 467 | |||
660 | Hoxton, London | -0.0893440 | 51.5356380 | 228 | |
661 | Hu | -94.6509994 | 38.9333650 | 1219 | |
662 | Huddersfield | -1.7850350 | 53.6457920 | 1446 | |
663 | Huddersfield, West Yorkshire | -1.7850351 | 53.6457920 | 1234 | |
664 | Huddersfield, Yorkshire | -1.7850350 | 53.6457920 | 125 | |
665 | Hull, Yorkshire | -0.3367413 | 53.7456709 | 1172 | |
666 | Hunstanton, Norfolk | 0.4910320 | 52.9389139 | 684 | |
667 | Huntingdon | -0.1825520 | 52.3314600 | 790 | |
668 | Huntly, Aberdeenshire | -2.7878059 | 57.4459360 | 115 | |
669 | Huntsville, Madison, Alabama | -86.5861037 | 34.7303688 | 577 | |
670 | Huron County, Seaforth, Ontario | -81.3934049 | 43.5534346 | 313 | |
671 | Huron, Ontario | -81.69115590000001 | 43.6416566 | 911 | |
672 | Huron, Seaforth, Ontario | -81.3934049 | 43.5534346 | 86 | |
673 | Idaho, USA | 1280 | |||
674 | Idle Hour, Suffolk, New York | -73.1478503 | 40.7410373 | 250 | |
675 | Ifield, Sussex | -0.2073000 | 51.1234000 | 825 | |
676 | Illinois | -89.3985283 | 40.6331249 | 576 | |
677 | Inchinnan, Renfrewshire | 938 | |||
678 | India | 78.9628800 | 20.5936840 | 582 | |
679 | Indiana, USA | 1238 | |||
680 | Infirmary, Kilmarnock | 469 | |||
681 | Ingham, Queensland | 146.1546225 | -18.6511106 | 1459 | |
682 | Ingham, Queensland, Australia | 146.1624851 | -18.6494046 | 1196 | |
683 | Inverallochy | -1.9314150 | 57.6753190 | 205 | |
684 | Inverallochy, Aberdeenshire | -1.9314150 | 57.6753190 | 210 | |
685 | Inverallochy, Rathen | -1.9339146 | 57.6739334 | 204 | |
686 | Invercargill, New Zealand | 168.3537731 | -46.4131866 | 821 | |
687 | Inveresk with Musselburgh, Midlothian, Scotland | -4.2026458 | 56.4906712 | 716 | |
688 | Inverkeilor, Angus | 1002 | |||
689 | Inverness | -4.2247210 | 57.4777730 | 42 | |
690 | Inverurie | -2.3739950 | 57.2834740 | 1437 | |
691 | Inverurie, Aberdeenshire | -2.3739950 | 57.2834740 | 1191 | |
692 | Ipswich | 1.1482200 | 52.0567360 | 325 | |
693 | Iron Mountain, MI | -88.0659603 | 45.8202334 | 887 | |
694 | Irvine, Ayrshire | 1267 | |||
695 | Isle of Wight | 987 | |||
696 | Isleworth, Brentford, Middlesex | -0.3650983 | 51.5262510 | 1084 | |
697 | Islington, London | 1036 | |||
698 | Ivy Dere, Hadfield Road, Stanford Le Hope | 516 | |||
699 | Iwerne Courtney, Dorset | -2.2011000 | 50.9138000 | 326 | |
700 | Jackson, Hinds, Mississippi | -90.1848103 | 32.2987573 | 252 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»