Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 651 to 700 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
651 | I721 | Fraser | Alexander | 0 | All |
652 | I3462 | Fraser | Elizabeth | 0 | All |
653 | I965 | Fraser | Harriet | 0 | All |
654 | I1162 | Fraser | Thomas | 0 | All |
655 | I3532 | French | Frederick | 0 | All |
656 | I3533 | French | Helen | 0 | All |
657 | I3534 | French | Jean | 0 | All |
658 | I1529 | Frost | Charles Ernest | 0 | All |
659 | I1530 | Frost | Julie | 0 | All |
660 | I3998 | Fry | 0 | All | |
661 | I1639 | Fyvie | Alexander Gordon | 0 | All |
662 | I975 | ||||
663 | I713 | Gall | John | 0 | All |
664 | I98 | Gallon | ... | 0 | All |
665 | I1593 | Garden | James | 0 | All |
666 | I1582 | ||||
667 | I4435 | ||||
668 | I272 | Gavin | Agnes | 0 | All |
669 | I1509 | Gavin | John Robert | 0 | All |
670 | I3011 | Gavin | Mary | 0 | All |
671 | I3160 | Gavin | Rodney Miles | 0 | All |
672 | I3487 | Geddes | George | 0 | All |
673 | I3437 | Geddes | Margaret Ann | 0 | All |
674 | I2274 | Gibson | Andrew | 0 | All |
675 | I2276 | Gibson | Harrison | 0 | All |
676 | I4566 | ||||
677 | I2275 | Gibson | Robert | 0 | All |
678 | I2273 | Gibson | Ross | 0 | All |
679 | I2948 | Giles | Maureen | 0 | All |
680 | I4327 | Gill | Lynnwood Laurence | 0 | All |
681 | I2325 | Gillanders | Allison | 0 | All |
682 | I2323 | Gillanders | George Wilcox | 0 | All |
683 | I2324 | Gillanders | John | 0 | All |
684 | I1433 | Gillies | Walter Roy | 0 | All |
685 | I1323 | Glasson | Edwin Michael | 0 | All |
686 | I1396 | Glen | William | 0 | All |
687 | I1139 | Glennie | ... | 0 | All |
688 | I3029 | Glennie | Jane | 0 | All |
689 | I591 | Glennie | Janet | 0 | All |
690 | I2278 | Goettig | Lillian | 0 | All |
691 | I2277 | Goettig | Peter | 0 | All |
692 | I2279 | Goettig | Tamara | 0 | All |
693 | I4455 | Gordon | James Ferguson | 0 | All |
694 | I87 | Gordon | Mary | 0 | All |
695 | I2426 | Graham | Bruce | 0 | All |
696 | I1834 | Grant | John William | 0 | All |
697 | I237 | Gray | Elizabeth | 0 | All |
698 | I1535 | Greig | William | 0 | All |
699 | I1768 | Grieg | Thomas | 0 | All |
700 | I3204 | Grisedale | Alfred Catto | 0 | All |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»