Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 651 to 700 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | Mercer | Elizabeth | I3914 | 18 Aug 1918 | 1918-08-18 | 28 Feb 1981 | 1981-02-28 | 63 | All |
652 | Moynes | Mary Anne | I4046 | 1934 | 1934-00-00 | 1997 | 1997-00-00 | 63 | All |
653 | Murdoch | Alfred George | I4385 | 1923 | 1923-00-00 | 1986 | 1986-00-00 | 63 | All |
654 | Stuart | Margaret | I435 | Abt 1847 | 1847-00-00 | 15 Feb 1910 | 1910-02-15 | 63 | All |
655 | White | Beryl | I1300 | 4 May 1939 | 1939-05-04 | 14 Mar 2002 | 2002-03-14 | 63 | All |
656 | Whyte | Alexa Margaret | I2471 | 29 Aug 1915 | 1915-08-29 | 5 Apr 1978 | 1978-04-05 | 63 | All |
657 | Aitken | Sarah Heatherwick | I476 | 1876 | 1876-00-00 | 16 Apr 1940 | 1940-04-16 | 64 | All |
658 | Barrios | Verina | I2439 | 27 Oct 1909 | 1909-10-27 | Nov 1973 | 1973-11-00 | 64 | All |
659 | Bisset | Anne McRae | I1637 | 10 Aug 1931 | 1931-08-10 | 27 Feb 1995 | 1995-02-27 | 64 | All |
660 | Buchan | Mary Stewart | I484 | 22 Oct 1849 | 1849-10-22 | 23 Aug 1913 | 1913-08-23 | 64 | All |
661 | Bukowski | Rosemary | I4085 | 23 Mar 1941 | 1941-03-23 | 8 Feb 2005 | 2005-02-08 | 64 | All |
662 | Cardno | Alistair | I2463 | 1 May 1940 | 1940-05-01 | 13 Mar 2004 | 2004-03-13 | 64 | All |
663 | Cardno | George | I3398 | Abt 1850 | 1850-00-00 | 26 Jan 1914 | 1914-01-26 | 64 | All |
664 | Cardno | Harold | I4021 | 26 Mar 1907 | 1907-03-26 | Oct 1971 | 1971-10-00 | 64 | All |
665 | Cardno | Isabel | I167 | 1765 | 1765-00-00 | 16 Oct 1829 | 1829-10-16 | 64 | All |
666 | Cardno | James | I3860 | 19 Apr 1910 | 1910-04-19 | 1974 | 1974-00-00 | 64 | All |
667 | Cardno | James Alexander | I4154 | 9 Nov 1944 | 1944-11-09 | 20 Dec 2008 | 2008-12-20 | 64 | All |
668 | Cardno | John Arkless | I1774 | 22 Apr 1905 | 1905-04-22 | Jun 1969 | 1969-06-00 | 64 | All |
669 | Cardno | John Thompson | I3941 | 24 May 1907 | 1907-05-24 | Oct 1971 | 1971-10-00 | 64 | All |
670 | Cardno | William | I2405 | 13 Jan 1887 | 1887-01-13 | 28 Aug 1951 | 1951-08-28 | 64 | All |
671 | Cluff | Margaret Beatrice | I3048 | 13 Oct 1879 | 1879-10-13 | 23 Mar 1943 | 1943-03-23 | 64 | All |
672 | Evans | Phyllis Pamela | I1885 | 3 Feb 1912 | 1912-02-03 | 19 Dec 1976 | 1976-12-19 | 64 | All |
673 | Greig | Thomas | I1534 | 1773 | 1773-00-00 | 20 Mar 1837 | 1837-03-20 | 64 | All |
674 | McCormick | Morag McMillan | I4264 | 1927 | 1927-00-00 | 1991 | 1991-00-00 | 64 | All |
675 | Neville | Eleanor Mary | I3984 | c 1851 | 1851-00-00 | Apr 1915 | 1915-04-00 | 64 | All |
676 | Oliver | Robert Hawthorne | I4177 | 2 Jun 1891 | 1891-06-02 | 23 Jul 1955 | 1955-07-23 | 64 | All |
677 | Bannister | Helen Louise | I4160 | 1925 | 1925-00-00 | 26 Jan 1990 | 1990-01-26 | 65 | All |
678 | Cardno | Albert King | I4282 | 17 Sep 1906 | 1906-09-17 | Jan 1971 | 1971-01-00 | 65 | All |
679 | Cardno | Ann Elizabeth | I3167 | 1887 | 1887-00-00 | 22 Jan 1952 | 1952-01-22 | 65 | All |
680 | Cardno | Caro Mary | I1417 | Dec 1880 | 1880-12-00 | 1945 | 1945-00-00 | 65 | All |
681 | Cardno | Charles William | I1473 | 28 Jul 1884 | 1884-07-28 | 1949 | 1949-00-00 | 65 | All |
682 | Cardno | Ebenezer Robertson | I563 | 17 Feb 1845 | 1845-02-17 | 5 Feb 1910 | 1910-02-05 | 65 | All |
683 | Cardno | Isabella | I575 | 30 Nov 1854 | 1854-11-30 | 19 Mar 1919 | 1919-03-19 | 65 | All |
684 | Cardno | James | I109 | 1770 | 1770-00-00 | 21 Oct 1835 | 1835-10-21 | 65 | All |
685 | Cardno | Margaret | I320 | 2 Dec 1795 | 1795-12-02 | Abt 1860 | 1860-00-00 | 65 | All |
686 | Cardno | Oswald Clifford | I4185 | 21 Feb 1919 | 1919-02-21 | 14 Aug 1984 | 1984-08-14 | 65 | All |
687 | Cardno | Sarah | I1232 | 6 Aug 1871 | 1871-08-06 | 17 Mar 1936 | 1936-03-17 | 65 | All |
688 | Duthie | Elizabeth (Betty) | I1909 | 8 Jan 1864 | 1864-01-08 | 18 Jan 1929 | 1929-01-18 | 65 | All |
689 | Grant | Anna | I3320 | Abt 1934 | 1934-00-00 | Abt 1999 | 1999-00-00 | 65 | All |
690 | Hodges | Florence Emily | I4089 | 12 Oct 1935 | 1935-10-12 | 27 Feb 2000 | 2000-02-27 | 65 | All |
691 | Hope | Edwin | I4223 | Abt 1847 | 1847-00-00 | 16 Dec 1912 | 1912-12-16 | 65 | All |
692 | Hurst | Jane Ann | I4029 | 10 Feb 1911 | 1911-02-10 | 1976 | 1976-00-00 | 65 | All |
693 | Massie | Elspet Cardno | I216 | 1 Feb 1845 | 1845-02-01 | 5 Oct 1910 | 1910-10-05 | 65 | All |
694 | Pedrick | George Fraser | I3508 | 21 May 1911 | 1911-05-21 | 7 Nov 1976 | 1976-11-07 | 65 | All |
695 | Rettie | James Cardno | I2301 | 26 Oct 1904 | 1904-10-26 | 7 Aug 1969 | 1969-08-07 | 65 | All |
696 | Rettie | William | I2300 | 17 Jul 1859 | 1859-07-17 | 28 Jan 1924 | 1924-01-28 | 65 | All |
697 | Scott | John | I741 | 1799 | 1799-00-00 | 18 Nov 1864 | 1864-11-18 | 65 | All |
698 | Smith | Thomas | I1131 | 7 Jan 1808 | 1808-01-07 | 1 Apr 1873 | 1873-04-01 | 65 | All |
699 | Wilson | Margaret | I308 | Abt 1823 | 1823-00-00 | 29 Mar 1888 | 1888-03-29 | 65 | All |
700 | Alexander | Alexander | I4331 | 20 Nov 1858 | 1858-11-20 | 1 Nov 1924 | 1924-11-01 | 66 | All |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 32» Next»