Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 701 to 750 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
701 | 3 | F599 | I4395 | Hirst | Walter Melville | 14 Sep 1892 | Jun 1974 | 0 | All |
702 | I1927 | ||||||||
703 | I1934 | ||||||||
704 | 3 | F638 | I2006 | Gollan | Elizabeth | Abt 1849 | 0 | All | |
705 | 3 | F638 | I2005 | Thomson | James Cardno | Abt 1849 | 0 | All | |
706 | 3 | F657 | I2036 | Fairlie | Norman | 0 | All | ||
707 | 3 | F657 | I2035 | Richardson | Elsie | 0 | All | ||
708 | 3 | F678 | I2108 | Margaret | 0 | All | |||
709 | 3 | F678 | I2107 | Richardson | Sandy | 0 | All | ||
710 | 3 | F684 | I1924 | Cardno | Ian Murray | 19 Sep 1928 | 31 Aug 2016 | 0 | All |
711 | 3 | F684 | I2164 | Carter | Yvonne Billy | 0 | All | ||
712 | 3 | F686 | I2183 | Alexander | Bruce Cardno | 21 Dec 1935 | 30 Mar 2001 | 0 | All |
713 | 3 | F686 | I2184 | Henshaw | 0 | All | |||
714 | 3 | F687 | I2189 | Babiuk | Nancy Lorraine | 18 Oct 1934 | 18 Oct 2005 | 0 | All |
715 | 3 | F687 | I2188 | Cardno | Jack Kenneth | 21 Mar 1934 | 12 Jan 1996 | 0 | All |
716 | 3 | F705 | I2231 | Arthur | Andrew | 1893 | May 1960 | 0 | All |
717 | 3 | F705 | I2244 | Gordon | Janet | 1893 | 24 Dec 1977 | 0 | All |
718 | I2266 | ||||||||
719 | I2255 | ||||||||
720 | I2273 | ||||||||
721 | I2259 | ||||||||
722 | 3 | F719 | I1090 | Cardno | William (Clockie) | 9 Aug 1836 | 28 Dec 1924 | 0 | All |
723 | 3 | F719 | I2286 | Wilson | Elizabeth | 1 Nov 1835 | 0 | All | |
724 | 3 | F722 | I4096 | Cardno | Jack | 14 Nov 1932 | 17 Jun 2004 | 0 | All |
725 | 3 | F722 | I2295 | House | Barbara Ann | 1940 | 0 | All | |
726 | 3 | F725 | I2308 | Cardno | Elspet (Elsie) | 1876 | 1949 | 0 | All |
727 | 3 | F725 | I2309 | Murray | Arthur | 1876 | 0 | All | |
728 | I2314 | ||||||||
729 | I2316 | ||||||||
730 | 3 | F730 | I2326 | Elphinstone | Margarte Ann | 0 | All | ||
731 | 3 | F730 | I2312 | Murray | William Rettie | 1915 | 1995 | 0 | All |
732 | 3 | F744 | I2359 | Cardno | Jamesina Innes | 2 Nov 1888 | 2 Nov 1984 | 0 | All |
733 | 3 | F744 | I1830 | Robertson | George | 7 Oct 1884 | 4 Jan 1975 | 0 | All |
734 | 3 | F758 | I2389 | Reith | Agnes Forbes | 8 Apr 1870 | 24 Sep 1900 | 0 | All |
735 | 3 | F759 | I2395 | Allan | Nellie Ross | 7 Feb 1871 | 18 Dec 1913 | 0 | All |
736 | 3 | F766 | I2446 | Cardno | James Stewart | 8 Nov 1900 | 9 Nov 1968 | 0 | All |
737 | 3 | F766 | I3868 | McFarlane | Lilian | 0 | All | ||
738 | 3 | F796 | I2131 | Cardno | Eric | 4 Jun 1936 | 16 Feb 2008 | 0 | All |
739 | 3 | F796 | I3881 | Sim | Agnes Jamieson | 15 Oct 1940 | 21 Jun 2006 | 0 | All |
740 | 3 | F798 | I1542 | Cardno | Ann | c. 1775 | 19 Oct 1846 | 0 | All |
741 | 3 | F798 | I1543 | Cooper | Robert | Before 1841 | 0 | All | |
742 | 3 | F799 | I1383 | Cardno | George | 13 Apr 1866 | 0 | All | |
743 | 3 | F799 | I2522 | Ellwood | Amelia (Millie) | 29 May 1871 | 0 | All | |
744 | I2553 | ||||||||
745 | I2538 | ||||||||
746 | I2539 | ||||||||
747 | I2585 | ||||||||
748 | I2595 | ||||||||
749 | I2616 | ||||||||
750 | I2596 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»