Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 701 to 750 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
701 | 3 | F199 | I552 | Mackie | Margaret | 0 | All | ||
702 | 3 | F1052 | I3191 | Maclean | Charles William | 0 | All | ||
703 | 3 | F1032 | I3198 | Maclean | Lennox Cran | 0 | All | ||
704 | 3 | F1170 | I3623 | Massie | Elizabeth | 11 Apr 1875 | 0 | All | |
705 | 3 | F58 | I176 | Massie | Isobel | Bef 9 Oct 1752 | 10 Aug 1836 | 0 | All |
706 | 3 | F519 | I1589 | Massie | John | 10 Jun 1853 | 27 Apr 1895 | 0 | All |
707 | 3 | F1380 | I4273 | May | Jeanie | 1883 | 0 | All | |
708 | I1927 | ||||||||
709 | 3 | F1176 | I3657 | McDonald | Johanna | Abt 1844 | 0 | All | |
710 | 3 | F766 | I3868 | McFarlane | Lilian | 0 | All | ||
711 | 3 | F839 | I2638 | McL | Mary | 0 | All | ||
712 | I1623 | ||||||||
713 | I1622 | ||||||||
714 | 3 | F429 | I1285 | Mclennan | Mary | 4 Feb 1840 | 11 Jan 1929 | 0 | All |
715 | 3 | F1478 | I4542 | McMahon | Angela | 0 | All | ||
716 | 3 | F1049 | I3260 | McNab | Mhairi | 0 | All | ||
717 | 3 | F1422 | I4374 | McPhail | Archibald Hamilton | 4 Oct 1896 | 13 Oct 1956 | 0 | All |
718 | 3 | F1383 | I4290 | McRobbie | Annie | 13 Dec 1890 | 17 Dec 1979 | 0 | All |
719 | 3 | F29 | I68 | McRobbie | Margaret | 0 | All | ||
720 | 3 | F1176 | I1587 | Michie | William Cardno | 13 May 1848 | 31 Jan 1901 | 0 | All |
721 | 3 | F952 | I3827 | Millar | Christian Hoyer | 0 | All | ||
722 | 3 | F1076 | I3266 | Milne | George Carghill | 0 | All | ||
723 | 3 | F565 | I1776 | Morgan | Irene Myrtle | 0 | All | ||
724 | 3 | F895 | I2809 | Morris | Lois Chloey | 1908 | 1987 | 0 | All |
725 | 3 | F1063 | I3218 | Munro | Donald | Abt 1929 | 24 Jul 2005 | 0 | All |
726 | 3 | F725 | I2309 | Murray | Arthur | 1876 | 0 | All | |
727 | I2314 | ||||||||
728 | 3 | F730 | I2312 | Murray | William Rettie | 1915 | 1995 | 0 | All |
729 | 3 | F471 | I1714 | Noble | Sarah Jane | Apr 1870 | 16 Jun 1956 | 0 | All |
730 | I2616 | ||||||||
731 | I2259 | ||||||||
732 | I2316 | ||||||||
733 | I4498 | ||||||||
734 | I2538 | ||||||||
735 | I2553 | ||||||||
736 | 3 | F1400 | I987 | Porter | Marion | c. 1868 | 0 | All | |
737 | I3130 | ||||||||
738 | 3 | F92 | I236 | Reid | William | 0 | All | ||
739 | 3 | F758 | I2389 | Reith | Agnes Forbes | 8 Apr 1870 | 24 Sep 1900 | 0 | All |
740 | 3 | F895 | I2301 | Rettie | James Cardno | 26 Oct 1904 | 7 Aug 1969 | 0 | All |
741 | 3 | F1250 | I3948 | Richard | Louis | 0 | All | ||
742 | 3 | F657 | I2035 | Richardson | Elsie | 0 | All | ||
743 | 3 | F678 | I2107 | Richardson | Sandy | 0 | All | ||
744 | I3713 | ||||||||
745 | I3702 | ||||||||
746 | 3 | F1197 | I3703 | Roberts | Mary Mabel | 08 May 1919 | 18 Sep 1986 | 0 | All |
747 | 3 | F744 | I1830 | Robertson | George | 7 Oct 1884 | 4 Jan 1975 | 0 | All |
748 | I2758 | ||||||||
749 | 3 | F1085 | I3292 | Ross | Rennie Margaret | 0 | All | ||
750 | 3 | F888 | I2772 | Ross | William Rennie | 30 Mar 1828 | 0 | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»