Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 701 to 750 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
701 | F970 | I2511 | Cardno | William Jeffrey | I1397 | Stanton | Norah Mariah | 0 | All |
702 | F1388 | I1618 | Cardno | William Lawrence | I4301 | Thorburn | Margaret Fortune | 0 | All |
703 | F299 | I837 | Cardno | William Leask | I838 | Westbury | Violet Jane Gill | 0 | All |
704 | I2791 | I2792 | |||||||
705 | F1341 | I4094 | Cardno | William Louis | I4194 | Tanner | Pearl Ethel | 0 | All |
706 | F319 | I927 | Cardno | William Reith | I928 | Brown | Jane | 0 | All |
707 | I4452 | I4453 | |||||||
708 | F1155 | I1236 | Cardno | William Stephen | I3584 | Ritchie | Mary | 0 | All |
709 | F201 | I561 | Cardno | William Wood | I833 | Dinnison | Mary | 0 | All |
710 | F1021 | I2123 | Cardno | William Woolhouse | I3135 | Fullerton | Anne Sharkey | 0 | All |
711 | F1228 | I3138 | Cardno | William Wright | I3817 | Stewart | Nellie | 0 | All |
712 | F558 | I1730 | Cardno | Willie Ronald | I1731 | Shearer | Rosanna | 0 | All |
713 | F1129 | I1235 | Cardno | Wilson | I1864 | Taylor | Jane Duncan | 0 | All |
714 | F630 | I1235 | Cardno | Wilson | I1986 | Richie | Mary | 0 | All |
715 | F1380 | I1983 | Cardno | Wilson | I4273 | May | Jeanie | 0 | All |
716 | F281 | I775 | Cardno | Wilson (William) | I776 | Strachan | Janet (Jessie) | 0 | All |
717 | F282 | I779 | Cardno | Wilson Buchan | I1234 | Stephen | Jessie | 0 | All |
718 | F276 | I757 | Cardno (Cardnoh) | John | 0 | All | |||
719 | F1127 | I3514 | Carle | Alexander | I1863 | Taylor | Margaret | 0 | All |
720 | F571 | I1823 | Carmichael | John | I1798 | Cardno | Wilma | 0 | All |
721 | F456 | I1366 | Carnie | James | I1367 | Lyon | Ann | 0 | All |
722 | I2432 | I2436 | |||||||
723 | F907 | I2833 | Carno | Adam | 0 | All | |||
724 | F917 | I2855 | Carno | Alexander | 0 | All | |||
725 | F918 | I2857 | Carno | Alexander | 0 | All | |||
726 | F916 | I2853 | Carno | Andrew | I2852 | Inster | Janet | 0 | All |
727 | F938 | I2904 | Carno | Andrew | 0 | All | |||
728 | F902 | I2823 | Carno | Davat | 0 | All | |||
729 | F905 | I2830 | Carno | Davat | 0 | All | |||
730 | F931 | I2888 | Carno | David | I2887 | Wright | Elspit | 0 | All |
731 | F901 | I2821 | Carno | George | I2820 | Davidson | Marat. | 0 | All |
732 | F929 | I2892 | Carno | George | I2883 | Porteus | Janet | 0 | All |
733 | F345 | I1011 | Carno | John | I1012 | Ramsay | Isabella | 0 | All |
734 | F919 | I2858 | Carno | John | 0 | All | |||
735 | F943 | I2916 | Carno | John | I2915 | Carnegy | Marat. | 0 | All |
736 | F944 | I2920 | Carno | John | I2919 | Wattson | Mary | 0 | All |
737 | F909 | I2837 | Carno | Robert | 0 | All | |||
738 | F930 | I2885 | Carno | Thomas | 0 | All | |||
739 | F915 | I2850 | Carno | William | 0 | All | |||
740 | F926 | I2878 | Carno | William | I2877 | Bearn | Meriore | 0 | All |
741 | F945 | I2922 | Carno | Wm. | 0 | All | |||
742 | I1098 | I1357 | |||||||
743 | I1404 | I1741 | |||||||
744 | I2349 | I2353 | |||||||
745 | I2924 | I1469 | |||||||
746 | I3107 | I3109 | |||||||
747 | I3106 | I3105 | |||||||
748 | F133 | I329 | Castle | Arthur | I328 | Bateman | Mary | 0 | All |
749 | I2270 | I2256 | |||||||
750 | F31 | I80 | Catto | Alexander | I79 | McRobbie | Annabella | 0 | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»