Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 701 to 750 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
701 | F877 | I2741 | Clevedon | Mildred | I2740 | Chapman | Alfred | 0 | All |
702 | F368 | I1089 | Clockie | Catherine | I1088 | Cardno | John | 0 | All |
703 | F1083 | I3289 | Clubb | Judith | I3288 | Riddoch | Ian | 0 | All |
704 | F991 | I3047 | Cluff | Agnes Mary | I3056 | Watson | Robert | 0 | All |
705 | I3457 | I3458 | |||||||
706 | F994 | I3050 | Cluff | Alice Maude Edith | I3054 | Hart | Richard Hume | 0 | All |
707 | F988 | I3044 | Cluff | Annie Ida | I3053 | Davidson | Alexander | 0 | All |
708 | F989 | I3044 | Cluff | Annie Ida | I3058 | Davidson | Andrew | 0 | All |
709 | F992 | I3048 | Cluff | Margaret Beatrice | I3055 | Smith | Robert William | 0 | All |
710 | F115 | I1504 | Coleman | Emily Ada | I280 | Cardno | George Gordon | 0 | All |
711 | F21 | I41 | Collocott | Jean | I42 | Sutherland | Angus | 0 | All |
712 | F1246 | I3937 | Connnolly | Julia Rose | I3936 | Cardno | James John | 0 | All |
713 | I1809 | I1794 | |||||||
714 | F3 | I10 | Cook | Elizabeth Henderson | I9 | Walker | Robert | 0 | All |
715 | F10 | I17 | Cook | Mary Watson | I18 | Dickson | George | 0 | All |
716 | F1336 | I4183 | Cooper | Fanny | I3481 | Cardno | Joseph Geddes | 0 | All |
717 | I2436 | I2432 | |||||||
718 | F274 | I749 | Copland | Jane | I748 | Harper | William | 0 | All |
719 | F1271 | I2402 | Cordiner | Tessa | I1913 | Cardno | John | 0 | All |
720 | I2605 | I2589 | |||||||
721 | F614 | I1945 | Courtney | Living | 0 | All | |||
722 | F855 | I2677 | Cow | Jean | I2654 | Murray | James Murray Noble or | 0 | All |
723 | F413 | I1892 | Cowe | Chrissie | I1231 | Cardno | Robert | 0 | All |
724 | F696 | I2216 | Cowie | Jane | I2215 | Davidson | Robert | 0 | All |
725 | F226 | I1316 | Cowie | Margaret | I1315 | Cardno | William | 0 | All |
726 | I1357 | I1098 | |||||||
727 | I4006 | I4313 | |||||||
728 | F1092 | I3389 | Craib | Caroline | I3339 | Shand | Graham | 0 | All |
729 | F1244 | I3792 | Craib | Elizabeth | I3934 | Wood | James A | 0 | All |
730 | F496 | I1503 | Craig | Jane Douglas | I1502 | Still | Sydney Cardno | 0 | All |
731 | F1377 | I4258 | Craighead | Elizabeth | I1735 | Cardno | Stephen | 0 | All |
732 | F590 | I1877 | Craighead | Helen | I1578 | Runcieman | John Procter | 0 | All |
733 | F243 | I658 | Crawford | Mary Jane | I657 | Cardno | John | 0 | All |
734 | F1215 | I3771 | Crichton | Mary | I3770 | Rettie | William | 0 | All |
735 | F956 | I2212 | Crighton | Jane | I1376 | Cardno | Robert Hendry | 0 | All |
736 | F185 | I495 | Crighton | Margaret Jane | I493 | Cardno | Andrew | 0 | All |
737 | I3717 | I3702 | |||||||
738 | F214 | I588 | Crowe | Anna | I587 | Cardno | John | 0 | All |
739 | F349 | I1032 | Cruden | Magdalen | I1031 | Cardno | Alexander | 0 | All |
740 | F1438 | I4429 | Cryle | Margaret | I4428 | Cardno | James | 0 | All |
741 | F129 | I318 | Cummine | Elizabeth | I317 | Cardno | William | 0 | All |
742 | F344 | I1010 | Cupper [Couper] | Janet | I1008 | Cardno | Alexander | 0 | All |
743 | F879 | I2748 | Curl | Florence Gladys | I2745 | Cardno | Alfred James Chapman | 0 | All |
744 | I1705 | I1671 | |||||||
745 | F1055 | I3895 | Dakers | Jane | I1962 | Cardno | Robert Lees | 0 | All |
746 | F400 | I441 | Daniel | Williamina (Minnie) | I440 | Cardno | James | 0 | All |
747 | F637 | I2003 | Davidson | Elizabeth Cardno | I2004 | Cheyne | George | 0 | All |
748 | F691 | I2205 | Davidson | Jane Ann Dunbar | I2206 | Macpherson | James | 0 | All |
749 | F781 | I2195 | Davidson | Jane Cardno | I3880 | Fiddes | George | 0 | All |
750 | F404 | I1178 | Davidson | Janet | I1177 | Cardno | William | 0 | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»