Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 701 to 750 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
701 | I3790 | Keith | Sarah | 3 Feb 1894 | 5 Mar 1942 | 17561 | 0 | All |
702 | I3368 | Cardno | Bruce Allan | 8 Oct 1965 | 14 Oct 2013 | 17538 | 0 | All |
703 | I2410 | Cardno | JohnAnn McHattie | 23 Dec 1890 | 27 Oct 1938 | 17474 | 0 | All |
704 | I172 | Cardno | Peter | 8 Jul 1777 | 17 Jan 1825 | 17359 | 0 | All |
705 | I3903 | Cardno | William | 15 Apr 1919 | 10 Jul 1966 | 17253 | 0 | All |
706 | I1007 | Shirras | Isabel | 24 Jun 1808 | 16 Jun 1855 | 17158 | 0 | All |
707 | I4291 | Cardno | Alexander McRobbie | 20 Aug 1914 | 4 Jul 1961 | 17120 | 0 | All |
708 | I133 | Still | Frank Cardno | 2 Jan 1895 | 9 Nov 1941 | 17112 | 0 | All |
709 | I3752 | Cardno | John Lindsay | 28 Oct 1895 | 24 Jun 1942 | 17040 | 0 | All |
710 | I616 | Cardno | Ann | 30 Nov 1823 | 7 Jul 1870 | 17021 | 0 | All |
711 | I390 | Lunan | George Weir | 25 Dec 1822 | 15 Jun 1869 | 16974 | 0 | All |
712 | I4131 | Cardno | Linda | 23 Jun 1959 | 25 Nov 2005 | 16957 | 0 | All |
713 | I2191 | Cardno | Edward Gerard | 5 Aug 1965 | 7 Oct 2011 | 16864 | 0 | All |
714 | I1366 | Carnie | James | 3 Jan 1833 | 27 Dec 1878 | 16794 | 0 | All |
715 | I4088 | Brady | June Mack Newbigging | 24 Aug 1929 | 22 Jun 1975 | 16738 | 0 | All |
716 | I1215 | Cardno | Amelia Fraser | 7 Sep 1856 | 17 Apr 1902 | 16657 | 0 | All |
717 | I331 | Cardno | Helen Jane | 9 Nov 1842 | 7 May 1888 | 16616 | 0 | All |
718 | I957 | Cardno | David Hope | 1 Nov 1858 | 13 Apr 1904 | 16599 | 0 | All |
719 | I943 | Cardno | Alexander | 12 Aug 1856 | 18 Dec 1901 | 16563 | 0 | All |
720 | I14 | McRobbie | Jane Cardno | 2 May 1860 | 29 Apr 1905 | 16432 | 0 | All |
721 | I677 | McIntosh | Andrew Sim Cardno | 12 Feb 1926 | 11 Nov 1970 | 16343 | 0 | All |
722 | I863 | Cardno | Marion Geddes | 3 Jun 1896 | 20 Dec 1940 | 16270 | 0 | All |
723 | I2468 | Cardno | James Crawford | 13 Jan 1907 | 29 Jul 1951 | 16268 | 0 | All |
724 | I2397 | Ross | Catherine Emslie | 24 Jun 1876 | 8 Jun 1920 | 16054 | 0 | All |
725 | I4190 | Cardno | Rosemary Joy | 23 Jul 1951 | 13 Jun 1995 | 16031 | 0 | All |
726 | I215 | Massie | Anne Cardno | 31 Mar 1847 | 29 Dec 1890 | 15979 | 0 | All |
727 | I2025 | Buchan | Andrew Ritchie | 14 Jul 1911 | 31 Mar 1955 | 15966 | 0 | All |
728 | I4326 | Crighton | Edwin Forrest | 31 Dec 1931 | 13 Sep 1975 | 15962 | 0 | All |
729 | I834 | Cardno | Mary Dinnison | 18 Apr 1875 | 18 Sep 1918 | 15858 | 0 | All |
730 | I856 | Cardno | Colin James | 7 Aug 1886 | 21 Sep 1929 | 15750 | 0 | All |
731 | I4172 | Williamson | Alexander | 22 May 1876 | 21 Jun 1919 | 15734 | 0 | All |
732 | I205 | Cardno | Isabella | 7 Oct 1818 | 29 Oct 1861 | 15728 | 0 | All |
733 | I2395 | Allan | Nellie Ross | 7 Feb 1871 | 18 Dec 1913 | 15654 | 0 | All |
734 | I3951 | Richard | William | 29 Apr 1931 | 26 Jul 1973 | 15429 | 0 | All |
735 | I4069 | Duthie | Andrew Buchan | 15 Apr 1947 | 13 Jun 1989 | 15400 | 0 | All |
736 | I1926 | McCormick | Avis Gail | 6 Jul 1955 | 16 Aug 1997 | 15382 | 0 | All |
737 | I1589 | Massie | John | 10 Jun 1853 | 27 Apr 1895 | 15296 | 0 | All |
738 | I837 | Cardno | William Leask | 7 Jan 1880 | 08 Jun 1921 | 15127 | 0 | All |
739 | I2786 | Cardno | Heather | 23 Nov 1971 | 30 Jan 2013 | 15044 | 0 | All |
740 | I2503 | Porter | Jessie | 18 Jan 1871 | 16 Jan 1912 | 14972 | 0 | All |
741 | I3830 | Oliver | Mary Elizabeth | 5 Mar 1877 | 4 Nov 1917 | 14853 | 0 | All |
742 | I561 | Cardno | William Wood | 19 Apr 1841 | 30 Oct 1881 | 14804 | 0 | All |
743 | I2443 | Cardno | Matthew Paul | 17 May 1951 | 15 May 1991 | 14608 | 0 | All |
744 | I522 | Cardno | James | 23 May 1907 | 12 Mar 1947 | 14538 | 0 | All |
745 | I4158 | Cardno | Violet Nancy | 2 May 1959 | 5 Nov 1998 | 14432 | 0 | All |
746 | I497 | Cardno | George | 18 Oct 1859 | 11 Apr 1899 | 14420 | 0 | All |
747 | I3888 | Buchan | Sarah | 9 Feb 1947 | 18 Feb 1986 | 14254 | 0 | All |
748 | I881 | Cardno | Jane | 7 Oct 1810 | 07 Sep 1849 | 14215 | 0 | All |
749 | I3856 | Cardno | Myra Irene Helen Lockhart | 6 Apr 1910 | 25 Dec 1948 | 14143 | 0 | All |
750 | I2340 | Cardno | Alexander Sim | 25 May 1897 | 31 Dec 1935 | 14098 | 0 | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 Next»