Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 701 to 750 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
701 | I2888 | David | Carno | 2014-10-09 00:00:00 | All | andrews | |||
702 | I2887 | Elspit | Wright | 2014-10-09 00:00:00 | All | andrews | |||
703 | I2885 | Thomas | Carno | 2014-10-09 00:00:00 | All | andrews | |||
704 | I2883 | Janet | Porteus | 2014-10-09 00:00:00 | All | andrews | |||
705 | I2878 | William | Carno | 2014-10-09 00:00:00 | All | andrews | |||
706 | I2877 | Meriore | Bearn | 2014-10-09 00:00:00 | All | andrews | |||
707 | I2874 | Michael Charles | Baxter | 25 Sep 1973 | Cheltenham | 2014-10-09 00:00:00 | All | andrews | |
708 | I2873 | Raymond | Hill | 11 Feb 1969 | Lancashire | 2014-10-09 00:00:00 | All | andrews | |
709 | I2864 | Tim | Sutton | 2014-10-09 00:00:00 | All | andrews | |||
710 | I2858 | John | Carno | 2014-10-09 00:00:00 | All | andrews | |||
711 | I2857 | Alexander | Carno | 2014-10-09 00:00:00 | All | andrews | |||
712 | I2853 | Andrew | Carno | 2014-10-09 00:00:00 | All | andrews | |||
713 | I2852 | Janet | Inster | 2014-10-09 00:00:00 | All | andrews | |||
714 | I2850 | William | Carno | 2014-10-09 00:00:00 | All | andrews | |||
715 | I2845 | Enid | Williams | 2014-10-09 00:00:00 | All | andrews | |||
716 | I2837 | Robert | Carno | 2014-10-09 00:00:00 | All | andrews | |||
717 | I2833 | Adam | Carno | 2014-10-09 00:00:00 | All | andrews | |||
718 | I2830 | Davat | Carno | 2014-10-09 00:00:00 | All | andrews | |||
719 | I2829 | Margaret | Carno | ABT 1702 | 2014-10-09 00:00:00 | All | andrews | ||
720 | I2828 | William | Pyper | ABT 1680 | 2014-10-09 00:00:00 | All | andrews | ||
721 | I2826 | Eleanor | Carno | 1812 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
722 | I2825 | John W | Lunn | 2014-10-09 00:00:00 | All | andrews | |||
723 | I2823 | Davat | Carno | 2014-10-09 00:00:00 | All | andrews | |||
724 | I2821 | George | Carno | 2014-10-09 00:00:00 | All | andrews | |||
725 | I2820 | Marat. | Davidson | 2014-10-09 00:00:00 | All | andrews | |||
726 | I2816 | Sylvester Dale | Ryan | 2014-10-09 00:00:00 | All | andrews | |||
727 | I2815 | Edna Marie | Parrish | 1918 | Fossil | 2014-10-09 00:00:00 | All | andrews | |
728 | I2814 | Eva | Schell | 2014-10-09 00:00:00 | All | andrews | |||
729 | I2809 | Lois Chloey | Morris | 1908 | Fossil | 2014-10-09 00:00:00 | All | andrews | |
730 | I2808 | Jane | Mcdonald | 1833 | 2014-10-09 00:00:00 | All | andrews | ||
731 | I2795 | Linda Jane | Jesberg | 19 Feb 1960 | 2014-10-09 00:00:00 | All | andrews | ||
732 | I2792 | Eleanor Elmara | Horsley | 8 Jul 1972 | Kilwinning, Ayrshire | 2014-10-09 00:00:00 | All | andrews | |
733 | I2785 | Gilbertina | Masson | 2014-10-09 00:00:00 | All | andrews | |||
734 | I2779 | Jeanie | Allen | 19 May 1927 | Fyvie | 2014-10-09 00:00:00 | All | andrews | |
735 | I2773 | Catherine | Gordon | 22 Jun 1831 | Rosehearty, Pitsligo | 2014-10-09 00:00:00 | All | andrews | |
736 | I2768 | Elizabeth | Third | 2014-10-09 00:00:00 | All | andrews | |||
737 | I2766 | Thomas | Bisset | 21 May 1918 | Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
738 | I2762 | Elizabeth Mitchell | Ironside | ABT 1856 | 2014-10-09 00:00:00 | All | andrews | ||
739 | I2758 | Florence Elsie May | Robinson | 11 Mar 1913 | Lichfield | 2014-10-09 00:00:00 | All | andrews | |
740 | I2750 | Mary | Roythorne | 2014-10-09 00:00:00 | All | andrews | |||
741 | I2749 | William | Curl | 2014-10-09 00:00:00 | All | andrews | |||
742 | I2747 | Hilda Norah | Gulligan | 2014-10-09 00:00:00 | All | andrews | |||
743 | I2741 | Mildred | Clevedon | 2014-10-09 00:00:00 | All | andrews | |||
744 | I2740 | Alfred | Chapman | 2014-10-09 00:00:00 | All | andrews | |||
745 | I2739 | Annie | Forsyth | 2014-10-09 00:00:00 | All | andrews | |||
746 | I2738 | George | Robertson | 2014-10-09 00:00:00 | All | andrews | |||
747 | I2737 | Peter Buchan | Tait | 2014-10-09 00:00:00 | All | andrews | |||
748 | I2734 | George | Scott | 2014-10-09 00:00:00 | All | andrews | |||
749 | I2724 | James John | Lippis | 5 Nov 1928 | Canon City, California | 2014-10-09 00:00:00 | All | andrews | |
750 | I2722 | Rob | Curtis | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»