Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 701 to 750 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
701 | 7 Seamount Place, Aberdeen | 767 | |||
702 | Bridgefoot, Methlick | 766 | |||
703 | 23 Hollybank Place, Aberdeen | 765 | |||
704 | Sunnyside Quilquox Ythanbank | -2.1746377 | 57.4315283 | 764 | |
705 | Welkom,SA | 26.7221621 | -27.9845202 | 763 | |
706 | New Plymouth, Taranaki, New Zealand | 174.0752278 | -39.0556253 | 762 | |
707 | Aberdeen Crematorium. | -2.1972556 | 57.1422921 | 761 | |
708 | Aberdeen Crematorium,Hazelhead. | -2.1841190 | 57.1459540 | 760 | |
709 | Aberdeen Royal Infirmary,Aberdeen | -2.1384339 | 57.1547961 | 759 | |
710 | Aberdeen,Crematorium,Hazelhead,Aberdeen | -2.1841190 | 57.1459540 | 758 | |
711 | Tipperary,Ireland | -8.1618514 | 52.4737894 | 756 | |
712 | Meadowbrae,Savoch,Ythanbank | 755 | |||
713 | 417 Gallatin, District of Columbia | 754 | |||
714 | Washington DC, United States of America | 753 | |||
715 | ,,,Scotland | -4.2026458 | 56.4906712 | 752 | |
716 | Shotley, Suffolk | 751 | |||
717 | 2 Albert Terrace, Staniforth Place, Hessle Road, Hull | -0.3488390 | 53.7388284 | 750 | |
718 | Tradeston, Glasgow | 749 | |||
719 | Ashington | -1.5659829 | 55.1829780 | 748 | |
720 | North Blyth, Northumberland | 747 | |||
721 | Kininmonth | -3.1644985 | 56.1021797 | 746 | |
722 | Newcastle, New South Wales, Australia | 745 | |||
723 | New Orleans | -90.0715323 | 29.9510658 | 744 | |
724 | Southern General Hospital, Glasgow | -4.3411647 | 55.8627543 | 743 | |
725 | 125 Blackburn Street, Govan, Glasgow | -4.2831546 | 55.8536909 | 742 | |
726 | Ayr, Queensland, Australia | 147.4050228 | -19.5758409 | 741 | |
727 | Selwyn, QLD, Australia | 140.3167749 | -21.7839667 | 740 | |
728 | Cloncurry, QLD, Australia | 140.5056130 | -20.7043534 | 739 | |
729 | Townsville, Queensland | 146.8169483 | -19.2589635 | 738 | |
730 | Rockhampton | 150.5100160 | -23.3790772 | 736 | |
731 | Queensland, Australia | 142.7027956 | -20.9175738 | 735 | |
732 | Warwick, QLD, Australia | 152.0351449 | -28.2143733 | 734 | |
733 | Collingham, Scotland | -4.2026458 | 56.4906712 | 732 | |
734 | Salem | 731 | |||
735 | Stamford | -73.5387341 | 41.0534302 | 730 | |
736 | Hallet | -96.5675251 | 36.2339559 | 729 | |
737 | Coaldale, Alberta, Canada | -112.6179093 | 49.7275202 | 728 | |
738 | Eden Grove, Ontario, Canada | -81.2407636 | 44.2155708 | 727 | |
739 | Derby, Manitoba, Canada | -97.1365840 | 49.9084270 | 726 | |
740 | Saskatoon, Saskatchewan, Canada | -106.6700458 | 52.1332144 | 725 | |
741 | Victoria, British Columbia, Canada | -123.3656444 | 48.4284207 | 724 | |
742 | Dyce Quarries | 723 | |||
743 | Stockport | 722 | |||
744 | Amherst, Cumberland, NS | -64.2167206 | 45.8166670 | 721 | |
745 | Lockeport, Shelburne, NS | -65.1137992 | 43.6997765 | 720 | |
746 | King Edward | 719 | |||
747 | Port Chalmers, Otago, New Zealand | 170.6213504 | -45.8158966 | 718 | |
748 | Poole, Dorset | -1.9872480 | 50.7150500 | 717 | |
749 | Inveresk with Musselburgh, Midlothian, Scotland | -4.2026458 | 56.4906712 | 716 | |
750 | Taplow, Bucks. | -0.6879600 | 51.5321690 | 715 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»