Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 701 to 750 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | I1235 | Cardno | Wilson | 20 Jan 1872 | 0 | I779 | 16 Feb 1841 | 31 | I1234 | 24 Sep 1838 | 34 | andrews | All |
702 | I3044 | Cluff | Annie Ida | 28 Mar 1871 | 0 | I940 | 24 Apr 1840 | 31 | I1540 | 3 Oct 1853 | 18 | andrews | All |
703 | I2199 | Davidson | William Ord | 1875 | 0 | I221 | 22 Aug 1844 | 31 | I222 | 6 Feb 1842 | 33 | andrews | All |
704 | I1446 | Flude | William Stanley | 18 May 1912 | 0 | I1445 | 1881 | 31 | I1444 | 1878 | 34 | andrews | All |
705 | I3484 | Forrest | Alice | 4 Apr 1903 | 0 | I3496 | 25 Jun 1872 | 31 | I3488 | 18 May 1872 | 31 | andrews | All |
706 | I1491 | ||||||||||||
707 | I2478 | Grove | Walter Alexander | 5 Apr 1913 | 0 | I662 | 1882 | 31 | I661 | 21 Nov 1885 | 28 | andrews | All |
708 | I4396 | Hirst | Gordon Melville | 20 Sep 1923 | 0 | I4395 | 14 Sep 1892 | 31 | I2153 | 1 Nov 1894 | 29 | andrews | All |
709 | I3989 | Johnson | Henry John | 1850 | 0 | I3988 | 1819 | 31 | I2363 | 26 Dec 1820 | 30 | andrews | All |
710 | I4483 | Laing | John | 1914 | 0 | I4481 | 1883 | 31 | I4480 | 1887 | 27 | andrews | All |
711 | I3675 | Massie | Alice Smith | 1901 | 0 | I3621 | Abt 1870 | 31 | I3620 | 7 May 1874 | 27 | andrews | All |
712 | I689 | McIntosh | Margaret Cardno | 29 Nov 1934 | 0 | I2388 | 4 Feb 1903 | 31 | I1919 | 12 Jul 1903 | 31 | andrews | All |
713 | I1625 | ||||||||||||
714 | I102 | McRobbie | John | 22 Mar 1865 | 0 | I33 | 11 Mar 1834 | 31 | I34 | 30 Nov 1835 | 30 | andrews | All |
715 | I2655 | Murray | Helen Ann Noble or | 15 May 1874 | 0 | I1198 | Abt 1843 | 31 | I1197 | 5 Oct 1850 | 24 | andrews | All |
716 | I1197 | Noble | Mary | 5 Oct 1850 | 0 | I1105 | 28 Jun 1819 | 31 | I785 | 27 Jul 1818 | 32 | andrews | All |
717 | I2561 | ||||||||||||
718 | I2619 | ||||||||||||
719 | I2811 | ||||||||||||
720 | I2026 | Richardson | Ann Bruce | 14 Sep 1913 | 0 | I2080 | 1 Jun 1882 | 31 | I1915 | 9 Oct 1888 | 25 | andrews | All |
721 | I4009 | ||||||||||||
722 | I6 | ||||||||||||
723 | I3183 | Shand | Thyra Green | 31 Dec 1921 | 0 | I1510 | 1890 | 31 | I250 | 28 Nov 1897 | 24 | andrews | All |
724 | I1872 | Sim | James S | 19 Jun 1875 | 0 | I1283 | 15 May 1844 | 31 | I1282 | 21 Jun 1845 | 30 | andrews | All |
725 | I3513 | Taylor | Charles | Abt 1900 | 0 | I1870 | 27 Dec 1869 | 31 | I3511 | Abt 1877 | 23 | andrews | All |
726 | I2009 | Thomson | Barbra F | Abt 1880 | 0 | I2005 | Abt 1849 | 31 | I2006 | Abt 1849 | 31 | andrews | All |
727 | I3157 | ||||||||||||
728 | I2246 | ||||||||||||
729 | I4490 | Atkinson | Dorothy | 16 Jan 1924 | 0 | I4488 | 1 Nov 1892 | 32 | I3168 | 12 Jun 1859 | 65 | andrews | All |
730 | I1764 | Birnie | Jannet | 1765 | 0 | I934 | 5 Nov 1733 | 32 | I933 | 1737 | 28 | andrews | All |
731 | I1635 | Bisset | William Alexander | 22 Feb 1874 | 0 | I1638 | 14 Nov 1842 | 32 | I215 | 31 Mar 1847 | 27 | andrews | All |
732 | I4013 | Broderick | Alma Louise | c 1880 | 0 | I3067 | Abt 1848 | 32 | I1406 | 1856 | 24 | andrews | All |
733 | I3813 | Brooks | Isabella | Jan 1833 | 0 | I1216 | Abt 1801 | 32 | I702 | 6 Sep 1808 | 25 | andrews | All |
734 | I3816 | Brooks | Janet | Abt 1862 | 0 | I3814 | 18 Apr 1830 | 32 | I3815 | 10 Oct 1834 | 28 | andrews | All |
735 | I854 | ||||||||||||
736 | I1237 | Cardno | Adam | 19 Dec 1832 | 0 | I614 | 25 Jun 1800 | 32 | I615 | 1799 | 33 | andrews | All |
737 | I426 | Cardno | Alexander | 5 Jul 1787 | 0 | I366 | 1755 | 32 | I397 | 1752 | 35 | andrews | All |
738 | I1556 | Cardno | Alexander | 23 Sep 1819 | 0 | I426 | 5 Jul 1787 | 32 | I427 | 1776 | 43 | andrews | All |
739 | I486 | Cardno | Alexander Finnie | 23 Jan 1874 | 0 | I483 | 13 Oct 1842 | 32 | I484 | 22 Oct 1849 | 25 | andrews | All |
740 | I2139 | ||||||||||||
741 | I251 | Cardno | Alexander Smith | 13 Dec 1899 | 0 | I246 | 4 Jul 1867 | 32 | I247 | 24 Jul 1870 | 29 | andrews | All |
742 | I4465 | Cardno | Alexandra | 1902 | 0 | I653 | 18 Jul 1870 | 32 | I654 | 1872 | 30 | andrews | All |
743 | I2448 | Cardno | Alfred | 6 Feb 1904 | 0 | I655 | 7 Jun 1872 | 32 | I656 | 1878 | 26 | andrews | All |
744 | I1240 | Cardno | Amelia Jane | 12 Jun 1864 | 0 | I1237 | 19 Dec 1832 | 32 | I1238 | Nov 1835 | 29 | andrews | All |
745 | I493 | Cardno | Andrew | 16 Dec 1852 | 0 | I481 | 21 Oct 1820 | 32 | I482 | 16 May 1823 | 29 | andrews | All |
746 | I4072 | Cardno | Ann Wright | 1906 | 0 | I594 | 16 Jul 1874 | 32 | I4070 | 1875 | 31 | andrews | All |
747 | I996 | ||||||||||||
748 | I3940 | Cardno | Catherine Mercedes | 16 Jan 1906 | 0 | I3936 | 13 May 1874 | 32 | I3937 | 1879 | 27 | andrews | All |
749 | I1219 | Cardno | Christian | 25 Mar 1858 | 0 | I784 | 28 Dec 1826 | 32 | I1043 | 1837 | 21 | andrews | All |
750 | I2557 | Cardno | Dora Gertrude | 19 Aug 1889 | 0 | I1916 | 30 Apr 1857 | 32 | I987 | c. 1868 | 21 | andrews | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 34» Next»