Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 701 to 750 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
701 | I2606 | |||||||||
702 | I2606 | |||||||||
703 | I1059 | Cardno | Cirstane | 0 | 1897 | S2 | All | |||
704 | I858 | Cardno | Colin Grierson | 0 | BIRT | S30 | 89 | All | ||
705 | I856 | Cardno | Colin James | 0 | BIRT | S17 | All | |||
706 | I856 | Cardno | Colin James | 0 | BIRT | S30 | 89 | All | ||
707 | I856 | Cardno | Colin James | 0 | DEAT | S106 | Description: Died 21 September 1929 in the Public Hospital Greytown, New Zealand of Cerebral Haemorrhage - 4 years and Hypostatic Pneumonia - 4 days.n 23 September 1929. | All | ||
708 | I3749 | Cardno | Constance Mary | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/39649523/person/19395480092/facts | All | ||
709 | I3749 | Cardno | Constance Mary | 0 | BIRT | S133 | Queensland. 25 January 1888. CARDNO, Constance Mary. 40419. https://www.familyhistory.bdm.qld.gov.au/ : accessed | All | ||
710 | I3749 | Cardno | Constance Mary | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/39649523/person/19395480092/facts | All | ||
711 | I3413 | Cardno | Cornelius | 0 | 2424 | S116 | https://www.myheritage.com/research/record-10133-320250824/cornelius-cardno-in-1920-united-states-federal-census?s=197178241 | All | ||
712 | I3413 | Cardno | Cornelius | 0 | BIRT | S54 | 168/1 168 | All | ||
713 | I3413 | Cardno | Cornelius | 0 | 2425 | S38 | Name: Cornelius Cardnoriginal): Whitenia | All | ||
714 | I3413 | Cardno | Cornelius | 0 | 2423 | S93 | From ancestry.com Census 1901:tration district: Dennistoun | All | ||
715 | I2170 | Cardno | Cyril | 0 | DEAT | S99 | Cyril Cardno / abt 1911 / Apr-May-Jun 1950 / 39 / Northumberland Central Northumberland / 1b / 284 | All | ||
716 | I2170 | Cardno | Cyril | 0 | BIRT | S99 | Cyril Cardno / Apr-May-Jun 1911 / Tynemouth / Northumberland / 10b | All | ||
717 | I2170 | Cardno | Cyril | 0 | 2265 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=18105274 | All | ||
718 | I3447 | Cardno | Daisy Stewart | 0 | 2444 | S74 | 235/2 3/8 | All | ||
719 | I3447 | Cardno | Daisy Stewart | 0 | 2445 | S4 | Aberdeenshire: Lonmay - Register of Births, Marriages & Deaths (Episcopal), 1855-1929s side, Rathen, bap. 20 Oct 1899 born, 15 Jul 1899. H.M. Drummond. | All | ||
720 | I2624 | |||||||||
721 | I2624 | |||||||||
722 | I2624 | |||||||||
723 | I2348 | Cardno | David | 0 | 2283 | S99 | Ancestry.com. UK, Railway Employment Records, 1833-1963 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011. | All | ||
724 | I2348 | Cardno | David | 0 | 2281 | S50 | All | |||
725 | I2348 | Cardno | David | 0 | 2282 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=waV1771&_phstart=successSource&usePUBJs=true&indiv=1&db=1939ukregister&gsln=Cardno&gsfn_x=1&gsln_x=1&cp=0&new=1&rank=1&redir=false&uidh=d51&gss=angs-d&pcat=35&fh=12&h=40289301&ml_rpos=13&requr=281775645425664&ur=0&lang=en-GB | All | ||
726 | I2348 | Cardno | David | 0 | 2280 | S55 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | All | ||
727 | I2348 | Cardno | David | 0 | NAME | S95 | All | |||
728 | I2348 | Cardno | David | 0 | BIRT | S99 | All | |||
729 | I2348 | Cardno | David | 0 | DEAT | S99 | Name: David Cardno | All | ||
730 | I2515 | Cardno | David | 0 | 2355 | S38 | Canada Census 1916 | All | ||
731 | I2515 | Cardno | David | 0 | 2356 | S127 | Selkirk, Manitoba. 22 May 1891. CARDNO, William (Head). FindMyPast | All | ||
732 | I2515 | Cardno | David | 0 | BIRT | S137 | Seaforth, Ontario. 16 April 1870. CARDNO, David. 00224. Ancestry. Collection: Ontario, Canada Births, 1832-1914. https://ancestry.co.uk : accessed | All | ||
733 | I614 | Cardno | David | 0 | 1707 | S11 | Cardno David: MAZINTHIEN of Peterhead | All | ||
734 | I614 | Cardno | David | 0 | NAME | S23 | All | |||
735 | I614 | Cardno | David | 0 | NAME | S30 | 49 | All | ||
736 | I614 | Cardno | David | 0 | BIRT | S99 | Name: David Cardno | Masters and Mates Certificates | All | |
737 | I614 | Cardno | David | 0 | 1706 | S66 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 0Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 8 Page: 2Address: Keith Streetorn Remarks rish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 10Address: Castle Streete e | All | ||
738 | I614 | Cardno | David | 0 | DEAT | S40 | David Cardno, Seaman, widoer of Emily Boddie, d aged 74 | 232/00/0295 | All | |
739 | I618 | Cardno | David | 0 | DEAT | S40 | David Cardno, Seaman, Widower of Margaret Stewart, aged 74, at 49 Merchant Street, Peterhead, Notified Elizabeth Hope, daughter. | 232/01 0248 | All | |
740 | I618 | Cardno | David | 0 | NAME | S30 | 49 | All | ||
741 | I618 | Cardno | David | 0 | 1712 | S2 | All | |||
742 | I618 | Cardno | David | 0 | 1712 | S30 | 33 | All | ||
743 | I618 | Cardno | David | 0 | 1713 | S11 | Cardno David: NORTH OF SCOTLAND of Peterhead | All | ||
744 | I675 | Cardno | David | 0 | NAME | S30 | p. 41 | All | ||
745 | I2133 | |||||||||
746 | I2133 | |||||||||
747 | I1061 | Cardno | David Hawthorn | 0 | 1901 | S6 | All | |||
748 | I1061 | Cardno | David Hawthorn | 0 | 1900 | S50 | Living at 9 James St Peterhead | 232/01002/01007 | All | |
749 | I1061 | Cardno | David Hawthorn | 0 | 1899 | S7 | All | |||
750 | I1061 | Cardno | David Hawthorn | 0 | DEAT | S22 | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 80» Next»