Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 701 to 750 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
701 | I901 | Cheyne | Alexander | 10 Feb 1793 | 11 Dec 1875 | 0 | Listed as head of household on the 1841 Strichen Census in Fridayhill, Strichen, Aberdeenshire. d as Stone Mason and Farmer of 17 acres. us in Brownside Croft, Strichen, Aberdeenshire. | All |
702 | I569 | Chilton | Martha | 1823 | 22 Jan 1850 | 0 | From The York Herald, and General Advertiser, Saturday, January 26, 1850:on, near Malton; also, on the same day, at her father's house, aged 18, Ann Chilton, sister to the above. Both died of consumption, and bore their sufferings with Christian fortitude and resignation. They were much respected, and are deeply regretted by their families and friends. | All |
703 | I569 | Chilton | Martha | 1823 | 22 Jan 1850 | 0 | dau of Robert Chilton, blacksmith, Norton, Yorks. [Garrett] | All |
704 | I2079 | |||||||
705 | I2912 | |||||||
706 | I2865 | |||||||
707 | I2914 | |||||||
708 | I2908 | |||||||
709 | I3047 | Cluff | Agnes Mary | 20 Jun 1877 | 0 | Alt birth date 25 Jun 1877 (from 1901 census) | All | |
710 | I3057 | Cluff | Anida | 10 Mar 1872 | 0 | It's possible that this person is Annie Ida. The original Annie could have died and the next girl named after her - Annie Ida. This would require a name error on the birth registration - which seems possible. | All | |
711 | I940 | Cluff | David | 24 Apr 1840 | 4 Apr 1922 | 0 | Alt birth year from the 1901 census: 1837. | All |
712 | I3049 | Cluff | John Reginald | 8 Nov 1881 | 30 Sep 1935 | 0 | May have been born at his grandparents' house. They were living in Louise in 1901. | All |
713 | I3045 | Cluff | William Alexander | 4 Jul 1873 | 29 Dec 1940 | 0 | There is a William A. Cluff living in Winnipeg in 1901. His birth date is 4 Jul 1873. | All |
714 | I24 | |||||||
715 | I15 | Cook | John | 5 Aug 1810 | 23 May 1860 | 0 | bp. 12 Aug 1810 [OPR 457/1] | All |
716 | I23 | |||||||
717 | I2402 | Cordiner | Tessa | 28 Dec 1901 | 10 Dec 1988 | 0 | Social Security Number: 370-28-1300de: 43130 | All |
718 | I2748 | Curl | Florence Gladys | 25 Jan 1911 | 6 Jul 2002 | 0 | First husband called Coe. | All |
719 | I441 | Daniel | Williamina (Minnie) | Mar 1927 | 0 | The death has taken place of Mrs James Cardno, Glasgoforest, Kinellar. A daughter of the late Mr Wm. Daniel, inpsector of poor, Peterhead, she was a graduate in Arts of Aberdeen University, and taught under the Peterhead School Board until her marriage to Mr James Cardno, Kinellar. Generous and kind-hearted, she was very highly respected and her death has caused sincere sorrow in the district. (Aberdeen Press and Journal, Monday 21 March 1927) | All | |
720 | I221 | Davidson | Alexander Cardno | 22 Aug 1844 | 5 Jun 1910 | 0 | Listed as a scholar in the household of James Davidson, 1851, Commerce Street, Fraserburgh. | All |
721 | I1792 | Davidson | George | Abt 1843 | 0 | Listed as a scholar in the household of James Davidson, 1851, Commerce Street, Fraserburgh. | All | |
722 | I220 | Davidson | James | 24 Jul 1814 | 0 | James is listed as head of household on the 1851 Fraserburgh Census in Commerce Street. Carter. | All | |
723 | I1141 | Davidson | Marjory Helen | Abt 1910 | 30 Jul 2005 | 0 | Cardno peacefully at Annesley House,Torphins on Saturday, July 30 2005, Marjory Helen Davidson, in her 95th year. wife of the late Ian R Cardno.ty, Laura, Jack, & Holly | All |
724 | I2237 | Davidson | Robert | 1883 | 0 | Married, no children. | All | |
725 | I2218 | Davidson | William W | 1851 | 0 | Unmarried; lived with parents on farm in 1881, unmarried shoemaker 1871, crofter's son 1881. Lived with parents at Shielhill, St Fergus 1901. | All | |
726 | I833 | Dinnison | Mary | Abt 1846 | 6 Sep 1915 | 0 | d:http://www.aucklandcity.govt.nz/dbtw-wpd/exec/dbtwpub.dll | All |
727 | I1895 | Divorty | Lucy | 13 Jan 1879 | Sep 1926 | 0 | [CARDNO FILE Nov 04 GEDCOM.GED] | All |
728 | I3483 | |||||||
729 | I467 | Duffus | William | 0 | Minninie [?] | All | ||
730 | I2065 | Duthie | ? | 0 | 2 SOUR S29120 | All | ||
731 | I2048 | Duthie | Alexander John | 0 | 2 SOUR S29120 | All | ||
732 | I2050 | Duthie | David | 0 | 2 SOUR S29120 | All | ||
733 | I1909 | Duthie | Elizabeth (Betty) | 8 Jan 1864 | 18 Jan 1929 | 0 | From Jean thru June Raw, born at 90 Inverallochy. MC gives address of 9, Main Street, Inverallochy. Had 11 children. | All |
734 | I2049 | Duthie | Richard | 0 | 2 SOUR S29120 | All | ||
735 | I2066 | Duthie | Richard (Adopted) | 0 | 2 SOUR S29120 | All | ||
736 | I2038 | Fairlie | Gerald | 0 | 2 SOUR S29120 | All | ||
737 | I2039 | Fairlie | Linda | 0 | 2 SOUR S29120 | All | ||
738 | I2036 | Fairlie | Norman | 0 | 2 SOUR S29120 | All | ||
739 | I2037 | Fairlie | Norman | 0 | 2 SOUR S29120 | All | ||
740 | I1446 | Flude | William Stanley | 18 May 1912 | 27 Jun 1941 | 0 | Name: Stanley Fludey | All |
741 | I1446 | Flude | William Stanley | 18 May 1912 | 27 Jun 1941 | 0 | Stanley joined the army and died under mysterious circumstances, possibly something to do with a fight with a comrade.ton Cemetery. Huddersfield. His mother is listed as Annie Isobel Flude [nee Cardno] | All |
742 | I3482 | Forrest | Margaret Ann | 30 Jul 1887 | 0 | Note from Kerry Thom, Australia 17 NOv 2005. " Margaret is the aunt who brought up my grandmother Alice Forrest and also looked after Jane Cardno in her later years. | All | |
743 | I1848 | Forsyth | Robert | 0 | at Kinharrachie, Ellon (1865) | All | ||
744 | I1588 | Forsyth or Cardno | John | 12 Sep 1865 | 0 | b. ay Hilton of Turnerhall, Ellon | All | |
745 | I721 | Fraser | Alexander | 0 | Lonmay ph. | All | ||
746 | I894 | Fraser | Bella | Abt 1883 | 0 | On the 1891 Census she was Bella McK. Fraser aged 8, living with her family at 2a | All | |
747 | I3502 | Fraser | George Allan | Abt 1894 | 15 May 1917 | 0 | Sec.-Lieut. G.A. Fraser H.A.C. who was killed in et his death. Lieut. Fraser rose from the | All |
748 | I1287 | Fraser | Nelly | Abt 1891 | 0 | On the 1901 Census she was Nellie aged 11 months, living at 2a Brackenbury Road, | All | |
749 | I2534 | Fraser | Thomas | Abt 1886 | 0 | On the 1891 Census he was Thomas C. Fraser aged 5 living at 2a Brackenbury | All | |
750 | I1530 | Frost | Julie | 0 | m. George ? [Mrs Cockburn] | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 Next»