Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 701 to 750 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
701 | 701 | I701 | William | Sellar | andrews | ||
702 | 702 | I702 | Ann Leslie | Cardno | 6 Sep 1808 | andrews | |
703 | 703 | I703 | James | Cardno | 5 Jun 1810 | andrews | |
704 | 704 | I704 | William | Cardno | 21 Aug 1812 | Aberdeen, Scotland ![]() |
andrews |
705 | 705 | I705 | Mary Ann | Cardno | 2 Nov 1817 | andrews | |
706 | 706 | I706 | Charles | Cardno | 12 Nov 1821 | andrews | |
707 | 707 | I707 | Thomas | Cardno | 31 Aug 1824 | Aberdeen (St Nicholas) ![]() |
andrews |
708 | 708 | I708 | Alexander | Carno | andrews | ||
709 | 709 | I709 | John | Cardno | andrews | ||
710 | 710 | I710 | Margaret | Cardno | 19 Aug 1725 | Rathen ![]() |
andrews |
711 | 711 | I711 | Jean | Cardno | 15 Oct 1727 | Rathen ![]() |
andrews |
712 | 712 | I712 | Margaret | Carnot | andrews | ||
713 | 713 | I713 | John | Gall | andrews | ||
714 | 714 | I714 | Margaret | Cardno | andrews | ||
715 | 715 | I715 | Andrew | Milne | andrews | ||
716 | 716 | I716 | Elizabeth | Cardno | andrews | ||
717 | 717 | I717 | Robert | Innes | andrews | ||
718 | 718 | I718 | Margaret | Cardno | andrews | ||
719 | 719 | I719 | James | Laing | andrews | ||
720 | 720 | I720 | Christian | Cardno | andrews | ||
721 | 721 | I721 | Alexander | Fraser | andrews | ||
722 | 722 | I722 | Alexander | Cardno | andrews | ||
723 | 723 | I723 | Ann | Mitchell | andrews | ||
724 | 724 | I724 | John | Cardno | 5 May 1726 | Rathen ![]() |
andrews |
725 | 725 | I725 | Margaret | Cardno | 5 Oct 1727 | Lonmay, Aberdeenshire ![]() |
andrews |
726 | 726 | I726 | George | Cardno | 1827 | andrews | |
727 | 727 | I727 | Jean (Jane) | Clark | Abt 1824 | Pitsligo ![]() |
andrews |
728 | 728 | I728 | Margaret | Cardno | andrews | ||
729 | 729 | I729 | John | Reid | andrews | ||
730 | 730 | I730 | Alexander | Cardno | Bef 1690 | andrews | |
731 | 731 | I731 | Jean | Anderson | andrews | ||
732 | 732 | I732 | William | Cardno | andrews | ||
733 | 733 | I733 | Margaret | Cardno | 2 Nov 1726 | Rathen ![]() |
andrews |
734 | 734 | I734 | John | Cardno | 24 Jan 1735 | Rathen ![]() |
andrews |
735 | 4481 | I735 | Nannie Belle | Hodges | 8 Dec 1912 | Eupora, Mississippi, USA ![]() |
andrews |
736 | 4482 | I736 | Rosemary | Cardno | andrews | ||
737 | 737 | I737 | George | Cardno | andrews | ||
738 | 738 | I738 | Janet | Willox | andrews | ||
739 | 739 | I739 | Anne | Cardno | andrews | ||
740 | 740 | I740 | John | Cardno | 05 Feb 1882 | Dingwall ![]() |
andrews |
741 | 741 | I741 | John | Scott | 1799 | andrews | |
742 | 742 | I742 | Magdalene | Scott | 6 Jan 1822 | Rathen ![]() |
andrews |
743 | 743 | I743 | John Watt | Scott | 2 May 1824 | Rathen ![]() |
andrews |
744 | 744 | I744 | William | Scott | 31 Dec 1826 | Rathen ![]() |
andrews |
745 | 745 | I745 | Patrick | Scott | 11 Jan 1829 | Rathen ![]() |
andrews |
746 | 746 | I746 | James | Cardno | 1827 | Strichen, Aberdeenshire ![]() |
andrews |
747 | 747 | I747 | Ann | Harper | 1819 | andrews | |
748 | 748 | I748 | William | Harper | andrews | ||
749 | 749 | I749 | Jane | Copland | andrews | ||
750 | 750 | I750 | Thomas | Cardno | 25 Feb 1856 | Cruden, Aberdeenshire ![]() |
andrews |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 92» Next»