Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 701 to 750 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
701 | Wattson | Wattson | 1 |
702 | Bullen | Bullen | 1 |
703 | Prater | Prater | 1 |
704 | Cruickshank | Cruickshank | 1 |
705 | Gilmour | Gilmour | 1 |
706 | Rochel | Rochel | 1 |
707 | McAuley | McAuley | 1 |
708 | Tilney | Tilney | 1 |
709 | Blow | Blow | 1 |
710 | Parry | Parry | 1 |
711 | Forsey | Forsey | 1 |
712 | Webb | Webb | 1 |
713 | Hird | Hird | 1 |
714 | Prescott | Prescott | 1 |
715 | Cryle | Cryle | 1 |
716 | Lord | Lord | 1 |
717 | Bannister | Bannister | 1 |
718 | Glasson | Glasson | 1 |
719 | Irvine | Irvine | 1 |
720 | Roe | Roe | 1 |
721 | Dumas | Dumas | 1 |
722 | McBeth | McBeth | 1 |
723 | Tindal | Tindal | 1 |
724 | Bloxham | Bloxham | 1 |
725 | Ham | Ham | 1 |
726 | Clockie | Clockie | 1 |
727 | King | King | 1 |
728 | Shaw | Shaw | 1 |
729 | McPherson | McPherson | 1 |
730 | Bures | Bures | 1 |
731 | Cummine | Cummine | 1 |
732 | Stofko | Stofko | 1 |
733 | Barber | Barber | 1 |
734 | Glen | Glen | 1 |
735 | Murdie | Murdie | 1 |
736 | Carnot | Carnot | 1 |
737 | Irving | Irving | 1 |
738 | McBrien | McBrien | 1 |
739 | Tiptree | Tiptree | 1 |
740 | Boberg | Boberg | 1 |
741 | Pashley | Pashley | 1 |
742 | Clubb | Clubb | 1 |
743 | Sheader | Sheader | 1 |
744 | (Murray) | (Murray) | 1 |
745 | Forsyth or Cardno | Forsyth or Cardno | 1 |
746 | Burke | Burke | 1 |
747 | Lucani | Lucani | 1 |
748 | Jack | Jack | 1 |
749 | Roney | Roney | 1 |
750 | McCann | McCann | 1 |
«Prev «1 ... 11 12 13 14 15 16 Next»