Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 701 to 750 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
701 | Johannes | Johannes | 1 |
702 | Ryan | Ryan | 1 |
703 | McFarlane | McFarlane | 1 |
704 | Bowen | Bowen | 1 |
705 | Haswell | Haswell | 1 |
706 | Copland | Copland | 1 |
707 | Laughlin | Laughlin | 1 |
708 | Aiton | Aiton | 1 |
709 | Mills | Mills | 1 |
710 | Will | Will | 1 |
711 | Campana | Campana | 1 |
712 | MacKenzie | MacKenzie | 1 |
713 | Sutton | Sutton | 1 |
714 | Greenhouse | Greenhouse | 1 |
715 | Salaman | Salaman | 1 |
716 | McGregor | McGregor | 1 |
717 | Vernon | Vernon | 1 |
718 | Bowie | Bowie | 1 |
719 | Hawkins | Hawkins | 1 |
720 | Corbett | Corbett | 1 |
721 | Gaffney | Gaffney | 1 |
722 | Howie | Howie | 1 |
723 | Dawson | Dawson | 1 |
724 | Swallow | Swallow | 1 |
725 | Bearn | Bearn | 1 |
726 | Fairburn | Fairburn | 1 |
727 | McHardy | McHardy | 1 |
728 | Virgo | Virgo | 1 |
729 | Lawson | Lawson | 1 |
730 | Skellern | Skellern | 1 |
731 | Gaines | Gaines | 1 |
732 | Milne or Cardno | Milne or Cardno | 1 |
733 | Milton | Milton | 1 |
734 | Hoy | Hoy | 1 |
735 | Beattie | Beattie | 1 |
736 | Charman | Charman | 1 |
737 | Johnstone | Johnstone | 1 |
738 | McIlroy | McIlroy | 1 |
739 | Waddell | Waddell | 1 |
740 | Boyd | Boyd | 1 |
741 | Hayes | Hayes | 1 |
742 | Petrie | Petrie | 1 |
743 | Skelton | Skelton | 1 |
744 | Gall | Gall | 1 |
745 | Dempsey | Dempsey | 1 |
746 | Beith | Beith | 1 |
747 | Grieg | Grieg | 1 |
748 | Cheshire | Cheshire | 1 |
749 | Jones | Jones | 1 |
750 | Sando | Sando | 1 |
«Prev «1 ... 11 12 13 14 15 16 Next»