Cardno
Report: End of line
Description:
Matches 701 to 750 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 701 | Sharpe | Thomas | I1254 | |||
| 702 | Shaw | N N | I3536 | |||
| 703 | Sheader | Richard Wray | 26 Mar 1878 | Scarborough |
I4171 | |
| 704 | Shepherd | William | I3402 | |||
| 705 | Shirras | James | I169 | |||
| 706 | Sim | Albert Kemp | 25 Jul 1933 | Fraserburgh, Aberdeenshire |
I2502 | |
| 707 | Sim | John | 15 May 1844 | Pitsligo |
I1283 | |
| 708 | Sim | John | Bef 1696 | I829 | ||
| 709 | Sims | William | I334 | |||
| 710 | Sinclair | William John | 13 May 1904 | Meadowbrae,Savoch,Ythanbank |
I3200 | |
| 711 | Skelton | George T | I4387 | |||
| 712 | Skene | Andrew James | I3298 | |||
| 713 | Skinner | Alexander | I201 | |||
| 714 | Smart | George | I2016 | |||
| 715 | Smith | Alexander | I112 | |||
| 716 | Smith | Farquhar | 1834 | Dunlichity, Inverness |
I226 | |
| 717 | Smith | Gordon | I2067 | |||
| 718 | Smith | James | I2344 | |||
| 719 | Smith | John | I1728 | |||
| 720 | Smith | John | I531 | |||
| 721 | Smith | Robert William | I3055 | |||
| 722 | Smith | William | I3730 | |||
| 723 | Smith | William | I423 | |||
| 724 | Spalding | John Mitchell | 2 Aug 1855 | I1995 | ||
| 725 | Spence | James | I119 | |||
| 726 | Stark | Andrew | I3560 | |||
| 727 | Starkweather | Unknown | I3974 | |||
| 728 | Stephen | George | 10 Mar 1853 | Cairnbulg |
I1970 | |
| 729 | Stephen | George Richie | 1895 | Inverallochy, Rathen |
I2682 | |
| 730 | Stephen | John | I490 | |||
| 731 | Stephen | William | I2646 | |||
| 732 | Stevenson | James | I1111 | |||
| 733 | Stewart | Hawthorn | I4169 | |||
| 734 | Still | Alexander | I168 | |||
| 735 | Still | Thomas | I126 | |||
| 736 | Stokes | David | I2608 | |||
| 737 | Strachan | Andrew | I1303 | |||
| 738 | Strachan | James | I1899 | |||
| 739 | Strachan | James | I925 | |||
| 740 | Strachan | James Scroggie | I3284 | |||
| 741 | Strachan | John | I2576 | |||
| 742 | Strachan | Robert Richie | I1979 | |||
| 743 | Stuart | Alexander | I1991 | |||
| 744 | Stuart | Alexander | I984 | |||
| 745 | Stuart | James | Abt 1815 | Peterhead, Aberdeenshire |
I3428 | |
| 746 | Stuart | Mark | I3363 | |||
| 747 | Sutherland | Angus | I42 | |||
| 748 | Sutton | Tim | I2864 | |||
| 749 | Swann | John William | 1869 | I4356 | ||
| 750 | Tait | Charles | I2644 |
«Prev «1 ... 11 12 13 14 15 16 17 Next»
