Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 701 to 750 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 701 | Indiana, USA | 1238 | |||
| 702 | Infirmary, Kilmarnock | 469 | |||
| 703 | Ingham, Queensland | 146.1546225 | -18.6511106 | 1459 | |
| 704 | Ingham, Queensland, Australia | 146.1624851 | -18.6494046 | 1196 | |
| 705 | Inverallochy | -1.9314150 | 57.6753190 | 205 | |
| 706 | Inverallochy, Aberdeenshire | -1.9314150 | 57.6753190 | 210 | |
| 707 | Inverallochy, Rathen | -1.9339146 | 57.6739334 | 204 | |
| 708 | Invercargill, New Zealand | 168.3537731 | -46.4131866 | 821 | |
| 709 | Inveresk with Musselburgh, Midlothian, Scotland | -4.2026458 | 56.4906712 | 716 | |
| 710 | Inverkeilor, Angus | 1002 | |||
| 711 | Inverness | -4.2247210 | 57.4777730 | 42 | |
| 712 | Inverugie, Peterhead, Aberdeenshire | 1519 | |||
| 713 | Inverurie | -2.3739950 | 57.2834740 | 1437 | |
| 714 | Inverurie, Aberdeenshire | -2.3739950 | 57.2834740 | 1191 | |
| 715 | Ipswich | 1.1482200 | 52.0567360 | 325 | |
| 716 | Ireland | 1543 | |||
| 717 | Iron Mountain, MI | -88.0659603 | 45.8202334 | 887 | |
| 718 | Irvine, Ayrshire | 1267 | |||
| 719 | Isle of Wight | 987 | |||
| 720 | Isleworth, Brentford, Middlesex | -0.3650983 | 51.5262510 | 1084 | |
| 721 | Islington, London | 1036 | |||
| 722 | Ivy Dere, Hadfield Road, Stanford Le Hope | 516 | |||
| 723 | Iwerne Courtney, Dorset | -2.2011000 | 50.9138000 | 326 | |
| 724 | Jackson, Hinds, Mississippi | -90.1848103 | 32.2987573 | 252 | |
| 725 | Jackson, Mississipi, USA | 1331 | |||
| 726 | Janesville, Wisconsin | -89.0187222 | 42.6827885 | 663 | |
| 727 | Jefferson, Louisiana | -90.1531298 | 29.9660371 | 553 | |
| 728 | Johannesburg | 28.0473051 | -26.2041028 | 1442 | |
| 729 | Johannesburg, South Africa | 28.0473051 | -26.2041028 | 71 | |
| 730 | John Day, Grant County, Oregon | 544 | |||
| 731 | John Street, Seaforth, Ontario | 918 | |||
| 732 | Kaikoura New Zealand | 173.6813860 | -42.4008174 | 380 | |
| 733 | Kalamazoo, Kalamazoo, Michigan, USA | 1248 | |||
| 734 | Kamsack, Saskatchewan, Canada | 1375 | |||
| 735 | Keighley, Yorkshire | 1391 | |||
| 736 | Keith Hall | 996 | |||
| 737 | Keith, Aberdeenshire | 1524 | |||
| 738 | Keith, Banffshire | -2.9481008 | 57.5449133 | 588 | |
| 739 | Keithhall | 1018 | |||
| 740 | Kelowna, British Columbia, Canada | 1367 | |||
| 741 | Kelvin, Glasgow | 1498 | |||
| 742 | Kenilworth, Warwickshire | 906 | |||
| 743 | Kennington, Ashford, Kent | 0.8931890 | 51.1712420 | 454 | |
| 744 | Kent | -81.3578859 | 41.1536674 | 885 | |
| 745 | Kent County, Michigan, United States of America | -85.5200240 | 43.0097027 | 1211 | |
| 746 | Kent, Ontario | -80.5842950 | 44.5965070 | 1122 | |
| 747 | Kettering | 1146 | |||
| 748 | Kettering, Northamptonshire | 693 | |||
| 749 | Killarney, Manitoba | -99.6649520 | 49.1816640 | 1479 | |
| 750 | Killarney, Manitoba, Canada | -99.6649520 | 49.1816640 | 788 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 31» Next»
