Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 701 to 750 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
701 | Jackson, Mississipi, USA | 1331 | |||
702 | Janesville, Wisconsin | -89.0187222 | 42.6827885 | 663 | |
703 | Jefferson, Louisiana | -90.1531298 | 29.9660371 | 553 | |
704 | Johannesburg | 28.0473051 | -26.2041028 | 1442 | |
705 | Johannesburg, South Africa | 28.0473051 | -26.2041028 | 71 | |
706 | John Day, Grant County, Oregon | 544 | |||
707 | John Street, Seaforth, Ontario | 918 | |||
708 | Kaikoura New Zealand | 173.6813860 | -42.4008174 | 380 | |
709 | Kalamazoo, Kalamazoo, Michigan, USA | 1248 | |||
710 | Kamsack, Saskatchewan, Canada | 1375 | |||
711 | Keighley, Yorkshire | 1391 | |||
712 | Keith Hall | 996 | |||
713 | Keith, Banffshire | -2.9481008 | 57.5449133 | 588 | |
714 | Keithhall | 1018 | |||
715 | Kelowna, British Columbia, Canada | 1367 | |||
716 | Kenilworth, Warwickshire | 906 | |||
717 | Kennington, Ashford, Kent | 0.8931890 | 51.1712420 | 454 | |
718 | Kent | -81.3578859 | 41.1536674 | 885 | |
719 | Kent County, Michigan, United States of America | -85.5200240 | 43.0097027 | 1211 | |
720 | Kent, Ontario | -80.5842950 | 44.5965070 | 1122 | |
721 | Kettering | 1146 | |||
722 | Kettering, Northamptonshire | 693 | |||
723 | Killarney, Manitoba | -99.6649520 | 49.1816640 | 1479 | |
724 | Killarney, Manitoba, Canada | -99.6649520 | 49.1816640 | 788 | |
725 | Kilmacolm, Renfrewshire | 1366 | |||
726 | Kilmarnock, Ayrshire | -4.4987920 | 55.6147190 | 1185 | |
727 | Kilmaurs, Ayrshire | 642 | |||
728 | Kilwinning | -4.7031170 | 55.6559200 | 1469 | |
729 | Kilwinning, Ayrshire | -4.7031170 | 55.6559200 | 695 | |
730 | Kinbog, Fraserburgh | -2.0076310 | 57.6933520 | 1483 | |
731 | Kinbog, Fraserburgh, Aberdeenshire | -2.0076310 | 57.6933520 | 38 | |
732 | Kinellar, Aberdeenshire | 1348 | |||
733 | King Edward | 719 | |||
734 | King Street, Peterhead | 1060 | |||
735 | Kings County, Brooklyn, New York | 230 | |||
736 | Kingsford | -88.0720706 | 45.7949561 | 1137 | |
737 | Kingsgate,Aberdeen | -2.1396522 | 57.1466353 | 792 | |
738 | Kingston, Ontario | -76.4859544 | 44.2311717 | 537 | |
739 | Kininmonth | -3.1644985 | 56.1021797 | 746 | |
740 | Kintore | -2.3460880 | 57.2332470 | 235 | |
741 | Kipling, Saskatchewan, Canada | 1374 | |||
742 | Kipling, Saskatchewan, Saskatchewan | -102.6323009 | 50.1022893 | 828 | |
743 | Kirk Street, Peterhead | 288 | |||
744 | Kirkby Chase, Cumberland | 912 | |||
745 | Kirkcaldy | -3.1581370 | 56.1168249 | 1465 | |
746 | KIrkcaldy, Fife | -3.1581370 | 56.1168249 | 497 | |
747 | Kirkland Place, Irvine, Ayreshire | -4.5910494 | 55.6143993 | 852 | |
748 | Kirkland Place, Irvine, Ayrshire | -4.5910494 | 55.6143993 | 851 | |
749 | Kirkly Share, Westmoreland | 1386 | |||
750 | Kirkton, Fraserburgh | 26 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»