Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 701 to 750 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
701 | I3248 | Grisedale | Caroline Stella | 0 | All |
702 | I3206 | Grisedale | Effie Cardno | 0 | All |
703 | I3249 | Grisedale | Elizabeth Cardno | 0 | All |
704 | I3205 | Grisedale | William Cardno | 0 | All |
705 | I1308 | Groundwater | William | 0 | All |
706 | I1577 | Grove | James | 0 | All |
707 | I3491 | Groves | Heather Lavina | 0 | All |
708 | I3529 | Groves | Thomas John | 0 | All |
709 | I3325 | Grubb | Colin Neil | 0 | All |
710 | I3324 | Grubb | Hazel | 0 | All |
711 | I3323 | Grubb | Irene | 0 | All |
712 | I3332 | Grubb | Moyra | 0 | All |
713 | I3318 | Grubb | Robert Carr | 0 | All |
714 | I3331 | Grubb | Ruth | 0 | All |
715 | I3322 | Grubb | Thyra Elizabeth | 0 | All |
716 | I2747 | Gulligan | Hilda Norah | 0 | All |
717 | I1532 | Gumpatzes | Gerald | 0 | All |
718 | I3804 | Gunn | John | 0 | All |
719 | I3729 | Haigh | Melanie | 0 | All |
720 | I3356 | Hall | Nicola | 0 | All |
721 | I2014 | Hammond | Jim | 0 | All |
722 | I2020 | Hardie | Alexander | 0 | All |
723 | I748 | Harper | William | 0 | All |
724 | I341 | Harrison | John | 0 | All |
725 | I3054 | Hart | Richard Hume | 0 | All |
726 | I1941 | Harvey | Living | 0 | All |
727 | I1938 | Hawkins | Living | 0 | All |
728 | I2535 | Hay | Ada Elizabeth | 0 | All |
729 | I1724 | Hay | Elizabeth | 0 | All |
730 | I1815 | Hayes | Eleanor | 0 | All |
731 | I2027 | Haynes | Verena Mary | 0 | All |
732 | I2685 | Hayward | Henrietta Annie | 0 | All |
733 | I4208 | Hazelwood | Percy Robert | 0 | All |
734 | I3347 | Hector | Brian George | 0 | All |
735 | I3358 | Hector | Charlie Stuart | 0 | All |
736 | I3199 | Hector | Dawson | 0 | All |
737 | I3376 | Hector | Dawson William | 0 | All |
738 | I3346 | Hector | Elizabeth | 0 | All |
739 | I4537 | ||||
740 | I3345 | Hector | John | 0 | All |
741 | I3357 | Hector | Louisa | 0 | All |
742 | I3377 | Hector | Molly Grace | 0 | All |
743 | I3348 | Hector | Stuart Robert | 0 | All |
744 | I3645 | Henderson | Andrew | 0 | All |
745 | I2293 | Henderson | Christian | 0 | All |
746 | I16 | Henderson | Elizabeth (Betsy) | 0 | All |
747 | I817 | Henderson | Mary | 0 | All |
748 | I3038 | Henderson | Mary | 0 | All |
749 | I3223 | Henderson | Roy | 0 | All |
750 | I3114 | Heness | Maurice | 0 | All |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»