Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 751 to 800 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
751 | F32 | I83 | Catto | Robert | I1234 | Stephen | Jessie | 0 | All |
752 | F236 | I640 | Chalmer | David | I639 | Cardno | Janet | 0 | All |
753 | F77 | I198 | Chalmers | Alexander Wallace | I1179 | Jameson | Mary | 0 | All |
754 | I1063 | I2174 | |||||||
755 | F1177 | I3012 | Chandler | Wilfred | I2488 | Cardno | Marjorie | 0 | All |
756 | F877 | I2740 | Chapman | Alfred | I2741 | Clevedon | Mildred | 0 | All |
757 | F769 | I2403 | Chapman | George | I685 | Cardno | Robina Shirreffs | 0 | All |
758 | F1354 | I4215 | Chessor | George Clinton | I4214 | Cardno | Mary Wyndham | 0 | All |
759 | F580 | I1957 | Cheyne | Alexander | I967 | McAlley | Mary | 0 | All |
760 | F1187 | I1957 | Cheyne | Alexander | I3682 | McAlley | Mary Smart | 0 | All |
761 | F311 | I901 | Cheyne | Alexander | I504 | Cardno | Jane | 0 | All |
762 | F637 | I2004 | Cheyne | George | I2003 | Davidson | Elizabeth Cardno | 0 | All |
763 | F1213 | I2004 | Cheyne | George | I3766 | Duncan | Margaret | 0 | All |
764 | F645 | I1950 | Cheyne | James G | I2018 | McKelvie | Mary | 0 | All |
765 | F1186 | I1950 | Cheyne | James G | I3680 | McKelvie | Mary | 0 | All |
766 | F644 | I1949 | Cheyne | William | I2017 | Ironside | Mary | 0 | All |
767 | F1185 | I1949 | Cheyne | William | I3678 | Ironside | Mary | 0 | All |
768 | F721 | I2292 | Cheyne | William | I2293 | Henderson | Christian | 0 | All |
769 | F718 | I2283 | Clark | George Farquhar | I2284 | Hutcheon | Helen Mary | 0 | All |
770 | F682 | I954 | Clark | James | I237 | Gray | Elizabeth | 0 | All |
771 | F499 | I1521 | Clarke | William | I1515 | Cardno | Emily Annie | 0 | All |
772 | I3112 | I3108 | |||||||
773 | I2908 | I2910 | |||||||
774 | I3698 | I1454 | |||||||
775 | F506 | I940 | Cluff | David | I1540 | Cardno | Margaret | 0 | All |
776 | F990 | I3046 | Cluff | George | I3052 | Denham | Clara Isabel | 0 | All |
777 | F993 | I3049 | Cluff | John Reginald | I3051 | Pinkerton | Olive Myrtle | 0 | All |
778 | I1506 | I1505 | |||||||
779 | F498 | I1507 | Cockburn | Russell James | I1508 | Meyer | Wendy Louise | 0 | All |
780 | F20 | I40 | Collocott | ... | I39 | Kelman | Mary C. | 0 | All |
781 | I3558 | I1814 | |||||||
782 | F1375 | I4256 | Connell | Robert Barclay | I1985 | Cardno | Jessie | 0 | All |
783 | F8 | I15 | Cook | John | I16 | Henderson | Elizabeth (Betsy) | 0 | All |
784 | F11 | I19 | Cook | John | I20 | Fleming | Elsie Fyfe | 0 | All |
785 | F7 | I13 | Cook | Robert | I14 | McRobbie | Jane Cardno | 0 | All |
786 | I21 | I22 | |||||||
787 | F798 | I1543 | Cooper | Robert | I1542 | Cardno | Ann | 0 | All |
788 | F37 | I100 | Corbett | ... | I99 | McRobbie | Williamina | 0 | All |
789 | F433 | I1293 | Cordiner | James | I621 | Cardno | Jean Anderson | 0 | All |
790 | F435 | I1739 | Cordiner | James | I1740 | Sellar | 0 | All | |
791 | F856 | I2678 | Cow | William | I2679 | Duthie | Ann | 0 | All |
792 | F464 | I1389 | Cowie | George | I1388 | Cardno | Jane | 0 | All |
793 | F314 | I912 | Cowie | John | I911 | Cardno | Mary | 0 | All |
794 | F426 | I1279 | Craib | James | I1278 | Cardno | Helen | 0 | All |
795 | F584 | I1849 | Craig | Alexander | 0 | All | |||
796 | F380 | I1115 | Craighead | Charles | I183 | Cardno | Jane (Jean) | 0 | All |
797 | F1139 | I3537 | Cramond | John | I619 | Cardno | Elizabeth | 0 | All |
798 | I4326 | I3962 | |||||||
799 | I3727 | I3726 | |||||||
800 | F999 | I3072 | Crouse | John | I1408 | Cardno | Isabella | 0 | All |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»