Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 751 to 800 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
751 | F706 | I2239 | Davidson | Jeannie | I2248 | Campbell | Archie | 0 | All |
752 | F901 | I2820 | Davidson | Marat. | I2821 | Carno | George | 0 | All |
753 | F393 | I1141 | Davidson | Marjory Helen | I1140 | Cardno | Ian Robertson | 0 | All |
754 | F697 | I2217 | Davidson | Mary Ann | I2221 | Arthur | Andrew | 0 | All |
755 | F703 | I2238 | Davidson | Nellie | I2241 | Prescott | Edward | 0 | All |
756 | F389 | I1133 | Davie | Margaret | I1132 | Cardno | Peter | 0 | All |
757 | F1332 | I1789 | Davis | Amelia Mary Peachey | I4172 | Williamson | Alexander | 0 | All |
758 | F557 | I1729 | Davis | Maggie Wilson | I512 | Cardno | James | 0 | All |
759 | F1331 | I1788 | Davis | Margaret Agnes | I4171 | Sheader | Richard Wray | 0 | All |
760 | I4405 | I4404 | |||||||
761 | F773 | I2406 | Dawson | Elizabeth | 0 | All | |||
762 | F771 | I2406 | Dawson | Elizabeth | I2405 | Cardno | William | 0 | All |
763 | I3699 | I3707 | |||||||
764 | I3699 | I3710 | |||||||
765 | I3700 | I3713 | |||||||
766 | F1038 | I3278 | Dempsey | Eleanor | I254 | Cardno | William Henry Clark | 0 | All |
767 | F990 | I3052 | Denham | Clara Isabel | I3046 | Cluff | George | 0 | All |
768 | F1418 | I4364 | Dickson | Mary Bella | I2380 | Cardno | Gilbert Duthie | 0 | All |
769 | F201 | I833 | Dinnison | Mary | I561 | Cardno | William Wood | 0 | All |
770 | F596 | I1895 | Divorty | Lucy | I527 | Cardno | Samuel Esslemont | 0 | All |
771 | F451 | I1352 | Donald | Isabel | I1351 | Cardno | Richard | 0 | All |
772 | I4352 | I4351 | |||||||
773 | F1263 | I3981 | Dowsett | Hilda Annie | I3411 | Cardno | John Finlayson | 0 | All |
774 | F1162 | I3610 | Drolet | Minnie | I3609 | Cardno | George | 0 | All |
775 | F1225 | I3807 | Duffus | Jane Cardno | I3808 | Vallance | Robert | 0 | All |
776 | F1082 | I3283 | Duguid | Elizabeth | I3284 | Strachan | James Scroggie | 0 | All |
777 | F1005 | I3081 | Dumas | Maud Felicete Russell | I1591 | Cardno | John Sherwin | 0 | All |
778 | F636 | I2002 | Dunbar | Isabella | I1996 | Spalding | Stephen Cardno | 0 | All |
779 | F633 | I1992 | Duncan | Barbara | I1991 | Stuart | Alexander | 0 | All |
780 | F177 | I459 | Duncan | Barbara | I458 | Cardno | Andrew Pittendrigh | 0 | All |
781 | F143 | I1855 | Duncan | Helen | I1854 | Morris | William | 0 | All |
782 | F178 | I461 | Duncan | Jane | I460 | Cardno | James | 0 | All |
783 | F1213 | I3766 | Duncan | Margaret | I2004 | Cheyne | George | 0 | All |
784 | F164 | I427 | Duthie | Agnes | I426 | Cardno | Alexander | 0 | All |
785 | F1468 | I4509 | Duthie | Ailza Cormack | I4508 | Cardno | George Clubb | 0 | All |
786 | F850 | I2666 | Duthie | Ann | I2665 | Duthie | William | 0 | All |
787 | F856 | I2679 | Duthie | Ann | I2678 | Cow | William | 0 | All |
788 | F283 | I1301 | Duthie | Anne | I781 | Cardno | William | 0 | All |
789 | F280 | I773 | Duthie | Christian | I772 | Cardno | John | 0 | All |
790 | F601 | I1909 | Duthie | Elizabeth (Betty) | I1233 | Cardno | William | 0 | All |
791 | F1372 | I4251 | Duthie | Elizabeth Ann Ritchie | I1602 | Cardno | John Duthie | 0 | All |
792 | F1373 | I4253 | Duthie | Isabella | I4252 | Duthie | Lewis | 0 | All |
793 | F843 | I2649 | Duthie | Jean | I2648 | Richie | Andrew | 0 | All |
794 | F623 | I1972 | Duthie | Jeanie | I1574 | Cardno | George | 0 | All |
795 | F775 | I3877 | Duthie | Jemima | I1872 | Sim | James S | 0 | All |
796 | F838 | I2637 | Duthie | Margaret | I2636 | Duthie | James | 0 | All |
797 | F844 | I2651 | Duthie | Margaret | I2650 | Duthie | James | 0 | All |
798 | F625 | I1975 | Duthie | Mary Ann | I1586 | Cardno | John | 0 | All |
799 | F846 | I2657 | Duthie | Mary Ann | I1967 | Noble | John | 0 | All |
800 | F1142 | I3546 | Duthie | Mary Forsyth Bailie | I2291 | McLeman | Charles T | 0 | All |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»