Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 751 to 800 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
751 | F32 | I83 | Catto | Robert | 0 | All | ||
752 | F236 | I640 | Chalmer | David | 0 | All | ||
753 | F77 | I198 | Chalmers | Alexander Wallace | 10 Jan 1801 | 0 | All | |
754 | F961 | 1938 | I1063 | Chandler | Denis W | 0 | All | |
755 | F1177 | I3012 | Chandler | Wilfred | 0 | All | ||
756 | F877 | I2740 | Chapman | Alfred | 0 | All | ||
757 | F769 | 26 Apr 1912 | I2403 | Chapman | George | About 1884 | 0 | All |
758 | F1354 | 15 Jan 1918 | I4215 | Chessor | George Clinton | 4 May 1893 | 0 | All |
759 | F1187 | 27 Dec 1866 | I1957 | Cheyne | Alexander | 15 Feb 1841 | 0 | All |
760 | F580 | I1957 | Cheyne | Alexander | 15 Feb 1841 | 0 | All | |
761 | F311 | Abt 1814 | I901 | Cheyne | Alexander | 10 Feb 1793 | 0 | All |
762 | F1213 | I2004 | Cheyne | George | Feb 1833 | 0 | All | |
763 | F637 | 4 Apr 1873 | I2004 | Cheyne | George | Feb 1833 | 0 | All |
764 | F1186 | I1950 | Cheyne | James G | 13 Jan 1826 | 0 | All | |
765 | F645 | I1950 | Cheyne | James G | 13 Jan 1826 | 0 | All | |
766 | F1185 | Abt 1847 | I1949 | Cheyne | William | 28 Nov 1823 | 0 | All |
767 | F644 | I1949 | Cheyne | William | 28 Nov 1823 | 0 | All | |
768 | F721 | I2292 | Cheyne | William | 0 | All | ||
769 | F718 | I2283 | Clark | George Farquhar | 0 | All | ||
770 | F682 | I954 | Clark | James | 0 | All | ||
771 | F499 | I1521 | Clarke | William | 0 | All | ||
772 | F1014 | 2004 | I3112 | Clay | John William | 0 | All | |
773 | I2908 | |||||||
774 | F912 | I3698 | Clipperton | Mark | 0 | All | ||
775 | F506 | 22 Mar 1870 | I940 | Cluff | David | 24 Apr 1840 | 0 | All |
776 | F990 | 8 Dec 1897 | I3046 | Cluff | George | 3 Feb 1875 | 0 | All |
777 | F993 | 15 Jan 1913 | I3049 | Cluff | John Reginald | 8 Nov 1881 | 0 | All |
778 | F497 | 15 Dec 1937 | I1506 | Cockburn | Claude Fitzgerald | 0 | All | |
779 | F498 | I1507 | Cockburn | Russell James | 0 | All | ||
780 | F20 | I40 | Collocott | ... | 0 | All | ||
781 | F1145 | I3558 | Colman | Les | 0 | All | ||
782 | F1375 | 21 Sep 1906 | I4256 | Connell | Robert Barclay | 29 Aug 1882 | 0 | All |
783 | F8 | 1 Dec 1843 | I15 | Cook | John | 5 Aug 1810 | 0 | All |
784 | F11 | I19 | Cook | John | 24 Apr 1888 | 0 | All | |
785 | F7 | 18 Nov 1885 | I13 | Cook | Robert | 4 Dec 1856 | 0 | All |
786 | I21 | |||||||
787 | F798 | I1543 | Cooper | Robert | 0 | All | ||
788 | F37 | I100 | Corbett | ... | 0 | All | ||
789 | F433 | 24 Mar 1865 | I1293 | Cordiner | James | Abt 1838 | 0 | All |
790 | F435 | I1739 | Cordiner | James | 0 | All | ||
791 | F856 | I2678 | Cow | William | 0 | All | ||
792 | F464 | 25 Sep 1851 | I1389 | Cowie | George | 0 | All | |
793 | F314 | I912 | Cowie | John | 1735 | 0 | All | |
794 | F426 | 2 Jul 1869 | I1279 | Craib | James | 0 | All | |
795 | F584 | I1849 | Craig | Alexander | 0 | All | ||
796 | F380 | 16 Dec 1854 | I1115 | Craighead | Charles | 1831 | 0 | All |
797 | F1139 | I3537 | Cramond | John | 4 Jul 1828 | 0 | All | |
798 | F1402 | I4326 | Crighton | Edwin Forrest | 31 Dec 1931 | 0 | All | |
799 | F1200 | 25 May 1963 | I3727 | Crisp | Peter Douglas | 0 | All | |
800 | F999 | 25 Jul 1911 | I3072 | Crouse | John | Abt 1859 | 0 | All |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 30» Next»