Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 751 to 800 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
751 | I3956 | Cardno | David Henry | 16 Dec 1976 | 13 Jul 2015 | 14088 | 0 | All |
752 | I2053 | Cardno | Lewis | 24 Apr 1894 | 3 Sep 1932 | 14011 | 0 | All |
753 | I3405 | Cardno | Agnes McGregor | 23 Mar 1881 | 25 May 1919 | 13941 | 0 | All |
754 | I2411 | Rust | John Lyon | 20 Mar 1890 | 2 May 1928 | 13922 | 0 | All |
755 | I34 | Watson | Mary Cardno | 30 Nov 1835 | 4 Aug 1873 | 13762 | 0 | All |
756 | I3096 | Cardno | Philip John | 29 May 1951 | 18 Jan 1989 | 13749 | 0 | All |
757 | I847 | Cardno | John Duncan William | 17 Mar 1904 | 18 Apr 1941 | 13546 | 0 | All |
758 | I1228 | Cardno | Margaret | 21 Jun 1861 | 11 Jun 1898 | 13504 | 0 | All |
759 | I703 | Cardno | James | 5 Jun 1810 | 18 May 1847 | 13496 | 0 | All |
760 | I9 | Walker | Robert | 8 Nov 1898 | 25 Mar 1935 | 13285 | 0 | All |
761 | I3918 | Cardno | Elizabeth Mercer | 4 Sep 1947 | 16 Aug 1983 | 13130 | 0 | All |
762 | I2281 | Cardno | Alexander | 18 Jan 1905 | 5 Jul 1940 | 12952 | 0 | All |
763 | I315 | Cardno | Janet | 4 Feb 1763 | 3 Feb 1798 | 12783 | 0 | All |
764 | I326 | Cardno | Elizabeth | 9 Feb 1841 | 22 Jan 1876 | 12765 | 0 | All |
765 | I1953 | Cheyne | Isabella Edington | 27 Jun 1834 | 5 Jun 1869 | 12762 | 0 | All |
766 | I1572 | Urquhart or Cardno | George | 18 May 1857 | 18 Jan 1892 | 12663 | 0 | All |
767 | I368 | Cardno | James | 8 Aug 1767 | 13 Dec 1801 | 12545 | 0 | All |
768 | I744 | Scott | William | 31 Dec 1826 | 19 Mar 1861 | 12497 | 0 | All |
769 | I3545 | Noble | Elizabeth | 9 Apr 1859 | 13 Apr 1893 | 12423 | 0 | All |
770 | I3537 | Cramond | John | 4 Jul 1828 | 1 Feb 1862 | 12265 | 0 | All |
771 | I1518 | Cardno | Hilda Sloane | 1 May 1906 | 29 Apr 1939 | 12051 | 0 | All |
772 | I3776 | Cardno | Frances Lilian Alexander | 10 Sep 1905 | 1 Aug 1938 | 12013 | 0 | All |
773 | I2306 | Rettie | Charles Bannerman | 18 Jan 1916 | 10 Jun 1948 | 11832 | 0 | All |
774 | I4524 | Cardno | Chelsea | 2 Oct 1990 | 14 Jun 2022 | 11578 | 0 | All |
775 | I3170 | Cardno | John Hendry | 9 Apr 1883 | 25 Nov 1914 | 11552 | 0 | All |
776 | I621 | Cardno | Jean Anderson | 24 May 1840 | 1 Sep 1871 | 11422 | 0 | All |
777 | I485 | Cardno | George Buchan | 28 Nov 1875 | 29 Sep 1906 | 11262 | 0 | All |
778 | I17 | Cook | Mary Watson | 12 Sep 1886 | 29 Apr 1917 | 11186 | 0 | All |
779 | I1520 | Cardno | Jessie Roberts | 8 Aug 1913 | 2 Mar 1944 | 11164 | 0 | All |
780 | I2389 | Reith | Agnes Forbes | 8 Apr 1870 | 24 Sep 1900 | 11126 | 0 | All |
781 | I704 | Cardno | William | 21 Aug 1812 | 2 Jan 1843 | 11091 | 0 | All |
782 | I422 | Cardno | Jane | 12 Oct 1832 | 10 Oct 1862 | 10955 | 0 | All |
783 | I2667 | Cardno | Maggie Buchan | 22 Dec 1888 | 2 Dec 1918 | 10936 | 0 | All |
784 | I567 | Cardno | Benjamin | 23 Jun 1852 | 19 Feb 1882 | 10833 | 0 | All |
785 | I663 | Cardno | Gordon Watt | 4 Feb 1888 | 31 Jul 1917 | 10769 | 0 | All |
786 | I4143 | Cardno | Christopher James | 16 Apr 1958 | 12 Sep 1987 | 10741 | 0 | All |
787 | I249 | Cardno | Mary Anne Birnie | 15 Nov 1894 | 21 Jan 1924 | 10658 | 0 | All |
788 | I1446 | Flude | William Stanley | 18 May 1912 | 27 Jun 1941 | 10632 | 0 | All |
789 | I298 | Cardno | Isabel | 4 Jun 1791 | 2 May 1820 | 10559 | 0 | All |
790 | I1006 | Shirras | John | 18 Jul 1801 | 11 Aug 1829 | 10251 | 0 | All |
791 | I619 | Cardno | Elizabeth | 3 Oct 1830 | 30 Sep 1858 | 10224 | 0 | All |
792 | I931 | Cardno | Alexander (Alick) | 25 Feb 1873 | 12 Jan 1901 | 10182 | 0 | All |
793 | I432 | Cardno | Agnes | 7 Jul 1838 | 23 Feb 1866 | 10093 | 0 | All |
794 | I1952 | Cheyne | Agnes | 20 Dec 1831 | 21 May 1859 | 10014 | 0 | All |
795 | I859 | Cardno | Robert Webster | 11 May 1888 | 8 Aug 1915 | 9949 | 0 | All |
796 | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 06 May 1918 | 9751 | 0 | All |
797 | I2417 | Nielsen | Ellen Marie | 1 Aug 1899 | 4 Jan 1926 | 9652 | 0 | All |
798 | I860 | Cardno | Alexander Croom | 16 May 1890 | 15 Sep 1916 | 9618 | 0 | All |
799 | I2384 | Cardno | Alfred Murray | 21 Jul 1893 | 15 Nov 1919 | 9612 | 0 | All |
800 | I3613 | Cardno | Roy Ellwood | 17 Jun 1903 | 8 Jun 1929 | 9488 | 0 | All |
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»