Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 751 to 800 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | I349 | Cardno | Edna Deane | 13 Feb 1883 | 0 | I346 | 6 Nov 1851 | 32 | I347 | 1857 | 26 | andrews | All |
752 | I2470 | Cardno | Elizabeth Milne Watt | 10 Apr 1910 | 0 | I657 | 17 Jul 1878 | 32 | I658 | 1875 | 35 | andrews | All |
753 | I2174 | ||||||||||||
754 | I4410 | ||||||||||||
755 | I1224 | Cardno | Gordon | 14 Oct 1872 | 0 | I276 | Abt 1840 | 32 | I694 | Abt 1846 | 26 | andrews | All |
756 | I3277 | Cardno | Graham Thomas | 21 Feb 1936 | 0 | I254 | 11 Oct 1904 | 32 | I3278 | 1905 | 31 | andrews | All |
757 | I3851 | Cardno | Gwendoline | 1900 | 0 | I611 | 13 Aug 1868 | 32 | I3850 | 1873 | 27 | andrews | All |
758 | I1153 | Cardno | Harry Spark | 3 Nov 1920 | 0 | I1152 | 20 Feb 1888 | 32 | I4062 | 26 Oct 1879 | 41 | andrews | All |
759 | I1428 | ||||||||||||
760 | I1408 | Cardno | Isabella | About 1859 | 0 | I415 | 05 Nov 1827 | 32 | I416 | 1837 | 22 | andrews | All |
761 | I313 | Cardno | James | 2 Nov 1854 | 0 | I307 | 5 Jun 1822 | 32 | I308 | Abt 1823 | 31 | andrews | All |
762 | I655 | Cardno | James Mowat | 7 Jun 1872 | 0 | I641 | 11 May 1840 | 32 | I642 | 19 Jan 1844 | 28 | andrews | All |
763 | I2391 | Cardno | James Robertson | 20 Mar 1899 | 0 | I681 | 21 Oct 1867 | 32 | I2389 | 8 Apr 1870 | 29 | andrews | All |
764 | I219 | Cardno | Jane (Jean) | 14 Apr 1820 | 0 | I194 | 18 Sep 1788 | 32 | I195 | 5 Jul 1796 | 24 | andrews | All |
765 | I4432 | ||||||||||||
766 | I844 | Cardno | Jeanne | 27 Sep 1877 | 0 | I563 | 17 Feb 1845 | 32 | I843 | 2 Feb 1852 | 25 | andrews | All |
767 | I4495 | Cardno | Jessie Jane | 1892 | 0 | I1233 | 11 Aug 1860 | 32 | I1909 | 8 Jan 1864 | 28 | andrews | All |
768 | I1270 | Cardno | John | 5 Aug 1855 | 0 | I290 | 22 Jun 1823 | 32 | I295 | 16 May 1824 | 31 | andrews | All |
769 | I752 | Cardno | John | 20 Jun 1859 | 0 | I746 | 1827 | 32 | I747 | 1819 | 40 | andrews | All |
770 | I1363 | Cardno | John | 23 Jan 1874 | 0 | I483 | 13 Oct 1842 | 32 | I484 | 22 Oct 1849 | 25 | andrews | All |
771 | I740 | Cardno | John | 05 Feb 1882 | 0 | I587 | Abt 1850 | 32 | I588 | Abt 1857 | 25 | andrews | All |
772 | I2668 | Cardno | John | 10 Apr 1895 | 0 | I1586 | 29 Jun 1863 | 32 | I1975 | 15 Dec 1864 | 31 | andrews | All |
773 | I4045 | Cardno | John Duane | 15 Feb 1931 | 0 | I4280 | 10 Jun 1899 | 32 | I4044 | 1906 | 25 | andrews | All |
774 | I2410 | Cardno | JohnAnn McHattie | 23 Dec 1890 | 0 | I957 | 1 Nov 1858 | 32 | I2366 | 28 Dec 1861 | 29 | andrews | All |
775 | I4322 | Cardno | Kenneth | 16 Oct 1946 | 0 | I4320 | 1914 | 32 | I4321 | 1914 | 32 | andrews | All |
776 | I4442 | ||||||||||||
777 | I4106 | Cardno | Mary Ann Watson | 1904 | 0 | I1399 | 1 Jun 1872 | 32 | I4103 | 1873 | 31 | andrews | All |
778 | I3416 | Cardno | Mary S | Abt 1883 | 0 | I781 | 11 Aug 1851 | 32 | I1301 | 1850 | 33 | andrews | All |
779 | I2285 | Cardno | Moira | 5 May 1937 | 0 | I2281 | 18 Jan 1905 | 32 | I2282 | 22 May 1907 | 30 | andrews | All |
780 | I3166 | Cardno | Nellie | Abt 1881 | 0 | I692 | Abt 1849 | 32 | I693 | 1849 | 32 | andrews | All |
781 | I1476 | ||||||||||||
782 | I3169 | Cardno | Robert Henderson | 26 Apr 1885 | 0 | I1061 | Bef 19 Apr 1853 | 32 | I1608 | 1856 | 29 | andrews | All |
783 | I1897 | Cardno | Robert Samuel | 6 Oct 1904 | 0 | I527 | Abt 1872 | 32 | I1895 | 13 Jan 1879 | 25 | andrews | All |
784 | I1921 | Cardno | Robert William | 7 May 1893 | 0 | I281 | 6 Sep 1861 | 32 | I878 | 1868 | 25 | andrews | All |
785 | I4190 | Cardno | Rosemary Joy | 23 Jul 1951 | 0 | I4185 | 21 Feb 1919 | 32 | I4188 | 22 Apr 1911 | 40 | andrews | All |
786 | I2145 | Cardno | Sophia Elizabeth | 6 Aug 1885 | 0 | I2140 | 20 Oct 1853 | 32 | I2141 | 1854 | 31 | andrews | All |
787 | I3001 | ||||||||||||
788 | I4351 | Cardno | Thomas Glen | 14 Feb 1919 | 0 | I3426 | 24 Dec 1887 | 32 | I3790 | 3 Feb 1894 | 25 | andrews | All |
789 | I3903 | Cardno | William | 15 Apr 1919 | 0 | I2123 | 9 Mar 1887 | 32 | I3135 | 8 Dec 1888 | 31 | andrews | All |
790 | I683 | Cardno | Williamina | 25 Feb 1863 | 0 | I673 | 1831 | 32 | I674 | 31 Jan 1833 | 30 | andrews | All |
791 | I2387 | Cardno | Williamina | About 1898 | 0 | I680 | 4 Feb 1866 | 32 | I2381 | 7 Sep 1864 | 34 | andrews | All |
792 | I3057 | Cluff | Anida | 10 Mar 1872 | 0 | I940 | 24 Apr 1840 | 32 | I1540 | 3 Oct 1853 | 19 | andrews | All |
793 | I19 | Cook | John | 24 Apr 1888 | 0 | I13 | 4 Dec 1856 | 32 | I14 | 2 May 1860 | 28 | andrews | All |
794 | I1738 | Cordiner | James | 13 Sep 1870 | 0 | I1293 | Abt 1838 | 32 | I621 | 24 May 1840 | 30 | andrews | All |
795 | I2799 | Daniel | John | 16 Aug 1876 | 0 | I1289 | Abt 1844 | 32 | I755 | 13 Dec 1851 | 25 | andrews | All |
796 | I2003 | Davidson | Elizabeth Cardno | Abt 1846 | 0 | I220 | 24 Jul 1814 | 32 | I219 | 14 Apr 1820 | 26 | andrews | All |
797 | I2220 | Davidson | Sophia | 1855 | 0 | I2213 | Abt 1823 | 32 | I2211 | 1829 | 26 | andrews | All |
798 | I1788 | Davis | Margaret Agnes | 21 Jan 1876 | 0 | I1787 | Abt 1844 | 32 | I1215 | 7 Sep 1856 | 20 | andrews | All |
799 | I3498 | Forrest | George | 17 May 1874 | 0 | I3494 | Mar 1842 | 32 | I1552 | 26 Oct 1844 | 30 | andrews | All |
800 | I1492 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 34» Next»