Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 751 to 800 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
751 | I3180 | Cardno | David Hawthorn | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727516/facts | All | ||
752 | I3180 | Cardno | David Hawthorn | 0 | 2412 | S50 | 232/01002/01007 | All | ||
753 | I3180 | Cardno | David Hawthorn | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192122727516/facts | All | ||
754 | I4028 | Cardno | David Hawthorn | 0 | 2503 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=4606404 | All | ||
755 | I4028 | Cardno | David Hawthorn | 0 | BIRT | S122 | Peterhead, Aberdeenshire. 02 October 1914. CARDNO, David Hawthorn. 232/1 325. https://scotlandspeople.gov.uk: accessed | All | ||
756 | I2412 | Cardno | David Hope | 0 | DEAT | S30 | All | |||
757 | I957 | Cardno | David Hope | 0 | DEAT | S30 | All | |||
758 | I957 | Cardno | David Hope | 0 | BIRT | S2 | All | |||
759 | I285 | Cardno | David Livingstone | 0 | NAME | S30 | 91 | All | ||
760 | I285 | Cardno | David Livingstone | 0 | BIRT | S2 | All | |||
761 | I285 | Cardno | David Livingstone | 0 | DEAT | S118 | All | |||
762 | I285 | Cardno | David Livingstone | 0 | DEAT | S135 | Queensland. 14 January 1958. CARDNO, David Livingstone. 23972. https://www.familyhistory.bdm.qld.gov.au : accessed | All | ||
763 | I4441 | |||||||||
764 | I2394 | Cardno | David Robertson | 0 | DEAT | S40 | 168/00/0/0321Z | All | ||
765 | I2394 | Cardno | David Robertson | 0 | DEAT | S30 | p. 154 | All | ||
766 | I2998 | |||||||||
767 | I2173 | Cardno | David Robinson | 0 | 2266 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=18105275 | All | ||
768 | I1717 | |||||||||
769 | I1001 | Cardno | Donald James | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/6185445/person/-1329687593/facts | All | ||
770 | I1001 | Cardno | Donald James | 0 | BIRT | S30 | 158 | All | ||
771 | I1001 | Cardno | Donald James | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/6185445/person/-1329687593/facts | All | ||
772 | I2119 | Cardno | Donalina | 0 | NAME | S58 | All | |||
773 | I2119 | Cardno | Donalina | 0 | BIRT | S15 | 374-12-3354 (MI) | All | ||
774 | I2124 | Cardno | Donna | 0 | NAME | S58 | All | |||
775 | I2124 | Cardno | Donna | 0 | BIRT | S15 | 362-30-7900 (MI) | All | ||
776 | I2719 | Cardno | Donna Beverly | 0 | BIRT | S64 | All | |||
777 | I2719 | Cardno | Donna Beverly | 0 | DEAT | S129 | Paradise, California. 23 April 2014. LIPPIS, Donna Beverley. U.S., Cemetery and Funeral Home Collection, 1847-Current. https://ancestry.co.uk: accessed | All | ||
778 | I2719 | Cardno | Donna Beverly | 0 | 2372 | S141 | Alisal, Monterey, California. 15 April 1950. CARDNO, Fred N (Head). 79/ 27-29. https://ancestry.co.uk: accessed | All | ||
779 | I2557 | Cardno | Dora Gertrude | 0 | BIRT | S101 | All | |||
780 | I2557 | Cardno | Dora Gertrude | 0 | 2366 | S38 | All | |||
781 | I2504 | Cardno | Dora S | 0 | 2340 | S127 | Selkirk, Manitoba. 22 May 1891. CARDNO, William (Head). FindMyPast | All | ||
782 | I2130 | Cardno | Doris | 0 | NAME | S58 | All | |||
783 | I2130 | Cardno | Doris | 0 | BIRT | S15 | 145-14-4251 (NJ) | All | ||
784 | I4126 | Cardno | Doris Sibella | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121794070/facts | All | ||
785 | I4126 | Cardno | Doris Sibella | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121794070/facts | All | ||
786 | I1505 | |||||||||
787 | I2884 | Cardno | Dorothy | 0 | DEAT | S48 | All | |||
788 | I2884 | Cardno | Dorothy | 0 | BURI | S68 | Died J/A/Sept quareter 1910. Buried 30th Sept 1910, Edgerton Cemetery, Hudds. Family grave 14/138. dau of Robert, labourer. 15a Barley Street, Dalton, Hudds | email, 13 April 2006 | All | |
789 | I4110 | Cardno | Dorothy | 0 | DEAT | S99 | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | All | ||
790 | I4110 | Cardno | Dorothy | 0 | BIRT | S99 | b. at 15 Baker Street, Aberdeen | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | All | |
791 | I4162 | Cardno | Dorothy | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/82208699/person/412003293464/facts | All | ||
792 | I4162 | Cardno | Dorothy | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/82208699/person/412003293464/facts | All | ||
793 | I1432 | |||||||||
794 | I861 | Cardno | Dorothy Gillies | 0 | DEAT | S9 | Clough Family Tree | All | ||
795 | I861 | Cardno | Dorothy Gillies | 0 | DEAT | S17 | All | |||
796 | I861 | Cardno | Dorothy Gillies | 0 | BIRT | S30 | 89 | All | ||
797 | I2765 | Cardno | Dorothy Mary | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/118834068/person/320178548508/facts | All | ||
798 | I3964 | Cardno | Dorothy May | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/2243531/person/1746717863/facts | All | ||
799 | I3964 | Cardno | Dorothy May | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/2243531/person/1746717863/facts | All | ||
800 | I2506 | Cardno | Dottie May | 0 | BIRT | S101 | REGISTRATION NUMBER: 1894-003785 | All |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 80» Next»