Cardno Genealogies

Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 751 to 800 of 4570   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 92» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
751 751  I751  Alexander  Cardno  6 Dec 1849  Cruden, Aberdeenshire   andrews 
752 752  I752  John  Cardno  20 Jun 1859  Rathen   andrews 
753 753  I753  Isabella  Lunan  1862    andrews 
754 754  I754  James  Cardno  22 Jun 1854  Cruden, Aberdeenshire   andrews 
755 755  I755  Jane (Jean)  Cardno  13 Dec 1851  Cruden, Aberdeenshire   andrews 
756 756  I756  Ann  Cardno  21 Feb 1857  Cruden, Aberdeenshire   andrews 
757 757  I757  John  Cardno (Cardnoh)  Bef 1696    andrews 
758 758  I758  Elizabeth  Cardno  1 Feb 1706  Rathen   andrews 
759 759  I759  Janet  Cardno (Cardnoh)  16 Jun 1711  Rathen   andrews 
760 760  I760  John  Cardno  3 Jul 1708  Rathen   andrews 
761 761  I761  Janet  Reid  1721    andrews 
762 762  I762  William  Cardno  11 Sep 1753  Rathen   andrews 
763 763  I763  Alexander  Cardno  21 Apr 1756  Rathen   andrews 
764 764  I764  Margaret  Cardno  1 Oct 1758  Rathen   andrews 
765 765  I765  Janet  Cardno  4 Nov 1763  Rathen   andrews 
766 766  I766  Elizabeth  Cardno  5 Jun 1760  Rathen   andrews 
767 767  I767  James  Penny  4 Nov 1744  Rathen   andrews 
768 768  I768  Margaret  Penny  16 May 1785  Rathen   andrews 
769 769  I769  William  Penny  12 Jul 1788  Rathen   andrews 
770 770  I770  William  Cardno      andrews 
771 771  I771  Margaret  Hadden  1749    andrews 
772 772  I772  John  Cardno  7 Sep 1790  Fraserburgh, Aberdeenshire   andrews 
773 773  I773  Christian  Duthie  5 Jul 1795  Rathen   andrews 
774 774  I774  John  Cardno  10 Jul 1814  Rathen   andrews 
775 775  I775  Wilson (William)  Cardno  28 Aug 1815  Rathen   andrews 
776 776  I776  Janet (Jessie)  Strachan  1818  Rathen   andrews 
777 777  I777  John Strachan  Cardno  Oct 1838  Rathen   andrews 
778 778  I778  Christian  Cardno  11 Feb 1840  Rathen   andrews 
779 779  I779  Wilson Buchan  Cardno  16 Feb 1841  Rathen   andrews 
780 780  I780  James  Cardno  21 Jun 1845  Rathen   andrews 
781 781  I781  William  Cardno  11 Aug 1851  Rathen   andrews 
782 782  I782  Margaret  Cardno  27 Jan 1853  Rathen   andrews 
783 783  I783  James  Cardno  6 Apr 1821  Rathen   andrews 
784 784  I784  William  Cardno  28 Dec 1826  Rathen   andrews 
785 785  I785  Elizabeth Gray  Cardno  27 Jul 1818  Rathen   andrews 
786 786  I786  Janet  Cardno  8 Apr 1821  Rathen   andrews 
787 787  I787  William  Cardno      andrews 
788 788  I788  Christian  Cardno  Jun 1737  Rathen   andrews 
789 789  I789  Isabella  Cardno      andrews 
790 790  I790  John  Cardno or Willox  8 Jan 1782  Lonmay, Aberdeenshire   andrews 
791 791  I791  Margaret  Stewart  1 Oct 1828  Peterhead   andrews 
792 792  I792  Robert Henderson  Cardno  10 Oct 1863  Peterhead   andrews 
793 793  I793  William  Cardno      andrews 
794 794  I794  Elspet  Stewart      andrews 
795 795  I795  Anne  Cardno  2 Jun 1849    andrews 
796 796  I796  William  Cardno  1815    andrews 
797 797  I797  Jean (Jane)  Laird  1821    andrews 
798 798  I798  Christian  Cardno  Jul 1848  Fraserburgh, Aberdeenshire   andrews 
799 799  I799  Mary  Cardno  28 Apr 1864  Fraserburgh, Aberdeenshire   andrews 
800 800  I800  William  Cardno  27 Mar 1853  Fraserburgh, Aberdeenshire   andrews 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 92» Next»