Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 751 to 795 of 795 » All Reports » Comma-delimited CSV file
# | Last Name | Surname | Frequency |
---|---|---|---|
751 | Bycraft | Bycraft | 1 |
752 | Hollywood | Hollywood | 1 |
753 | Raino | Raino | 1 |
754 | Stratton | Stratton | 1 |
755 | Barrios | Barrios | 1 |
756 | Myers | Myers | 1 |
757 | Castagnola | Castagnola | 1 |
758 | Jameson | Jameson | 1 |
759 | Bonnafon | Bonnafon | 1 |
760 | Paul or Cardno | Paul or Cardno | 1 |
761 | Connell | Connell | 1 |
762 | Aden | Aden | 1 |
763 | Westbury | Westbury | 1 |
764 | Byers | Byers | 1 |
765 | Cybart | Cybart | 1 |
766 | Struss | Struss | 1 |
767 | Barron | Barron | 1 |
768 | Gore | Gore | 1 |
769 | Neilans | Neilans | 1 |
770 | Roythorne | Roythorne | 1 |
771 | Elizabeth | Elizabeth | 1 |
772 | Turriff | Turriff | 1 |
773 | Bonner | Bonner | 1 |
774 | Connnolly | Connnolly | 1 |
775 | Westcott | Westcott | 1 |
776 | Horsley | Horsley | 1 |
777 | Ramsay | Ramsay | 1 |
778 | Dakers | Dakers | 1 |
779 | Lyon | Lyon | 1 |
780 | Gould | Gould | 1 |
781 | Nelson | Nelson | 1 |
782 | Caswell | Caswell | 1 |
783 | Jeffrey | Jeffrey | 1 |
784 | McElhenny | McElhenny | 1 |
785 | Hart | Hart | 1 |
786 | Pearson | Pearson | 1 |
787 | Connolly | Connolly | 1 |
788 | Lamport | Lamport | 1 |
789 | Agar | Agar | 1 |
790 | Fry | Fry | 1 |
791 | Whetton | Whetton | 1 |
792 | Caithness | Caithness | 1 |
793 | Dammling | Dammling | 1 |
794 | Studholme | Studholme | 1 |
795 | Graham | Graham | 1 |
«Prev «1 ... 12 13 14 15 16